Scoring Summary |
Duke (1-2) vs. Northwestern (1-2)
Date: Sep 17, 2016 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 34464
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Duke | 0 | 7 | 0 | 6 | 13 |
Northwestern | 7 | 0 | 10 | 7 | 24 |
SCORING SUMMARY | DU -NU | |||
1st | 11:30 | NU | Dickerson, G. 26 yd pass from Thorson, C. (Mitchell, Jack kick) | |
10 plays, 75 yards, TOP 3:30 | 0 - 7 | |||
2nd | 03:03 | DU | Jela Duncan 4 yd run (AJ Reed kick) | |
12 plays, 99 yards, TOP 4:47 | 7 - 7 | |||
3rd | 05:44 | NU | Vault, Solomon 44 yd pass from Thorson, C. (Mitchell, Jack kick) | |
1 play, 44 yards, TOP 0:08 | 7 - 14 | |||
00:12 | NU | Mitchell, Jack 40 yd field goal | ||
7 plays, 47 yards, TOP 1:50 | 7 - 17 | |||
4th | 04:56 | NU | Carr, Austin 58 yd pass from Thorson, C. (Mitchell, Jack kick) | |
3 plays, 61 yards, TOP 1:52 | 7 - 24 | |||
00:51 | DU | Shaun Wilson 1 yd run (AJ Reed kick failed) | ||
10 plays, 81 yards, TOP 1:42 | 13 - 24 |
Kickoff time: 7:06 pm End of Game: 10:23 pm Total elapsed time: 3:17 Referee: Jeff Heaser Umpire: Mark Wilson Linesman: Joseph Griesser Line judge: Richard Misner Back judge: Jacques Hooper Field judge: Conor Cloughert Side judge: Jerry Hocker Center judge: Steve Disangro Temperature: 78 Wind: WSW-12 Weather: Partly Cloudy |
Team Statistics |
Team Totals | DU | NU |
FIRST DOWNS | 23 | 22 |
Rushing | 7 | 7 |
Passing | 15 | 11 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 117 | 86 |
Rushing Attempts | 34 | 44 |
Average Per Rush | 3.4 | 2.0 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 146 | 132 |
Yards Lost Rushing | 29 | 46 |
NET YARDS PASSING | 279 | 320 |
Completions-Attempts-Int | 27-49-1 | 18-39-2 |
Average Per Attempt | 5.7 | 8.2 |
Average Per Completion | 10.3 | 17.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 396 | 406 |
Total offense plays | 83 | 83 |
Average Gain Per Play | 4.8 | 4.9 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 7-62 | 5-37 |
PUNTS-YARDS | 8-368 | 8-343 |
Average Yards Per Punt | 46.0 | 42.9 |
Net Yards Per Punt | 40.5 | 35.4 |
Inside 20 | 1 | 2 |
50+ Yards | 3 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 2-114 | 5-322 |
Average Yards Per Kickoff | 57.0 | 64.4 |
Net Yards Per Kickoff | 44.0 | 39.4 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 2-20-0 | 5-44-0 |
Average Per Return | 10.0 | 8.8 |
Kickoff returns: Number-Yds-TD | 1-25-0 | 2-26-0 |
Average Per Return | 25.0 | 13.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:07 | 32:53 |
1st Quarter | 5:48 | 9:12 |
2nd Quarter | 6:49 | 8:11 |
3rd Quarter | 8:33 | 6:27 |
4th Quarter | 5:57 | 9:03 |
Third-Down Conversions | 5 of 17 | 8 of 19 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 0-1 |
Touchdowns | 2-4 | 0-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 5-28 | 2-13 |
PAT Kicks | 1-2 | 3-3 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Duke-Daniel Jones 1-1; Austin Parker 1-0. Northwestern-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | D25 | 11:30 | Kickoff | D30 | 10:18 | Punt | 3-5 | 1:12 | ||
DU | 1st | D09 | 06:47 | Punt | N38 | 04:28 | Downs | 7-53 | 2:19 | ||
DU | 1st | D20 | 02:29 | Punt | N34 | 00:12 | Interception | 6-46 | 2:17 | ||
DU | 2nd | D20 | 12:41 | Punt | D17 | 10:39 | Punt | 3--3 | 2:02 | ||
DU | 2nd | D01 | 07:50 | Interception | N00 | 03:03 | * | TOUCHDOWN | 12-99 | 4:47 | |
DU | 2nd | D20 | 00:00 | Missed FG | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
DU | 3rd | D25 | 15:00 | Kickoff | N21 | 10:46 | Fumble | 12-54 | 4:14 | ||
DU | 3rd | D35 | 09:43 | Punt | D41 | 08:26 | Punt | 3-6 | 1:17 | ||
DU | 3rd | D49 | 06:55 | Interception | D44 | 05:52 | Downs | 4--5 | 1:03 | ||
DU | 3rd | D25 | 05:44 | Kickoff | D26 | 04:54 | Punt | 3-1 | 0:50 | ||
DU | 3rd | D30 | 02:59 | Punt | D33 | 02:02 | Punt | 3-3 | 0:57 | ||
DU | 3rd | D28 | 00:07 | Kickoff | D40 | 14:09 | Punt | 4-12 | 0:58 | ||
DU | 4th | D46 | 12:41 | Punt | N16 | 10:24 | Missed FG | 8-38 | 2:17 | ||
DU | 4th | D20 | 07:14 | Punt | D20 | 06:48 | Punt | 3-0 | 0:26 | ||
DU | 4th | D25 | 04:56 | Kickoff | D28 | 04:15 | Punt | 3-3 | 0:41 | ||
DU | 4th | D19 | 02:33 | Punt | N00 | 00:51 | * | TOUCHDOWN | 10-81 | 1:42 | |
NU | 1st | N25 | 15:00 | Kickoff | D00 | 11:30 | * | TOUCHDOWN | 10-75 | 3:30 | |
NU | 1st | N31 | 10:18 | Punt | D46 | 06:47 | Punt | 7-23 | 3:31 | ||
NU | 1st | N38 | 04:28 | Downs | D45 | 02:29 | Punt | 5-17 | 1:59 | ||
NU | 1st | N25 | 00:12 | Interception | D49 | 12:41 | Punt | 6-26 | 2:31 | ||
NU | 2nd | N43 | 10:39 | Punt | D25 | 07:50 | Interception | 7-32 | 2:49 | ||
NU | 2nd | N17 | 02:57 | Kickoff | D17 | 00:00 | Missed FG | 12-66 | 2:57 | ||
NU | 3rd | N32 | 10:46 | Fumble | N23 | 09:43 | Punt | 3--9 | 1:03 | ||
NU | 3rd | N18 | 08:26 | Punt | N33 | 06:55 | Interception | 6-15 | 1:31 | ||
NU | 3rd | D44 | 05:52 | Downs | D00 | 05:44 | * | TOUCHDOWN | 1-44 | 0:08 | |
NU | 3rd | N32 | 04:54 | Punt | N30 | 02:59 | Punt | 3--2 | 1:55 | ||
NU | 3rd | N30 | 02:02 | Punt | D23 | 00:12 | * | FIELD GOAL | 7-47 | 1:50 | |
NU | 4th | N20 | 14:09 | Punt | N21 | 12:41 | Punt | 3-1 | 1:28 | ||
NU | 4th | N20 | 10:24 | Missed FG | N49 | 07:14 | Punt | 7-29 | 3:10 | ||
NU | 4th | N39 | 06:48 | Punt | D00 | 04:56 | * | TOUCHDOWN | 3-61 | 1:52 | |
NU | 4th | N28 | 04:15 | Punt | N35 | 02:33 | Punt | 3-7 | 1:42 | ||
NU | 4th | N48 | 00:50 | Kickoff | N44 | 00:00 | End of half | 2--4 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:48 | 06:49 | 08:33 | 05:57 | 12:37 | 14:30 | 27:07 | ||
3rd Down Conversions | 0/2 | 2/3 | 1/6 | 2/6 | 2/5 | 3/12 | 5/17 | ||
Average field position | D18 | D10 | D32 | D27 | D15 | D30 | D25 | ||
4th Down Conversions | 0/1 | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:12 | 08:11 | 06:27 | 09:03 | 17:23 | 15:30 | 32:53 | ||
3rd Down Conversions | 1/3 | 5/7 | 1/5 | 1/4 | 6/10 | 2/9 | 8/19 | ||
Average field position | N29 | N30 | N33 | N31 | N29 | N32 | N31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | N25 | 15:00 | Kickoff | D00 | 11:30 | * | TOUCHDOWN | 10-75 | 3:30 | |
DU | 1st | D25 | 11:30 | Kickoff | D30 | 10:18 | Punt | 3-5 | 1:12 | ||
NU | 1st | N31 | 10:18 | Punt | D46 | 06:47 | Punt | 7-23 | 3:31 | ||
DU | 1st | D09 | 06:47 | Punt | N38 | 04:28 | Downs | 7-53 | 2:19 | ||
NU | 1st | N38 | 04:28 | Downs | D45 | 02:29 | Punt | 5-17 | 1:59 | ||
DU | 1st | D20 | 02:29 | Punt | N34 | 00:12 | Interception | 6-46 | 2:17 | ||
NU | 1st | N25 | 00:12 | Interception | D49 | 12:41 | Punt | 6-26 | 2:31 | ||
DU | 2nd | D20 | 12:41 | Punt | D17 | 10:39 | Punt | 3--3 | 2:02 | ||
NU | 2nd | N43 | 10:39 | Punt | D25 | 07:50 | Interception | 7-32 | 2:49 | ||
DU | 2nd | D01 | 07:50 | Interception | N00 | 03:03 | * | TOUCHDOWN | 12-99 | 4:47 | |
NU | 2nd | N17 | 02:57 | Kickoff | D17 | 00:00 | Missed FG | 12-66 | 2:57 | ||
DU | 2nd | D20 | 00:00 | Missed FG | D20 | 00:00 | End of half | 0-0 | 0:00 | ||
DU | 3rd | D25 | 15:00 | Kickoff | N21 | 10:46 | Fumble | 12-54 | 4:14 | ||
NU | 3rd | N32 | 10:46 | Fumble | N23 | 09:43 | Punt | 3--9 | 1:03 | ||
DU | 3rd | D35 | 09:43 | Punt | D41 | 08:26 | Punt | 3-6 | 1:17 | ||
NU | 3rd | N18 | 08:26 | Punt | N33 | 06:55 | Interception | 6-15 | 1:31 | ||
DU | 3rd | D49 | 06:55 | Interception | D44 | 05:52 | Downs | 4--5 | 1:03 | ||
NU | 3rd | D44 | 05:52 | Downs | D00 | 05:44 | * | TOUCHDOWN | 1-44 | 0:08 | |
DU | 3rd | D25 | 05:44 | Kickoff | D26 | 04:54 | Punt | 3-1 | 0:50 | ||
NU | 3rd | N32 | 04:54 | Punt | N30 | 02:59 | Punt | 3--2 | 1:55 | ||
DU | 3rd | D30 | 02:59 | Punt | D33 | 02:02 | Punt | 3-3 | 0:57 | ||
NU | 3rd | N30 | 02:02 | Punt | D23 | 00:12 | * | FIELD GOAL | 7-47 | 1:50 | |
DU | 3rd | D28 | 00:07 | Kickoff | D40 | 14:09 | Punt | 4-12 | 0:58 | ||
NU | 4th | N20 | 14:09 | Punt | N21 | 12:41 | Punt | 3-1 | 1:28 | ||
DU | 4th | D46 | 12:41 | Punt | N16 | 10:24 | Missed FG | 8-38 | 2:17 | ||
NU | 4th | N20 | 10:24 | Missed FG | N49 | 07:14 | Punt | 7-29 | 3:10 | ||
DU | 4th | D20 | 07:14 | Punt | D20 | 06:48 | Punt | 3-0 | 0:26 | ||
NU | 4th | N39 | 06:48 | Punt | D00 | 04:56 | * | TOUCHDOWN | 3-61 | 1:52 | |
DU | 4th | D25 | 04:56 | Kickoff | D28 | 04:15 | Punt | 3-3 | 0:41 | ||
NU | 4th | N28 | 04:15 | Punt | N35 | 02:33 | Punt | 3-7 | 1:42 | ||
DU | 4th | D19 | 02:33 | Punt | N00 | 00:51 | * | TOUCHDOWN | 10-81 | 1:42 | |
NU | 4th | N48 | 00:50 | Kickoff | N44 | 00:00 | End of half | 2--4 | 0:50 |
Defensive Statistics |
## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | DeVon Edwards | 10 | 2 | 12 | 1.0/9 | . | . | . | . | . | 1.0/9 | 2 |
26 | Corbin McCarthy | 5 | 3 | 8 | 3.0/15 | . | . | . | . | . | 1.0/9 | 1 |
34 | Ben Humphreys | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
13 | Jordan Hayes | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
33 | Deondre Singleton | 4 | . | 4 | . | . | . | . | . | . | . | . |
44 | Joe Giles-Harris | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
31 | Breon Borders | 2 | 2 | 4 | . | . | . | 1-0 | 4 | . | . | . |
51 | Dominic McDonald | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
82 | Chris Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Tinashe Bere | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Jeremy McDuffie | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | Danny Doyle | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
49 | Koby Quansah | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 2 |
21 | Alonzo Saxton II | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Mark Gilbert | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
16 | Dylan Singleton | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Brandon Feamster | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Tre Hornbuckle | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
88 | Erich Schneider | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Edgar Cerenord | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Mike Ramsay | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
83 | Anthony Nash | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Zach Boden | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Zavier Carmichael | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Quay Mann | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Terrell Lucas | . | . | . | . | . | . | . | . | . | . | 2 |
93 | A.J. Wolf | . | . | . | . | . | . | . | . | . | . | 1 |
14 | Bryon Fields | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | McGee, Jared | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
29 | Williams, Trae | 7 | . | 7 | . | . | . | . | 2 | . | . | . |
16 | Igwebuike, G. | 4 | 2 | 6 | . | . | . | 1-3 | 2 | . | . | . |
1 | Walker, Jr., A. | 4 | 1 | 5 | 2.0/9 | 1 | 1-11 | . | . | . | 1.0/6 | 1 |
56 | Washington, X. | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
51 | Prater, Jaylen | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
42 | Jones, Joseph | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | Hartage, Montre | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
93 | Kuhar, Greg | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
32 | Hall, Nate | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
97 | Gaziano, Joe | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | . | . |
22 | Westphal, P. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Thompson, J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
45 | Fox, Nathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
67 | Lancaster, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Roberts, Jelani | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Wyatt, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Odenigbo, I. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Duke: 4K-Stirt, D, 8-Young, A, 9-McDuffie, J, 10-Smith, R, 12-Boehme, P, 13-Hayes, J, 15-Mann, Q, 16-Singleton, Dy, 19-Chambers, Q, 20-Kite, J, 21-Saxton II, A, 23-Ajeigbe, J, 24-Carmichael, Z, 28-Gilbert, M, 29-Wilson, S, 30-Feamster, B, 38-Boden, Z, 42-Parker, A, 43-Bere, T, 48-Reed, AJ, 49-Quansah, K, 56-Doyle, D, 57-Hennessy, T, 59-Hornbuckle, T, 62-Gourley, A, 65-Santos, J, 69-Baker, Z, 70-Harris, C, 78-Korona, S, 80-Helm, D, 81-Koppenhaver, D, 82-Taylor, C, 85-Beilinson, D, 90-Lucas, T, 92-Cerenord, E, 95-McSwain, T, 97-Ferguson, Q, 98-Okonya, C. |
Northwestern: 2B-Bullock, Brian, 3B-Micucci, Matt, 4-Vault, Solomon, 5-Fessler, C., 6-Roberts, Jelani, 7-Odenigbo, I., 8-Mitchell, Jack, 10-Walsh, Brett, 12-Anderson, A., 15-Wilson, Macan, 17-McShepard, M., 20-Moten IV, John, 22-Westphal, P., 25-Acker, Corey, 27-Campbell, R., 32-Hall, Nate, 40-Fisher, Paddy, 44-Prather, James, 45-Fox, Nathan, 52-Fitzpatrick, C., 59-Butler, J.B., 64-Otterman, A., 65-Thomas, Jared, 75-Oxley, Ben, 79-Coverdale, Sam, 84-Green, Cameron, 88-Skowronek, Ben, 93-Kuhar, Greg, 95-Miller, Alex, 96-Niswander, H., 97-Gaziano, Joe, 99-Thompson, J.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Duke................ 0 7 0 6 - 13 Record: (1-2) Northwestern........ 7 0 10 7 - 24 Record: (1-2) Scoring Summary: 1st 11:30 NU - Dickerson, G. 26 yd pass from Thorson, C. (Mitchell, Jack kick), 10-75 3:30, DU 0 - NU 7 2nd 03:03 DU - Jela Duncan 4 yd run (AJ Reed kick), 12-99 4:47, DU 7 - NU 7 3rd 05:44 NU - Vault, Solomon 44 yd pass from Thorson, C. (Mitchell, Jack kick), 1-44 0:08, DU 7 - NU 14 00:12 NU - Mitchell, Jack 40 yd field goal, 7-47 1:50, DU 7 - NU 17 4th 04:56 NU - Carr, Austin 58 yd pass from Thorson, C. (Mitchell, Jack kick), 3-61 1:52, DU 7 - NU 24 00:51 DU - Shaun Wilson 1 yd run (AJ Reed kick failed), 10-81 1:42, DU 13 - NU 24 DU NU FIRST DOWNS................... 23 22 RUSHES-YARDS (NET)............ 34-117 44-86 PASSING YDS (NET)............. 279 320 Passes Att-Comp-Int........... 49-27-1 39-18-2 TOTAL OFFENSE PLAYS-YARDS..... 83-396 83-406 Fumble Returns-Yards.......... 0-0 1-11 Punt Returns-Yards............ 2-20 5-44 Kickoff Returns-Yards......... 1-25 2-26 Interception Returns-Yards.... 2-0 1-3 Punts (Number-Avg)............ 8-46.0 8-42.9 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 7-62 5-37 Possession Time............... 27:07 32:53 Third-Down Conversions........ 5 of 17 8 of 19 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 2-4 0-1 Sacks By: Number-Yards........ 5-28 2-13 RUSHING: Duke-Jela Duncan 11-53; Daniel Jones 10-47; Shaun Wilson 9-29; Joseph Ajeigbe 1-1; Parker Boehme 2-minus 4; Austin Parker 1-minus 9. Northwestern-Jackson, Justin 28-94; Vault, Solomon 3-11; Anderson, A. 1-9; Moten IV, John 1-3; Roberts, Jelani 2-minus 3; TEAM 2-minus 4; Thorson, C. 7-minus 24. PASSING: Duke-Daniel Jones 27-48-1-279; Austin Parker 0-1-0-0; Parker Boehme 0-0-0-0. Northwestern-Thorson, C. 18-39-2-320. RECEIVING: Duke-T.J. Rahming 8-70; Erich Schneider 5-29; Anthony Nash 4-50; Daniel Helm 3-31; Chris Taylor 3-23; Shaun Wilson 2-42; Johnathan Lloyd 1-28; Jela Duncan 1-6. Northwestern-Carr, Austin 6-135; Dickerson, G. 4-42; Wilson, Macan 3-57; Vault, Solomon 2-48; Nagel, Flynn 1-33; Scanlan, Andrew 1-8; Jackson, Justin 1-minus 3. INTERCEPTIONS: Duke-Bryon Fields 1-0; Breon Borders 1-0. Northwestern-Igwebuike, G. 1-3. FUMBLES: Duke-Daniel Jones 1-1; Austin Parker 1-0. Northwestern-None. Stadium: Ryan Field Attendance: 34464 Kickoff time: 7:06 pm End of Game: 10:23 pm Total elapsed time: 3:17 Officials: Referee: Jeff Heaser; Umpire: Mark Wilson; Linesman: Joseph Griesser; Line judge: Richard Misner; Back judge: Jacques Hooper; Field judge: Conor Cloughert; Side judge: Jerry Hocker; Center judge: Steve Disangro; Temperature: 78 Wind: WSW-12 Weather: Partly Cloudy |
Play-by-Play Summary |
Duke wins toss- defers. NU will receive and defend South goal. | |||
Parker, A kickoff 59 yards to the NU6, Vault, Solomon return 19 yards to the NU25 (Mann, Q;Boden, Z). | |||
Nu | 1-10 | at Nu25 | Jackson, Justin rush for 6 yards to the NU31, out-of-bounds (Edwards, D;McDonald, D). |
Nu | 2-4 | at Nu31 | Jackson, Justin rush for 5 yards to the NU36, 1ST DOWN NU (Giles-Harris, J). |
Nu | 1-10 | at Nu36 | Thorson, C. pass incomplete to Scanlan, Andrew (Borders, B). |
Nu | 2-10 | at Nu36 | Jackson, Justin rush for 21 yards to the DU43, 1ST DOWN NU (McCarthy, C). |
Nu | 1-10 | at Du43 | Thorson, C. pass incomplete to Anderson, A., QB hurry by Giles-Harris, J. |
Nu | 2-10 | at Du43 | Anderson, A. rush for 9 yards to the DU34 (Humphreys, B). |
Nu | 3-1 | at Du34 | Jackson, Justin rush for 2 yards to the DU32, 1ST DOWN NU (Edwards, D). |
Nu | 1-10 | at Du32 | Vault, Solomon rush for 5 yards to the DU27, out-of-bounds (Edwards, D), PENALTY NU holding (Green, Cameron) 10 yards to the DU37. |
Nu | 1-15 | at Du37 | 1st and 15. |
Nu | 1-15 | at Du37 | Thorson, C. pass complete to Wilson, Macan for 11 yards to the DU26 (Borders, B). |
Nu | 2-4 | at Du26 | Thorson, C. pass complete to Dickerson, G. for 26 yards to the DU0, 1ST DOWN NU, TOUCHDOWN, clock 11:30. |
Mitchell, Jack kick attempt good. | |||
Northwestern 7, Duke 0 | |||
Drive: 10 plays, 75 yards, TOP 03:30 | |||
Mitchell, Jack kickoff 65 yards to the DU0, touchback. | |||
Du | 1-10 | at Du25 | DUKE drive start at 11:30. |
Du | 1-10 | at Du25 | Duncan, J rush for 2 yards to the DU27 (Washington, X.). |
Du | 2-8 | at Du27 | Jones, D pass incomplete to Lloyd, J. |
Du | 3-8 | at Du27 | Jones, D rush for 3 yards to the DU30 (Gaziano, Joe;Jones, Joseph). |
Du | 4-5 | at Du30 | Parker, A punt 39 yards to the NU31, fair catch by Nagel, Flynn. |
Drive: 3 plays, 5 yards, TOP 01:12 | |||
Nu | 1-10 | at Nu31 | NORTHWESTERN drive start at 10:18. |
Nu | 1-10 | at Nu31 | Vault, Solomon rush for 4 yards to the NU35, out-of-bounds (Borders, B;McCarthy, C). |
Nu | 2-6 | at Nu35 | Jackson, Justin rush for 17 yards to the DU48, 1ST DOWN NU (Singleton, D). |
Nu | 1-10 | at Du48 | Jackson, Justin rush for 4 yards to the DU44 (McDonald, D). |
Nu | 2-6 | at Du44 | Thorson, C. pass complete to Carr, Austin for 9 yards to the DU35, 1ST DOWN NU (Singleton, D). |
Nu | 1-10 | at Du35 | Thorson, C. sacked for loss of 4 yards to the DU39 (McDonald, D). |
Nu | 2-14 | at Du39 | Vault, Solomon rush for 2 yards to the DU37 (Humphreys, B). |
Nu | 3-12 | at Du37 | Thorson, C. sacked for loss of 9 yards to the DU46 (McCarthy, C). |
Nu | 4-21 | at Du46 | Niswander, H. punt 37 yards to the DU9, fair catch by Smith, R. |
Drive: 7 plays, 23 yards, TOP 03:31 | |||
Du | 1-10 | at Du09 | DUKE drive start at 06:47. |
Du | 1-10 | at Du09 | Jones, D pass complete to Lloyd, J for 28 yards to the DU37, 1ST DOWN DU, out-of-bounds (McGee, Jared). |
Du | 1-10 | at Du37 | Wilson, S rush for 12 yards to the DU49, 1ST DOWN DU (Prater, Jaylen). |
Du | 1-10 | at Du49 | Jones, D pass complete to Nash, A for 13 yards to the NU38, 1ST DOWN DU (Hartage, Montre). |
Du | 1-10 | at Nu38 | Jones, D rush for 6 yards to the NU32 (Hall, Nate). |
Du | 2-4 | at Nu32 | Jones, D pass complete to Rahming, T.J. for loss of 6 yards to the NU38 (Hall, Nate). |
Du | 3-10 | at Nu38 | Jones, D pass incomplete to Rahming, T.J.. |
Du | 4-10 | at Nu38 | Parker, A pass incomplete to Schneider, E. |
Drive: 7 plays, 53 yards, TOP 02:19 | |||
Nu | 1-10 | at Nu38 | NORTHWESTERN drive start at 04:28. |
Nu | 1-10 | at Nu38 | Jackson, Justin rush for 1 yard to the NU39 (Price, M), PENALTY DU offside defense (McDuffie, J) 5 yards to the NU43, NO PLAY. |
Nu | 1-5 | at Nu43 | Thorson, C. pass incomplete to Scanlan, Andrew, QB hurry by Humphreys, B. |
Nu | 2-5 | at Nu43 | Jackson, Justin rush for 11 yards to the DU46, 1ST DOWN NU (McDuffie, J). |
