#48 AJ Reed
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  N.C. CENTRAL  0-0-0 
Sep 10, 2016  WAKE FOREST  0-0-0 
Sep 17, 2016  at Northwestern  0-0-0 
Sep 24, 2016  at Notre Dame  0-0-0 
Oct 01, 2016  VIRGINIA  0-0-0 
Oct 08, 2016  ARMY WEST POINT  0-0-0 
Oct 14, 2016  at Louisville  0-0-0 
Oct 29, 2016  at Georgia Tech  0-0-0 
Nov 05, 2016  VIRGINIA TECH  0-0-0 
Nov 10, 2016  NORTH CAROLINA  0-0-0 
Nov 19, 2016  at Pitt  0-0-0 
Nov 26, 2016  at Miami (FL)  0-0-0 
Totals     0-0-0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  N.C. CENTRAL  0.0  0.0  7-7 
Sep 10, 2016  WAKE FOREST  0.0  0.0  2-2 
Sep 17, 2016  at Northwestern  0.0  0.0  1-2 
Sep 24, 2016  at Notre Dame  0.0  0.0  5-5 
Oct 01, 2016  VIRGINIA  0.0  0.0  2-2 
Oct 08, 2016  ARMY WEST POINT  0.0  0.0  1-1 
Oct 14, 2016  at Louisville  0.0  0.0  2-2 
Oct 29, 2016  at Georgia Tech  0.0  0.0  5-5 
Nov 05, 2016  VIRGINIA TECH  0.0  0.0  3-3 
Nov 10, 2016  NORTH CAROLINA  0.0  0.0  4-4 
Nov 19, 2016  at Pitt  0.0  0.0  2-2 
Nov 26, 2016  at Miami (FL)  0.0  0.0  3-3 
Totals     0.0  0.0  37-38  46 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  N.C. CENTRAL  0.0  0-0  0.0 
Sep 10, 2016  WAKE FOREST  0.0  0-2  0.0 
Sep 17, 2016  at Northwestern  0.0  0-1  0.0 
Sep 24, 2016  at Notre Dame  0.0  1-1  19  0.0 
Oct 01, 2016  VIRGINIA  0.0  2-2  38  0.0 
Oct 08, 2016  ARMY WEST POINT  0.0  0-0  0.0 
Oct 14, 2016  at Louisville  0.0  0-1  0.0 
Oct 29, 2016  at Georgia Tech  0.0  0-0  0.0 
Nov 05, 2016  VIRGINIA TECH  0.0  0-1  0.0 
Nov 10, 2016  NORTH CAROLINA  0.0  0-0  0.0 
Nov 19, 2016  at Pitt  0.0  0-1  0.0 
Nov 26, 2016  at Miami (FL)  0.0  0-1  0.0 
Totals     0.0  3-10  38  0.0