|
Individual Career Statistics (Active Players) |
Ana Belac
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
| 2016-17 | 28 | 2067 | - | 213 | - | 73 | 69 | 11 | 10 | - | 1 | 4 | 545-273 | 73.82 |
| Totals | 28 | 2067 | - | 213 | - | 73 | 69 | 11 | 10 | - | 1 | 4 | 545-273 | 73.82 |
Virginia Elena Carta
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
| 2015-16 | 29 | 2100 | 272 | 215 | - | 71 | 66 | 13 | 10 | 1 | 3 | 6 | 723-140 | 72.41 |
| 2016-17 | 28 | 2059 | - | 210 | - | 76 | 67 | 11 | 10 | - | 1 | 2 | 531-257 | 73.54 |
| Totals | 57 | 4159 | 272 | 210 | - | 71 | 66 | 24 | 20 | 1 | 4 | 8 | 1254-397 | 72.96 |
Sandy Choi
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
| 2013-14 | 28 | 2064 | 286 | 212 | - | - | 68 | 7 | 9 | - | 1 | 2 | 603-224 | 73.71 |
| 2014-15 | 32 | 2360 | 312 | 205 | - | 82 | 68 | 8 | 11 | 1 | 2 | 2 | 646-276 | 73.75 |
| 2015-16 | 29 | 2122 | 292 | 213 | - | 75 | 68 | 10 | 10 | - | 2 | 3 | 690-173 | 73.17 |
| 2016-17 | 28 | 2079 | - | 215 | - | 71 | 69 | 6 | 10 | - | 3 | 3 | 484-306 | 74.25 |
| Totals | 117 | 8625 | 286 | 205 | - | 71 | 68 | 31 | 40 | 1 | 8 | 10 | 2423-979 | 73.72 |
Leona Maguire
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
| 2014-15 | 32 | 2265 | 286 | 206 | - | 73 | 65 | 24 | 11 | 3 | 9 | 10 | 867-55 | 70.78 |
| 2015-16 | 28 | 2024 | 291 | 211 | - | - | 67 | 17 | 9 | 1 | 2 | 6 | 711-93 | 72.29 |
| 2016-17 | 28 | 1968 | - | 206 | - | 70 | 65 | 21 | 10 | 3 | 8 | 10 | 764-18 | 70.29 |
| Totals | 88 | 6257 | 286 | 206 | - | 70 | 65 | 62 | 30 | 7 | 19 | 26 | 2342-166 | 71.10 |
Lisa Maguire
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
| 2014-15 | 32 | 2493 | 339 | 214 | - | 82 | 70 | 4 | 11 | - | - | - | 286-636 | 77.91 |
| 2015-16 | 10 | 784 | - | 232 | - | 79 | 74 | - | 4 | - | - | - | 55-244 | 78.40 |
| 2016-17 | 28 | 2185 | - | 221 | - | 79 | 73 | - | 10 | - | - | - | 168-650 | 78.04 |
| Totals | 70 | 5462 | 339 | 214 | - | 79 | 70 | 4 | 25 | - | - | - | 509-1530 | 78.03 |
Gurbani Singh
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
| 2014-15 | 26 | 1937 | 297 | 211 | - | 79 | 69 | 6 | 9 | - | - | 2 | 450-294 | 74.50 |
| 2015-16 | 26 | 1964 | 306 | 217 | - | 77 | 71 | 5 | 9 | - | - | - | 432-372 | 75.54 |
| 2016-17 | 21 | 1529 | - | 213 | - | - | 68 | 7 | 7 | - | - | 3 | 413-142 | 72.81 |
| Totals | 73 | 5430 | 297 | 211 | - | 77 | 68 | 18 | 25 | - | - | 5 | 1295-808 | 74.38 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 71.10 | Leona Maguire | 2014-17 | 88 | 6257 |
| 72.29 | Laetitia Beck | 2013-14 | 34 | 2458 |
| 72.35 | Yu Liu | 2013-14 | 31 | 2243 |
| 72.87 | Celine Boutier | 2013-16 | 92 | 6704 |
| 72.96 | Virginia Elena Carta | 2015-17 | 57 | 4159 |
| 73.72 | Sandy Choi | 2013-17 | 117 | 8625 |
| 74.38 | Gurbani Singh | 2014-17 | 73 | 5430 |
| 75.10 | Alejandra Cangrejo | 2013-14 | 31 | 2328 |
| 78.03 | Lisa Maguire | 2014-17 | 70 | 5462 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 70.3 | Leona Maguire | 2016-17 | 28 | 1968 |
| 70.8 | Leona Maguire | 2014-15 | 32 | 2265 |
| 71.5 | Celine Boutier | 2013-14 | 34 | 2431 |
| 72.3 | Leona Maguire | 2015-16 | 28 | 2024 |
| 72.3 | Laetitia Beck | 2013-14 | 34 | 2458 |
| 72.4 | Yu Liu | 2013-14 | 31 | 2243 |
| 72.4 | Virginia Elena Carta | 2015-16 | 29 | 2100 |
| 72.7 | Celine Boutier | 2014-15 | 29 | 2108 |
| 72.8 | Gurbani Singh | 2016-17 | 21 | 1529 |
| 73.2 | Sandy Choi | 2015-16 | 29 | 2122 |
| 73.5 | Virginia Elena Carta | 2016-17 | 28 | 2059 |
| 73.7 | Sandy Choi | 2013-14 | 28 | 2064 |
| 73.8 | Sandy Choi | 2014-15 | 32 | 2360 |
| 73.8 | Ana Belac | 2016-17 | 28 | 2067 |
| 74.3 | Sandy Choi | 2016-17 | 28 | 2079 |
| 74.5 | Gurbani Singh | 2014-15 | 26 | 1937 |
| 74.7 | Celine Boutier | 2015-16 | 29 | 2165 |
| 75.1 | Alejandra Cangrejo | 2013-14 | 31 | 2328 |
| 75.5 | Gurbani Singh | 2015-16 | 26 | 1964 |
| 77.9 | Lisa Maguire | 2014-15 | 32 | 2493 |
| 78.0 | Lisa Maguire | 2016-17 | 28 | 2185 |
| 78.4 | Lisa Maguire | 2015-16 | 10 | 784 |
| 78.5 | Yi Xiao | 2014-15 | 12 | 942 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 288.0 | 2013-14 | 34 | 9792 | |
| 290.3 | 2016-17 | 31 | 9000 | |
| 290.6 | 2015-16 | 29 | 8428 | |
| 291.5 | 2014-15 | 32 | 9328 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average | Seasons |
| Laetitia Beck | 34 | 2458 | 288 | 210 | - | - | 67 | 15 | 11 | - | 5 | 6 | 856-146 | 72.3 | 2013-14 |
| Ana Belac | 28 | 2067 | - | 213 | - | 73 | 69 | 11 | 10 | - | 1 | 4 | 545-273 | 73.8 | 2016-17 |
| Celine Boutier | 92 | 6704 | 276 | 208 | - | 76 | 67 | 42 | 31 | 4 | 11 | 13 | 2059-609 | 72.9 | 2013-16 |
| Alejandra Cangrejo | 31 | 2328 | 290 | 217 | - | - | 68 | 6 | 11 | - | - | - | 530-472 | 75.1 | 2013-14 |
| Virginia Elena Carta | 57 | 4159 | 272 | 210 | - | 71 | 66 | 24 | 20 | 1 | 4 | 8 | 1254-397 | 73.0 | 2015-17 |
| Sandy Choi | 117 | 8625 | 286 | 205 | - | 71 | 68 | 31 | 40 | 1 | 8 | 10 | 2423-979 | 73.7 | 2013-17 |
| Irene Jung | 14 | 1109 | - | 227 | - | - | 71 | 2 | 5 | - | - | - | 83-381 | 79.2 | 2013-15 |
| Esther Lee | 9 | 664 | - | 219 | - | - | 71 | 1 | 3 | - | - | - | 223-47 | 73.8 | 2013-14 |
| Yu Liu | 31 | 2243 | 291 | 211 | - | - | 66 | 14 | 10 | 1 | 5 | 8 | 770-158 | 72.4 | 2013-14 |
| Leona Maguire | 88 | 6257 | 286 | 206 | - | 70 | 65 | 62 | 30 | 7 | 19 | 26 | 2342-166 | 71.1 | 2014-17 |
| Lisa Maguire | 70 | 5462 | 339 | 214 | - | 79 | 70 | 4 | 25 | - | - | - | 509-1530 | 78.0 | 2014-17 |
| Gurbani Singh | 73 | 5430 | 297 | 211 | - | 77 | 68 | 18 | 25 | - | - | 5 | 1295-808 | 74.4 | 2014-17 |
| Yi Xiao | 15 | 1173 | - | 229 | - | - | 70 | 2 | 5 | - | - | - | 64-373 | 78.2 | 2013-15 |