Overall Team Statistics |
Overall: 13-5 Conf: 3-1 Home: 7-2 Away: 5-2 Neut: 1-1 |
TEAM STATISTICS | DU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 235-677 | 151-550 |
Goals scored per game | 13.06 | 8.39 |
Shot pct. | .347 | .275 |
Shots on goal-Attempts | 436-677 | 323-550 |
SOG pct. | .644 | .587 |
Shots/Game | 37.6 | 30.6 |
Assists | 141 | 80 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 25-50 | 16-49 |
Conversion Percent | .500 | .327 |
GOAL BREAKDOWN | ||
Total Goals | 235 | 151 |
Man-up | 25 | 16 |
Man-down | 2 | 0 |
Unassisted | 94 | 71 |
Overtime | 0 | 1 |
Goals scored average | 13.05 | 8.38 |
GROUND BALLS | 556 | 441 |
TURNOVERS | 228 | 246 |
CAUSED TURNOVERS | 111 | 100 |
FACEOFFS (W-L) | 247-450 | 203-450 |
Faceoff W-L Pct. | .549 | .451 |
CLEARS | 280-321 | 253-301 |
Clear Pct. | .872 | .841 |
PENALTIES | ||
Number | 50 | 55 |
Minutes | 41:00 | 40:30 |
ATTENDANCE | ||
Total | 13601 | 22337 |
Dates/Avg Per Date | 9/1511 | 7/3191 |
Neutral Site #/Avg | 2/7058 |
|
Overall Individual Statistics |
Overall: 13-5 Conf: 3-1 Home: 7-2 Away: 5-2 Neut: 1-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
14 | Justin Guterding | 18-18 | 51 | 46 | 97 | 118 | .432 | 87 | .737 | 4 | 6 | 0 | 24 | 38 | 3 | 0-0 | .000 | 1-1.0 |
8 | Jack Bruckner | 18-18 | 47 | 18 | 65 | 111 | .423 | 73 | .658 | 2 | 6 | 0 | 33 | 15 | 7 | 0-0 | .000 | 1-1.0 |
27 | Brad Smith | 18-18 | 20 | 19 | 39 | 58 | .345 | 37 | .638 | 2 | 6 | 0 | 16 | 20 | 1 | 0-0 | .000 | 0-0.0 |
31 | Joey Manown | 18-14 | 29 | 8 | 37 | 84 | .345 | 64 | .762 | 0 | 2 | 0 | 15 | 20 | 2 | 0-0 | .000 | 0-0.0 |
9 | Sean Lowrie | 18-2 | 12 | 11 | 23 | 43 | .279 | 23 | .535 | 0 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 0-0.0 |
12 | Kevin Quigley | 18-17 | 19 | 1 | 20 | 78 | .244 | 41 | .526 | 1 | 0 | 0 | 7 | 10 | 1 | 0-0 | .000 | 1-1.0 |
42 | Reilly Walsh | 18-8 | 12 | 7 | 19 | 53 | .226 | 26 | .491 | 2 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
4 | Mitch Russell | 18-2 | 10 | 9 | 19 | 20 | .500 | 18 | .900 | 1 | 3 | 0 | 5 | 8 | 0 | 0-0 | .000 | 1-0.5 |
13 | Sean Cerrone | 18-2 | 7 | 8 | 15 | 12 | .583 | 9 | .750 | 0 | 1 | 0 | 22 | 6 | 5 | 0-0 | .000 | 2-1.0 |
6 | John Prendergast | 18-9 | 10 | 2 | 12 | 42 | .238 | 19 | .452 | 1 | 0 | 0 | 5 | 12 | 0 | 0-0 | .000 | 1-1.0 |
30 | Matthew Giampetroni | 10-0 | 2 | 3 | 5 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
23 | CJ Carpenter | 6-0 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 1 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
5 | Kyle Rowe | 17-0 | 0 | 4 | 4 | 6 | .000 | 4 | .667 | 0 | 0 | 0 | 123 | 12 | 1 | 214-367 | .583 | 1-0.5 |
32 | Tripp Transou | 12-0 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-0.5 |
38 | Ryan Hastings | 8-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
7 | Cade Van Raaphorst | 18-18 | 1 | 2 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 40 | 7 | 19 | 0-0 | .000 | 5-4.0 |
20 | David Gill | 7-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
11 | Terry Lindsay | 18-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 22 | 1 | 7 | 0-0 | .000 | 1-0.5 |
19 | Greg Pelton | 17-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 24 | 4 | 8 | 0-0 | .000 | 4-3.5 |
26 | Brian Smyth | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 8 | 2 | 1 | 17-33 | .515 | 0-0.0 |
17 | Thomas Zenker | 18-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 24 | 5 | 7 | 0-0 | .000 | 5-3.0 |
77 | Peter Welch | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 1 | 3 | 3-10 | .300 | 1-0.5 |
44 | Ethan Powley | 18-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 31 | 1 | 19 | 0-0 | .000 | 10-9.5 |
34 | Reed Shaffer | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
25 | Garrett Van de Ven | 18-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 2-1.5 |
21 | Jack Harrington | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
91 | Jack Fowler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
88 | Brian Dunne | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 4 | 8 | 0-0 | .000 | 6-7.0 |
55 | Blake Leischow | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
48 | Teddy Henderson | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 11-35 | .314 | 0-0.0 |
47 | Greg Shea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
45 | David McCann | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
41 | Teddy Transou | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 |
39 | Ian Yanulis | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 0 | 3 | 0-0 | .000 | 1-1.0 |
35 | Thomas Palisi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2-5 | .400 | 0-0.0 |
33 | John Bowler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
29 | Turner Uppgren | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
24 | Jake Seau | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 2-1.5 |
3 | Danny Fowler | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 7 | 3 | 0-0 | .000 | 0-0.0 |
2 | JT Giles-Harris | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 8 | 9 | 0-0 | .000 | 2-1.0 |
1 | Connor Alexander | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | .000 | 0-0.0 |
Total............... | 18 | 235 | 141 | 376 | 677 | .347 | 436 | .644 | 13 | 25 | 2 | 556 | 228 | 111 | 247-450 | .549 | 50-41.0 | |
Opponents........... | 18 | 151 | 80 | 231 | 550 | .275 | 323 | .587 | 5 | 16 | 0 | 441 | 246 | 100 | 203-450 | .451 | 55-40.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
29 | Turner Uppgren | 7-0 | 95:26 | 7 | 4.40 | 14 | .667 | 1 | 0 | 0 |
45 | David McCann | 4-0 | 18:11 | 2 | 6.60 | 4 | .667 | 0 | 0 | 0 |
3 | Danny Fowler | 18-18 | 967:03 | 142 | 8.81 | 153 | .519 | 12 | 5 | 0 |
Total............... | 18 | 1080:40 | 151 | 8.38 | 172 | .533 | 13 | 5 | 0 | |
Opponents........... | 18 | 1080:40 | 235 | 13.05 | 201 | .461 | 5 | 13 | 0 |
Team Statistics |
|
|
|