Volleyball Box Score |
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Taylor Fricano | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| 10 | Sydnye Fields | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 1 | 0 |
| 12 | Julia Scoles | 4 | 17 | 4 | 37 | .351 | 1 | 2 | 2 | 1 | 14 | 0 | 4 | 0 | 0 |
| 17 | Abigail Curry | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 20 | Taylor Treacy | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
| 43 | Taylor Leath | 4 | 6 | 3 | 27 | .111 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
| 1 | Mariah Evans | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 | Beth Nordhorn | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylor Borup | 2 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| 11 | Sheila Doyle | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 13 | Mia Fradenburg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tatiana Durr | 4 | 0 | 0 | 5 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Hayley McCorkle | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 53 | 15 | 154 | .247 | 50 | 6 | 11 | 5 | 67 | 2 | 38 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 21.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Jamie Stivers | 4 | 6 | 4 | 38 | .053 | 1 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| 6 | Alyse Whitaker | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leah Meyer | 4 | 10 | 10 | 29 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Anna Kropf | 4 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Jordan Tucker | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 25 | Cindy Marina | 4 | 4 | 2 | 10 | .200 | 38 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 1 |
| 1 | Kelli Kalinoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jessi Bartholomew | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicole Elattrache | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Emma Paradiso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chloe DiPasquale | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 15 | Sasha Karelov | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 24 | Samantha Amos | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 52 | 31 | 164 | .128 | 48 | 5 | 5 | 6 | 77 | 1 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Sep 01, 2016 Attend: 2713 Time: 2:09 Referees: Wade Brence, Randy McLamb |
|||||||||||||||||||||||||||||||