Volleyball Box Score |
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessi Bartholomew | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | Jamie Stivers | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 0 |
| 7 | Leah Meyer | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
| 10 | Anna Kropf | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Jordan Tucker | 3 | 10 | 5 | 24 | .208 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| 25 | Cindy Marina | 3 | 2 | 1 | 6 | .167 | 37 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 1 | Kelli Kalinoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicole Elattrache | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Natalie Schilling | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Chloe DiPasquale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 15 | Sasha Karelov | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 24 | Samantha Amos | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 18 | 108 | .250 | 43 | 1 | 7 | 3 | 52 | 2 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Uhr, Anna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Fields, Maclaine | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Meyer, Jocelyn | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 17 | Roberts Burbank, Gra | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cornelius, Christina | 3 | 11 | 8 | 33 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 23 | Bain, Corinne | 3 | 3 | 3 | 13 | .000 | 19 | 3 | 4 | 0 | 10 | 0 | 1 | 1 | 0 |
| 1 | Tashima, Isabelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 2 | McCarthy, Erin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Kebe, Paige | 3 | 2 | 1 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Labanowski, Caroline | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Istvan, Brooke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jones, Ellery | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 19 | 107 | .056 | 23 | 3 | 8 | 1 | 38 | 2 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Sep 09, 2016 Attend: Time: 1:27 Referees: Tom Ulibarri, Rene Marcellus |
||||||||||||||||||||||||||