Volleyball Box Score |
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kelli Kalinoski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jamie Stivers | 5 | 9 | 6 | 30 | .100 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Leah Meyer | 5 | 13 | 3 | 23 | .435 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 9 | Cindy Marina | 5 | 4 | 2 | 11 | .182 | 58 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 7.0 |
| 11 | Jordan Tucker | 5 | 16 | 3 | 36 | .361 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19.0 |
| 17 | Samantha Amos | 5 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 16.5 |
| 2 | Jessi Bartholomew | 5 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Nicole Elattrache | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Kropf | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Chloe DiPasquale | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sasha Karelov | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 70 | 21 | 182 | .269 | 65 | 2 | 5 | 4 | 76 | 1 | 18 | 0 | 2 | 82.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bailey Shurbet | 5 | 2 | 0 | 5 | .400 | 53 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 4 | 4.0 |
| 5 | Katie Moore | 5 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Kylie Long | 5 | 16 | 10 | 60 | .100 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Caitlyn Della | 5 | 13 | 4 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16.5 |
| 16 | Hanna Lee | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Caroline Rassenfoss | 5 | 21 | 7 | 53 | .264 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 21.0 |
| 2 | Caitlin Clarke | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayda Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caroline Wolf | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hailey McFadden | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Burau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 69 | 26 | 187 | .230 | 62 | 4 | 4 | 2 | 76 | 2 | 10 | 2 | 4 | 80.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Winston-Salem, NC (LJVM Coliseum)
Date: Oct 12, 2016 Attend: 304 Time: 2:15 Referees: Chris Johnson, Charles Young |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||