Volleyball Box Score |
| Georgia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Sydney Wilson | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | |
| 5 | Annika Van Gunst | 4 | 11 | 0 | 29 | .379 | 2 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | |
| 7 | Teegan Van Gunst | 4 | 18 | 10 | 55 | .145 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | |
| 8 | Rebecca Martin | 4 | 3 | 0 | 8 | .375 | 45 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 4 | |
| 11 | Gabriela Stavnetchei | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | |
| 18 | Lauren Pitz | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | Kodie Comby | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 2 | London Ackermann | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 9 | Gabby Benda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Becker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ashley Askin | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 57 | 19 | 161 | .236 | 54 | 3 | 5 | 1 | 70 | 4 | 16 | 3 | 4 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jessi Bartholomew | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 7 | Leah Meyer | 4 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Cindy Marina | 4 | 7 | 3 | 14 | .286 | 44 | 0 | 2 | 0 | 13 | 1 | 0 | 1 | 1 | |
| 11 | Jordan Tucker | 4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 16 | Cadie Bates | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Samantha Amos | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 1 | Kelli Kalinoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jamie Stivers | 4 | 10 | 7 | 32 | .094 | 2 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 5 | Nicole Elattrache | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 14 | Chloe DiPasquale | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Sasha Karelov | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 62 | 24 | 163 | .233 | 58 | 1 | 6 | 3 | 73 | 4 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Oct 23, 2016 Attend: 874 Time: 2:04 Referees: Cheryl Morgan, Michael Holder |
|||||||||||||||||||||||||||||||