Volleyball Box Score |
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Leah Meyer | 4 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 17.0 |
| 9 | Cindy Marina | 4 | 5 | 0 | 10 | .500 | 45 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Jordan Tucker | 4 | 21 | 3 | 42 | .429 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 24.5 |
| 14 | Chloe DiPasquale | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cadie Bates | 1 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 17 | Samantha Amos | 4 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9.0 |
| 1 | Kelli Kalinoski | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jessi Bartholomew | 4 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 5.5 |
| 3 | Natalie Schilling | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jamie Stivers | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nicole Elattrache | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Kropf | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sasha Karelov | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 60 | 15 | 155 | .290 | 54 | 5 | 5 | 4 | 80 | 3 | 22 | 4 | 2 | 79.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jasmine Gritton | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Camille Oemcke | 4 | 1 | 1 | 2 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | McKenna Goss | 4 | 5 | 2 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.5 |
| 9 | Jill Strockis | 4 | 12 | 9 | 40 | .075 | 0 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Anna Skold | 4 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | Julia Topor | 4 | 12 | 5 | 49 | .143 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Jane Dejarld | 4 | 0 | 1 | 1 | -1.000 | 24 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 3.5 |
| 4 | Sophia West | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 7 | Devon Michaelis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madisen Lydon | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cat Balido | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 15 | Natalie Canulli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marissa Sacco | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 46 | 25 | 168 | .125 | 43 | 4 | 3 | 5 | 65 | 0 | 12 | 5 | 5 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Chestnut Hill, Mass. (Power Gym)
Date: Oct 28, 2016 Attend: 293 Time: 2:03 Referees: Daniel Leake, Carole Burke, Mai & Nicholson |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||