Volleyball Box Score |
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | FRY, Sam | 4 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 5 | KUHN, Sydney | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
| 12 | YEADON, Jemma | 4 | 8 | 8 | 52 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 |
| 13 | ZWICKL, Taylor | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 16 | MORNINGSTAR, Meg | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | HIGGINS, Katie | 4 | 8 | 4 | 22 | .182 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | JOHNSON, Natalie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | DEJARLD, Ryann | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 6 | PLUMLEE, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NUNGE, Rebecca | 4 | 4 | 1 | 22 | .136 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 10 | WOODARD, Lauren | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | KLEIN, Hanna | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| 14 | BONNEVAL, Haley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 22 | 175 | .103 | 40 | 3 | 5 | 2 | 80 | 0 | 12 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Leah Meyer | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 9 | Cindy Marina | 4 | 4 | 1 | 7 | .429 | 52 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
| 11 | Jordan Tucker | 4 | 16 | 2 | 33 | .424 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Chloe DiPasquale | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 16 | Cadie Bates | 4 | 12 | 5 | 34 | .206 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Samantha Amos | 4 | 16 | 7 | 38 | .237 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 2 | Jessi Bartholomew | 4 | 8 | 3 | 35 | .143 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jamie Stivers | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 0 |
| 5 | Nicole Elattrache | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 15 | Sasha Karelov | 4 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| Totals | 4 | 67 | 22 | 182 | .247 | 65 | 2 | 4 | 3 | 104 | 3 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Nov 06, 2016 Attend: 1511 Time: 1:57 Referees: Michael O'Connor, Hansen Leong |
|||||||||||||||||||||||||||||||