Volleyball Box Score |
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jessi Bartholomew | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Jamie Stivers | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nicole Elattrache | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Leah Meyer | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Cindy Marina | 3 | 1 | 0 | 5 | .200 | 31 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Jordan Tucker | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 3 | Natalie Schilling | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Kropf | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Chloe DiPasquale | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sasha Karelov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cadie Bates | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Samantha Amos | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| Totals | 3 | 39 | 12 | 93 | .290 | 33 | 4 | 3 | 0 | 42 | 3 | 14 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lindsey Owens | 3 | 6 | 5 | 29 | .034 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 6.5 |
| 3 | Cara Cunningham | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 4 | Jaila Tolbert | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Rhegan Mitchell | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Amanda McKinzie | 3 | 12 | 8 | 34 | .118 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Kelly Esch | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carol Raffety | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stacey Christy | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Briana Lanktree | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Toben | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rhana Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 32 | 19 | 102 | .127 | 30 | 0 | 10 | 4 | 36 | 3 | 6 | 3 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Blacksburg, Va. (Cassell Coliseum)
Date: Nov 11, 2016 Attend: 1022 Time: 1:33 Referees: Fish Gupton, Wayne Clark |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||