Volleyball Box Score |
| FSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Katie Horton | 4 | 18 | 8 | 51 | .196 | 3 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
| 8 | Hailey Luke | 4 | 0 | 1 | 1 | -1.000 | 27 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 9 | Madison Sullivan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | Stasa Miljevic | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Melanie Keil | 4 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 |
| 35 | Mara Green | 4 | 8 | 2 | 20 | .300 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 1 | Cecilie Woie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
| 3 | Natasha Calkins | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | Bozena Culo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Brianne Burkert | 4 | 7 | 1 | 14 | .429 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 7 | Milica Kubura | 4 | 8 | 3 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Totals | 4 | 55 | 20 | 170 | .206 | 54 | 4 | 1 | 1 | 88 | 1 | 18 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jessi Bartholomew | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Leah Meyer | 4 | 21 | 4 | 31 | .548 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Cindy Marina | 4 | 5 | 1 | 13 | .308 | 46 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | 1 |
| 11 | Jordan Tucker | 4 | 13 | 2 | 35 | .314 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 16 | Cadie Bates | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Samantha Amos | 4 | 6 | 6 | 37 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 1 | Kelli Kalinoski | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| 3 | Natalie Schilling | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jamie Stivers | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Nicole Elattrache | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | Anna Kropf | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Chloe DiPasquale | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | Sasha Karelov | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 26 | 190 | .168 | 56 | 1 | 8 | 4 | 86 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Nov 18, 2016 Attend: 1411 Time: 2:06 Referees: Patricia Salvatore, Claire Rauscher |
|||||||||||||||||||||||||||||||