| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UNCG | *3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 27 | EASTERN KENTUCKY | *5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8.0 | 0 | 14.5 |
| Aug 27 | LSU | *3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 01 | NORTH CAROLINA | *4 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 02 | TCU | *5 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 09 | vs Harvard | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | at Long Beach State | *5 | 9 | 6 | 25 | .120 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 10 | at Loyola Marymount | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | CAMPBELL | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 17 | UNCW | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WAKE FOREST | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 24 | at Virginia | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 30 | at Notre Dame | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | at LOUISVILLE | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 07 | PITT | *2 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 12 | at Wake Forest | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 15 | VIRGINIA | *4 | 9 | 5 | 40 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Oct 21 | CLEMSON | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Boston College | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Syracuse | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 11 | at Virginia Tech | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 18 | FSU | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 23 | at North Carolina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 66 | 129 | 67 | 368 | .168 | 1 | 0 | 0 | 0 | 19 | 1 | 27 | 3 | 28.0 | 0 | 143.5 | |
|
Sets played: 66 Kills per set: 1.95 Assists per set: 0.02 Digs per set: 0.29 Blocks per set: 0.42 Points per set: 2.17 |