| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UNCG | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 27 | EASTERN KENTUCKY | *5 | 16 | 2 | 31 | .452 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 20.5 |
| Aug 27 | LSU | *3 | 11 | 1 | 18 | .556 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 01 | NORTH CAROLINA | *4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 02 | TCU | *5 | 14 | 2 | 48 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 09 | vs Harvard | *3 | 10 | 5 | 24 | .208 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Sep 09 | at Long Beach State | *5 | 9 | 6 | 27 | .111 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Sep 10 | at Loyola Marymount | *3 | 6 | 2 | 16 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 16 | CAMPBELL | *3 | 11 | 1 | 18 | .556 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 17 | UNCW | *5 | 12 | 3 | 35 | .257 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 21 | WAKE FOREST | *4 | 14 | 0 | 26 | .538 | 1 | 5 | 1 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 20.0 |
| Sep 24 | at Virginia | *5 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 7.0 | 0 | 14.5 |
| Sep 30 | at Notre Dame | *4 | 18 | 5 | 44 | .295 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Oct 02 | at LOUISVILLE | *3 | 11 | 1 | 20 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 07 | PITT | *4 | 7 | 2 | 18 | .278 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 10.0 | 0 | 14.5 |
| Oct 09 | VIRGINIA TECH | *4 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 12 | at Wake Forest | *5 | 16 | 3 | 36 | .361 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Oct 15 | VIRGINIA | *4 | 17 | 4 | 41 | .317 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 21 | CLEMSON | *3 | 13 | 1 | 23 | .522 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 23 | GEORGIA TECH | *4 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 28 | at Boston College | *4 | 21 | 3 | 42 | .429 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 24.5 |
| Oct 30 | at Syracuse | *4 | 11 | 3 | 32 | .250 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Nov 04 | LOUISVILLE | *3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 06 | NOTRE DAME | *4 | 16 | 2 | 33 | .424 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 11 | at Virginia Tech | *3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 11/13/16 | at Pitt | *3 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 6.0 | 0 | 17.5 |
| Nov 18 | FSU | *4 | 13 | 2 | 35 | .314 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 20 | MIAMI | *5 | 25 | 1 | 39 | .615 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 29.0 |
| Nov 23 | at North Carolina | *4 | 17 | 4 | 39 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 26 | at NC State | *4 | 17 | 1 | 31 | .516 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Totals | 117 | 387 | 75 | 872 | .358 | 24 | 12 | 11 | 1 | 87 | 13 | 88 | 7 | 101.0 | 0 | 456.0 | |
|
Sets played: 117 Kills per set: 3.31 Assists per set: 0.21 Service aces per set: 0.10 Digs per set: 0.74 Blocks per set: 0.86 Points per set: 3.90 |