| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UNCG | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | EASTERN KENTUCKY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | LSU | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | NORTH CAROLINA | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | TCU | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | vs Harvard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Long Beach State | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 10 | at Loyola Marymount | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | CAMPBELL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | UNCW | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | WAKE FOREST | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Virginia | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Notre Dame | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 02 | at LOUISVILLE | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | PITT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | VIRGINIA TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Wake Forest | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | VIRGINIA | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | CLEMSON | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | GEORGIA TECH | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Boston College | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Syracuse | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | LOUISVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | NOTRE DAME | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Virginia Tech | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/16 | at Pitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | FSU | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | MIAMI | *5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | at North Carolina | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 26 | at NC State | *2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 108 | 0 | 1 | 6 | -.167 | 14 | 11 | 17 | 13 | 278 | 0 | 1 | 0 | 1.0 | 2 | 11.5 | |
|
Sets played: 108 Kills per set: 0.00 Assists per set: 0.13 Service aces per set: 0.10 Digs per set: 2.57 Blocks per set: 0.01 Points per set: 0.11 |