| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UNCG | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | EASTERN KENTUCKY | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 27 | LSU | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | NORTH CAROLINA | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | TCU | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Harvard | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Long Beach State | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Loyola Marymount | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | CAMPBELL | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | UNCW | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WAKE FOREST | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Virginia | 5 | 1 | 0 | 1 | 1.000 | 6 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at Notre Dame | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at LOUISVILLE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | PITT | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | VIRGINIA TECH | 4 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Wake Forest | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | VIRGINIA | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | CLEMSON | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | GEORGIA TECH | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Boston College | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Syracuse | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | LOUISVILLE | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | NOTRE DAME | 4 | 0 | 0 | 2 | .000 | 7 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Virginia Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/16 | at Pitt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | FSU | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | MIAMI | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | at North Carolina | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 26 | at NC State | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 117 | 4 | 0 | 15 | .267 | 122 | 16 | 8 | 21 | 634 | 0 | 0 | 0 | 0.0 | 0 | 20.0 | |
|
Sets played: 117 Kills per set: 0.03 Assists per set: 1.04 Service aces per set: 0.14 Digs per set: 5.42 Points per set: 0.17 |