| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 17 | UNCW | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Virginia | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 30 | at Notre Dame | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | VIRGINIA | *4 | 8 | 5 | 38 | .079 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 21 | CLEMSON | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 23 | GEORGIA TECH | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Boston College | *1 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Nov 04 | LOUISVILLE | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 06 | NOTRE DAME | *4 | 12 | 5 | 34 | .206 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 11 | at Virginia Tech | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/13/16 | at Pitt | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 18 | FSU | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 20 | MIAMI | *5 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 23 | at North Carolina | *4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 12.0 |
| Nov 26 | at NC State | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 46 | 75 | 45 | 266 | .113 | 5 | 0 | 1 | 4 | 48 | 1 | 9 | 3 | 10.0 | 1 | 80.5 | |
|
Sets played: 46 Kills per set: 1.63 Assists per set: 0.11 Digs per set: 1.04 Blocks per set: 0.22 Points per set: 1.75 |