| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | NORTH CAROLINA | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 09 | vs Harvard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Loyola Marymount | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 16 | CAMPBELL | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 17 | UNCW | *5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Sep 21 | WAKE FOREST | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
| Sep 24 | at Virginia | *5 | 13 | 4 | 30 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 2 | 7.0 | 0 | 16.5 |
| Sep 30 | at Notre Dame | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 02 | at LOUISVILLE | *3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 07 | PITT | *4 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 09 | VIRGINIA TECH | *4 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 12 | at Wake Forest | *5 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Oct 15 | VIRGINIA | *4 | 14 | 4 | 44 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 21 | CLEMSON | *3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 23 | GEORGIA TECH | *4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 28 | at Boston College | *4 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
| Oct 30 | at Syracuse | *4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 04 | LOUISVILLE | 3 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Nov 06 | NOTRE DAME | *4 | 16 | 7 | 38 | .237 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Nov 11 | at Virginia Tech | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| 11/13/16 | at Pitt | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Nov 18 | FSU | *4 | 6 | 6 | 37 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 20 | MIAMI | *5 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
| Nov 23 | at North Carolina | *4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Nov 26 | at NC State | *4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 91 | 205 | 77 | 599 | .214 | 2 | 0 | 1 | 0 | 37 | 7 | 86 | 6 | 93.0 | 1 | 255.0 | |
|
Sets played: 91 Kills per set: 2.25 Assists per set: 0.02 Digs per set: 0.41 Blocks per set: 1.02 Points per set: 2.80 |