| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UNCG | *3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 27 | EASTERN KENTUCKY | *5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 27 | LSU | *3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | NORTH CAROLINA | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | TCU | *5 | 9 | 7 | 47 | .043 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 09 | vs Harvard | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 09 | at Long Beach State | *5 | 7 | 9 | 36 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | at Loyola Marymount | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 16 | CAMPBELL | *2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | UNCW | *5 | 16 | 2 | 36 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 21 | WAKE FOREST | *4 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 24 | at Virginia | *5 | 15 | 7 | 44 | .182 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Sep 30 | at Notre Dame | *4 | 8 | 8 | 41 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 02 | at LOUISVILLE | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | PITT | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 09 | VIRGINIA TECH | *4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 12 | at Wake Forest | 5 | 8 | 4 | 35 | .114 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 21 | CLEMSON | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 23 | GEORGIA TECH | *4 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 28 | at Boston College | 4 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 30 | at Syracuse | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 04 | LOUISVILLE | *3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 06 | NOTRE DAME | 4 | 8 | 3 | 35 | .143 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | at Virginia Tech | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/13/16 | at Pitt | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 18 | FSU | *3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 20 | MIAMI | 5 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 23 | at North Carolina | 4 | 3 | 4 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 26 | at NC State | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 106 | 219 | 98 | 738 | .164 | 2 | 1 | 1 | 3 | 68 | 2 | 33 | 2 | 35.0 | 0 | 238.5 | |
|
Sets played: 106 Kills per set: 2.07 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.64 Blocks per set: 0.33 Points per set: 2.25 |