| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UNCG | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | EASTERN KENTUCKY | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | TCU | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 09 | vs Harvard | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | at Long Beach State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Boston College | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 04 | LOUISVILLE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Virginia Tech | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | FSU | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 26 | at NC State | 3 | 5 | 6 | 22 | -.045 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 18 | 17 | 16 | 68 | .015 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 | |
|
Sets played: 18 Kills per set: 0.94 Assists per set: 0.06 Digs per set: 0.50 Blocks per set: 0.11 Points per set: 1.00 |