| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UNCG | *3 | 4 | 6 | 25 | -.080 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 27 | EASTERN KENTUCKY | *5 | 6 | 6 | 27 | .000 | 1 | 4 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 27 | LSU | *3 | 11 | 3 | 25 | .320 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 01 | NORTH CAROLINA | *4 | 6 | 4 | 38 | .053 | 1 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | TCU | *5 | 14 | 3 | 36 | .306 | 1 | 2 | 2 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 09 | vs Harvard | *3 | 5 | 3 | 21 | .095 | 1 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 09 | at Long Beach State | *5 | 17 | 7 | 39 | .256 | 4 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Sep 10 | at Loyola Marymount | *3 | 10 | 5 | 26 | .192 | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 16 | CAMPBELL | *3 | 15 | 2 | 30 | .433 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 17 | UNCW | *5 | 12 | 14 | 51 | -.039 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 21 | WAKE FOREST | *4 | 4 | 4 | 18 | .000 | 1 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | at Notre Dame | 4 | 13 | 5 | 33 | .242 | 1 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 02 | at LOUISVILLE | *3 | 11 | 7 | 32 | .125 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 07 | PITT | *4 | 12 | 3 | 33 | .273 | 1 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 09 | VIRGINIA TECH | *4 | 15 | 2 | 34 | .382 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 12 | at Wake Forest | *5 | 9 | 6 | 30 | .100 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 21 | CLEMSON | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | GEORGIA TECH | 4 | 10 | 7 | 32 | .094 | 2 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 28 | at Boston College | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at Syracuse | 4 | 1 | 3 | 9 | -.222 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | LOUISVILLE | *3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 06 | NOTRE DAME | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 11 | at Virginia Tech | *3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/13/16 | at Pitt | *2 | 1 | 1 | 3 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 18 | FSU | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | MIAMI | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | at North Carolina | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 26 | at NC State | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 94 | 183 | 98 | 579 | .147 | 29 | 24 | 43 | 11 | 244 | 2 | 23 | 0 | 25.0 | 0 | 220.5 | |
|
Sets played: 94 Kills per set: 1.95 Assists per set: 0.31 Service aces per set: 0.26 Digs per set: 2.60 Blocks per set: 0.27 Points per set: 2.35 |