| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UNCG | *3 | 3 | 1 | 9 | .222 | 25 | 1 | 0 | 0 | 11 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Aug 27 | EASTERN KENTUCKY | *5 | 3 | 1 | 11 | .182 | 37 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Aug 27 | LSU | *3 | 1 | 1 | 5 | .000 | 38 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | NORTH CAROLINA | *4 | 4 | 2 | 10 | .200 | 38 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| Sep 02 | TCU | *5 | 7 | 4 | 20 | .150 | 57 | 1 | 2 | 0 | 19 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Sep 09 | vs Harvard | *3 | 2 | 1 | 6 | .167 | 37 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 09 | at Long Beach State | *5 | 5 | 3 | 18 | .111 | 41 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5.0 | 1 | 7.5 |
| Sep 10 | at Loyola Marymount | *3 | 5 | 1 | 9 | .444 | 33 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 16 | CAMPBELL | *3 | 3 | 0 | 7 | .429 | 30 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 17 | UNCW | *5 | 6 | 3 | 19 | .158 | 61 | 1 | 4 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Sep 21 | WAKE FOREST | *4 | 3 | 0 | 5 | .600 | 35 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 1 | 6.0 |
| Sep 24 | at Virginia | *5 | 5 | 2 | 12 | .250 | 49 | 0 | 2 | 0 | 22 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 30 | at Notre Dame | *4 | 1 | 0 | 13 | .077 | 61 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Oct 02 | at LOUISVILLE | *3 | 3 | 0 | 4 | .750 | 38 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 07 | PITT | *4 | 3 | 2 | 7 | .143 | 37 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
| Oct 09 | VIRGINIA TECH | *4 | 6 | 0 | 10 | .600 | 36 | 4 | 2 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 12 | at Wake Forest | *5 | 4 | 2 | 11 | .182 | 58 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 2 | 7.0 |
| Oct 15 | VIRGINIA | *4 | 9 | 1 | 15 | .533 | 48 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 3 | 9.5 |
| Oct 21 | CLEMSON | *3 | 0 | 1 | 7 | -.143 | 41 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| Oct 23 | GEORGIA TECH | *4 | 7 | 3 | 14 | .286 | 44 | 0 | 2 | 0 | 13 | 1 | 0 | 1 | 1.0 | 1 | 8.0 |
| Oct 28 | at Boston College | *4 | 5 | 0 | 10 | .500 | 45 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 30 | at Syracuse | *4 | 6 | 2 | 15 | .267 | 52 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 04 | LOUISVILLE | *3 | 0 | 2 | 10 | -.200 | 44 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 06 | NOTRE DAME | *4 | 4 | 1 | 7 | .429 | 52 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 11 | at Virginia Tech | *3 | 1 | 0 | 5 | .200 | 31 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 11/13/16 | at Pitt | *3 | 3 | 1 | 11 | .182 | 37 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 2.0 | 1 | 6.5 |
| Nov 18 | FSU | *4 | 5 | 1 | 13 | .308 | 46 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| Nov 20 | MIAMI | *5 | 2 | 0 | 6 | .333 | 61 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 23 | at North Carolina | *4 | 3 | 0 | 11 | .273 | 43 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Nov 26 | at NC State | *4 | 1 | 0 | 8 | .125 | 45 | 2 | 1 | 0 | 13 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Totals | 117 | 110 | 35 | 308 | .244 | 1300 | 27 | 47 | 0 | 313 | 8 | 50 | 5 | 58.0 | 28 | 170.0 | |
|
Sets played: 117 Kills per set: 0.94 Assists per set: 11.11 Service aces per set: 0.23 Digs per set: 2.68 Blocks per set: 0.50 Points per set: 1.45 |