Scoring Summary |
N.C. Central (0-1) vs. Duke (1-0)
Date: Sep 02, 2017 Site: Durham, N.C. Stadium: Brooks Field at WWS Attendance: 30477
Score by Quarters | 1 | 2 | 3 | 4 | Score |
N.C. Central | 0 | 7 | 0 | 0 | 7 |
Duke | 21 | 26 | 6 | 7 | 60 |
SCORING SUMMARY | NCCU -DU | |||
1st | 11:27 | DU | Shaun Wilson 1 yd run (Austin Parker kick) | |
7 plays, 51 yards, TOP 2:03 | 0 - 7 | |||
11:21 | DU | Bryon Fields Jr. 28 yd interception return (Austin Parker kick) | ||
0 - 14 | ||||
05:11 | DU | Brittain Brown 39 yd run (Austin Parker kick) | ||
8 plays, 86 yards, TOP 2:38 | 0 - 21 | |||
2nd | 14:26 | DU | Daniel Jones 4 yd run (Austin Parker kick) | |
11 plays, 66 yards, TOP 3:21 | 0 - 28 | |||
14:17 | DU | TEAM safety | ||
0 - 30 | ||||
11:25 | DU | Austin Parker 32 yd field goal | ||
8 plays, 21 yards, TOP 2:44 | 0 - 33 | |||
07:46 | DU | Aaron Young 54 yd pass from Daniel Jones (Austin Parker kick) | ||
3 plays, 69 yards, TOP 0:50 | 0 - 40 | |||
07:22 | NCCU | TOTTEN,Isaiah 81 yd run (JOHNSON,Aedan kick) | ||
1 play, 81 yards, TOP 0:13 | 7 - 40 | |||
03:31 | DU | Quentin Harris 3 yd run (Austin Parker kick) | ||
10 plays, 77 yards, TOP 3:45 | 7 - 47 | |||
3rd | 06:40 | DU | Johnathan Lloyd 24 yd pass from Daniel Jones (Austin Parker kick failed) | |
7 plays, 86 yards, TOP 3:16 | 7 - 53 | |||
4th | 12:17 | DU | Noah Gray 10 yd pass from Quentin Harris (Austin Parker kick) | |
8 plays, 50 yards, TOP 2:43 | 7 - 60 |
Kickoff time: 6:05 pm End of Game: 9:05 pm Total elapsed time: 3:00 Referee: Tra Blake Umpire: Tom Laverty Linesman: Tracy Lynch Line judge: James Andrick Back judge: Barry Hendon Field judge: Jim Biddle Side judge: Rich Wilborn Center judge: James Cole Temperature: 80 F Wind: S 6 mph Weather: Partly Cloudy |
Team Statistics |
Team Totals | NCCU | DU |
FIRST DOWNS | 8 | 30 |
Rushing | 2 | 15 |
Passing | 4 | 13 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 64 | 243 |
Rushing Attempts | 31 | 47 |
Average Per Rush | 2.1 | 5.2 |
Rushing Touchdowns | 1 | 4 |
Yards Gained Rushing | 123 | 261 |
Yards Lost Rushing | 59 | 18 |
NET YARDS PASSING | 94 | 281 |
Completions-Attempts-Int | 11-18-1 | 26-34-0 |
Average Per Attempt | 5.2 | 8.3 |
Average Per Completion | 8.5 | 10.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 158 | 524 |
Total offense plays | 49 | 81 |
Average Gain Per Play | 3.2 | 6.5 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 7-66 | 3-40 |
PUNTS-YARDS | 9-350 | 3-125 |
Average Yards Per Punt | 38.9 | 41.7 |
Net Yards Per Punt | 37.6 | 39.0 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 3-173 | 10-627 |
Average Yards Per Kickoff | 57.7 | 62.7 |
Net Yards Per Kickoff | 27.3 | 41.1 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 3-12-0 |
Average Per Return | 8.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 8-166-0 | 3-91-0 |
Average Per Return | 20.8 | 30.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-28-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:11 | 30:49 |
1st Quarter | 7:32 | 7:28 |
2nd Quarter | 6:53 | 8:07 |
3rd Quarter | 7:03 | 7:57 |
4th Quarter | 7:43 | 7:17 |
Third-Down Conversions | 2 of 12 | 6 of 14 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 0-0 | 5-5 |
Touchdowns | 0-0 | 4-5 |
Field goals | 0-0 | 1-5 |
Sacks By: Number-Yards | 1-5 | 3-13 |
PAT Kicks | 1-1 | 7-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: N.C. Central-MURPHY,Jacen 1-0. Duke-Keyston Fuller 1-0; Parker Boehme 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCCU | 1st | N13 | 15:00 | Kickoff | N18 | 13:30 | Punt | 3-5 | 1:30 | ||
NCCU | 1st | N25 | 11:26 | Kickoff | N25 | 11:21 | Interception | 1-0 | 0:05 | ||
NCCU | 1st | N25 | 11:21 | Kickoff | N47 | 07:49 | Punt | 6-22 | 3:32 | ||
NCCU | 1st | N28 | 05:06 | Kickoff | N28 | 02:47 | Punt | 3-0 | 2:19 | ||
NCCU | 2nd | N13 | 14:22 | Kickoff | N00 | 14:17 | * | SAFETY | 1--13 | 0:05 | |
NCCU | 2nd | N23 | 11:19 | Kickoff | N26 | 08:36 | Punt | 3-3 | 2:43 | ||
NCCU | 2nd | N19 | 07:35 | Kickoff | D00 | 07:22 | * | TOUCHDOWN | 1-81 | 0:13 | |
NCCU | 2nd | N41 | 03:21 | Kickoff | D43 | 00:00 | Downs | 7-16 | 3:21 | ||
NCCU | 3rd | N22 | 12:57 | Downs | N35 | 09:56 | Punt | 5-13 | 3:01 | ||
NCCU | 3rd | N16 | 06:35 | Kickoff | N36 | 04:46 | Punt | 4-20 | 1:49 | ||
NCCU | 3rd | N30 | 02:08 | Punt | N09 | 00:00 | Punt | 3--21 | 2:08 | ||
NCCU | 4th | N36 | 12:09 | Kickoff | D44 | 08:42 | Punt | 5-20 | 3:27 | ||
NCCU | 4th | N22 | 05:59 | Punt | N24 | 04:43 | Punt | 3-2 | 1:16 | ||
NCCU | 4th | N29 | 02:52 | Punt | N44 | 00:00 | End of half | 4-15 | 2:52 | ||
DU | 1st | D49 | 13:30 | Punt | N00 | 11:27 | * | TOUCHDOWN | 7-51 | 2:03 | |
DU | 1st | N00 | 11:21 | Interception | N00 | 11:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
DU | 1st | D14 | 07:49 | Punt | N00 | 05:11 | * | TOUCHDOWN | 8-86 | 2:38 | |
DU | 1st | D34 | 02:47 | Punt | N00 | 14:26 | * | TOUCHDOWN | 11-66 | 3:21 | |
DU | 2nd | N35 | 14:09 | Kickoff | N14 | 11:25 | * | FIELD GOAL | 8-21 | 2:44 | |
DU | 2nd | D31 | 08:36 | Punt | N00 | 07:46 | * | TOUCHDOWN | 3-69 | 0:50 | |
DU | 2nd | D23 | 07:16 | Kickoff | N00 | 03:31 | * | TOUCHDOWN | 10-77 | 3:45 | |
DU | 2nd | D43 | 00:00 | Downs | D43 | 00:00 | End of half | 0-0 | 0:00 | ||
DU | 3rd | D40 | 14:52 | Kickoff | N22 | 12:57 | Downs | 6-38 | 1:55 | ||
DU | 3rd | D14 | 09:56 | Punt | N00 | 06:40 | * | TOUCHDOWN | 7-86 | 3:16 | |
DU | 3rd | D26 | 04:46 | Punt | D35 | 02:08 | Punt | 5-9 | 2:38 | ||
DU | 4th | D50 | 15:00 | Punt | N00 | 12:17 | * | TOUCHDOWN | 8-50 | 2:43 | |
DU | 4th | D13 | 08:42 | Punt | D27 | 05:59 | Punt | 6-14 | 2:43 | ||
DU | 4th | D42 | 04:43 | Punt | D40 | 02:52 | Punt | 3--2 | 1:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.C. Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 06:53 | 07:03 | 07:43 | 14:25 | 14:46 | 29:11 | ||
3rd Down Conversions | 1/4 | 0/2 | 0/3 | 1/3 | 1/6 | 1/6 | 2/12 | ||
Average field position | N22 | N24 | N22 | N29 | N23 | N25 | N24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 08:07 | 07:57 | 07:17 | 15:35 | 15:14 | 30:49 | ||
3rd Down Conversions | 3/4 | 0/3 | 0/2 | 3/5 | 3/7 | 3/7 | 6/14 | ||
Average field position | D32 | D39 | D26 | D35 | D36 | D30 | D33 | ||
4th Down Conversions | 0/0 | 3/3 | 0/1 | 0/0 | 3/3 | 0/1 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NCCU | 1st | N13 | 15:00 | Kickoff | N18 | 13:30 | Punt | 3-5 | 1:30 | ||
DU | 1st | D49 | 13:30 | Punt | N00 | 11:27 | * | TOUCHDOWN | 7-51 | 2:03 | |
NCCU | 1st | N25 | 11:26 | Kickoff | N25 | 11:21 | Interception | 1-0 | 0:05 | ||
DU | 1st | N00 | 11:21 | Interception | N00 | 11:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
NCCU | 1st | N25 | 11:21 | Kickoff | N47 | 07:49 | Punt | 6-22 | 3:32 | ||
DU | 1st | D14 | 07:49 | Punt | N00 | 05:11 | * | TOUCHDOWN | 8-86 | 2:38 | |
NCCU | 1st | N28 | 05:06 | Kickoff | N28 | 02:47 | Punt | 3-0 | 2:19 | ||
DU | 1st | D34 | 02:47 | Punt | N00 | 14:26 | * | TOUCHDOWN | 11-66 | 3:21 | |
NCCU | 2nd | N13 | 14:22 | Kickoff | N00 | 14:17 | * | SAFETY | 1--13 | 0:05 | |
DU | 2nd | N35 | 14:09 | Kickoff | N14 | 11:25 | * | FIELD GOAL | 8-21 | 2:44 | |
NCCU | 2nd | N23 | 11:19 | Kickoff | N26 | 08:36 | Punt | 3-3 | 2:43 | ||
DU | 2nd | D31 | 08:36 | Punt | N00 | 07:46 | * | TOUCHDOWN | 3-69 | 0:50 | |
NCCU | 2nd | N19 | 07:35 | Kickoff | D00 | 07:22 | * | TOUCHDOWN | 1-81 | 0:13 | |
DU | 2nd | D23 | 07:16 | Kickoff | N00 | 03:31 | * | TOUCHDOWN | 10-77 | 3:45 | |
NCCU | 2nd | N41 | 03:21 | Kickoff | D43 | 00:00 | Downs | 7-16 | 3:21 | ||
DU | 2nd | D43 | 00:00 | Downs | D43 | 00:00 | End of half | 0-0 | 0:00 | ||
DU | 3rd | D40 | 14:52 | Kickoff | N22 | 12:57 | Downs | 6-38 | 1:55 | ||
NCCU | 3rd | N22 | 12:57 | Downs | N35 | 09:56 | Punt | 5-13 | 3:01 | ||
DU | 3rd | D14 | 09:56 | Punt | N00 | 06:40 | * | TOUCHDOWN | 7-86 | 3:16 | |
NCCU | 3rd | N16 | 06:35 | Kickoff | N36 | 04:46 | Punt | 4-20 | 1:49 | ||
DU | 3rd | D26 | 04:46 | Punt | D35 | 02:08 | Punt | 5-9 | 2:38 | ||
NCCU | 3rd | N30 | 02:08 | Punt | N09 | 00:00 | Punt | 3--21 | 2:08 | ||
DU | 4th | D50 | 15:00 | Punt | N00 | 12:17 | * | TOUCHDOWN | 8-50 | 2:43 | |
NCCU | 4th | N36 | 12:09 | Kickoff | D44 | 08:42 | Punt | 5-20 | 3:27 | ||
DU | 4th | D13 | 08:42 | Punt | D27 | 05:59 | Punt | 6-14 | 2:43 | ||
NCCU | 4th | N22 | 05:59 | Punt | N24 | 04:43 | Punt | 3-2 | 1:16 | ||
DU | 4th | D42 | 04:43 | Punt | D40 | 02:52 | Punt | 3--2 | 1:51 | ||
NCCU | 4th | N29 | 02:52 | Punt | N44 | 00:00 | End of half | 4-15 | 2:52 |
Defensive Statistics |
## | N.C. Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | HUNTER,Reggie | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | 1 |
32 | McCLELLON,Alden | 5 | 4 | 9 | 1.0/3 | . | . | . | . | . | . | . |
1 | LASTER,De'Niro | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
22 | REYNOLDS,Davant | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
23 | CARTER,Alphonso | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | TAYLOR,Jaquell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
42 | SHERRILL,Anthon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
17 | BROWN,Antonio | 3 | . | 3 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
8 | EVANS,De'Mario | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | COX,Kawuan | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
7 | SAUNDERS,Ruben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | HARRIS,Roderick | . | 3 | 3 | . | . | . | . | . | . | . | . |
98 | TURMON,Miles | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | KIAKU,King | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
31 | McCARTER,Jarret | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | PERKINS,Cam'Ron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | SMITH,Daryl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | O'NEAL,Kenneth | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
46 | LOFTIES,Tavon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | SMITH,Ja'Quan | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | JOHNSON,Jamarcu | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | BAILEY,Branden | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | MARTIN,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | HEINSEN,Wilhelm | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | NELSON,Jabari | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Joe Giles-Harris | 4 | 4 | 8 | 2.0/2 | . | . | . | 1 | . | 1.0/1 | . |
16 | Dylan Singleton | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
59 | Tre Hornbuckle | 4 | 2 | 6 | 3.5/20 | 1 | . | . | . | . | . | 2 |
51 | Victor Dimukeje | 1 | 3 | 4 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
41 | Xander Gagnon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | Koby Quansah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
13 | Jordan Hayes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Jeremy McDuffie | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
54 | Derrick Tangelo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Mark Gilbert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Marquis Waters | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Alonzo Saxton II | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Ben Humphreys | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
95 | Trevon McSwain | . | 2 | 2 | . | . | . | . | . | . | . | . |
86 | Drew Jordan | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
94 | Twazanga Mugala | . | 2 | 2 | . | . | . | . | . | . | . | . |
2 | Javon Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Chris Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Danny Doyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Michael Carter II | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Brandon Feamster | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Axel Nyembwe | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Noah Gray | . | 1 | 1 | . | . | . | . | . | . | . | . |
6D | Noah Waddell | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Scott Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Bryon Fields Jr. | . | 1 | 1 | . | . | . | 1-28 | . | . | . | . |
92 | Edgar Cerenord | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
N.C. Central: 1-LASTER,De'Niro, 3-COTTON,Torri, 5-McKOY,Xavier, 12-CALDWELL,Chaunc, 18-MARTIN,Marcus, 19-TILQUE,Nathanie, 20-JOHNSON,Jamarcu, 24-McCLAIN,Dorrel, 25-TOTTEN,Isaiah, 27-TAYLOR,Jaquell, 29-SCHLECKER,Erik, 30-JOHNSON,Aedan, 31-McCARTER,Jarret, 33-BAILEY,Branden, 37-NELSON,Jabari, 38-SMITH,Daryl, 42-SHERRILL,Anthon, 46-LOFTIES,Tavon, 48-ROBINSON,Mike, 49-KIAKU,King, 60-BOYD,Stewart, 68-GLENN,Qorticha, 76-JEANTY,Jose, 80-HICKS,E.J., 83-SAINTIL,Eric, 88-CRANDALL,Xavier, 91-RANDALL,Arthur, 93-PERKINS,Cam'Ron, 95-HEINSEN,Wilhelm, 98-TURMON,Miles. |
Duke: 1-Nyembwe, A, 2-Jackson, J, 4R-Wolitzer, R, 4-Hudzick, M, 5D-Gehsmann, K, 6-Pierre, N, 6D-Waddell, N, 7-Fuller, K, 8-Young, A, 10-Waters, M, 11-Bracey, S, 12-Boehme, P, 16-Singleton, Dy, 18-Harris, Q, 22-Brown, B, 24-Carmichael, Z, 25-Jackson, D, 26-Carter II, M, 30-Feamster, B, 35-Williams, A, 36-Deveaux, E, 38-Driggers, J, 39-Muniz, Z, 40-Morgenstern, J, 41-Gagnon, X, 42-Parker, A, 46-Bruneau, B, 49-Quansah, K, 53-Jones, S, 54-Tangelo, D, 56-Doyle, D, 58-Wyatt, B, 62-Gourley, A, 66-Miller, J, 67-Chambers, R, 68-Bulleit, C, 69-Baker, Z, 75-Smith, L, 77-Kraeling, R, 78-Korona, S, 81-Koppenhaver, D, 82-Taylor, C, 84-Lee, T, 86-Jordan, D, 87-Gray, N, 89-Birmingham, M, 94-Mugala, T, 95-McSwain, T. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- N.C. Central........ 0 7 0 0 - 7 Record: (0-1) Duke................ 21 26 6 7 - 60 Record: (1-0) Scoring Summary: 1st 11:27 DU - Shaun Wilson 1 yd run (Austin Parker kick), 7-51 2:03, NCCU 0 - DU 7 11:21 DU - Bryon Fields Jr. 28 yd interception return (Austin Parker kick), , NCCU 0 - DU 14 05:11 DU - Brittain Brown 39 yd run (Austin Parker kick), 8-86 2:38, NCCU 0 - DU 21 2nd 14:26 DU - Daniel Jones 4 yd run (Austin Parker kick), 11-66 3:21, NCCU 0 - DU 28 14:17 DU - TEAM safety, , NCCU 0 - DU 30 11:25 DU - Austin Parker 32 yd field goal, 8-21 2:44, NCCU 0 - DU 33 07:46 DU - Aaron Young 54 yd pass from Daniel Jones (Austin Parker kick), 3-69 0:50, NCCU 0 - DU 40 07:22 NCCU - TOTTEN,Isaiah 81 yd run (JOHNSON,Aedan kick), 1-81 0:13, NCCU 7 - DU 40 03:31 DU - Quentin Harris 3 yd run (Austin Parker kick), 10-77 3:45, NCCU 7 - DU 47 3rd 06:40 DU - Johnathan Lloyd 24 yd pass from Daniel Jones (Austin Parker kick failed), 7-86 3:16, NCCU 7 - DU 53 4th 12:17 DU - Noah Gray 10 yd pass from Quentin Harris (Austin Parker kick), 8-50 2:43, NCCU 7 - DU 60 NCCU DU FIRST DOWNS................... 8 30 RUSHES-YARDS (NET)............ 31-64 47-243 PASSING YDS (NET)............. 94 281 Passes Att-Comp-Int........... 18-11-1 34-26-0 TOTAL OFFENSE PLAYS-YARDS..... 49-158 81-524 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 3-12 Kickoff Returns-Yards......... 8-166 3-91 Interception Returns-Yards.... 0-0 1-28 Punts (Number-Avg)............ 9-38.9 3-41.7 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 7-66 3-40 Possession Time............... 29:11 30:49 Third-Down Conversions........ 2 of 12 6 of 14 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 0-0 5-5 Sacks By: Number-Yards........ 1-5 3-13 RUSHING: N.C. Central-TOTTEN,Isaiah 5-83; COTTON,Torri 5-11; ZANDERS,Micah 5-6; SIMPSON,Ramone 5-4; McCLAIN,Dorrel 4-0; CALDWELL,Chaunc 3-minus 2; MURPHY,Jacen 1-minus 9; TEAM 3-minus 29. Duke-Brittain Brown 10-120; Shaun Wilson 9-59; Deon Jackson 6-20; Nicodem Pierre 7-20; Daniel Jones 4-19; Quentin Harris 8-7; Elijah Deveaux 2-4; Parker Boehme 1-minus 6. PASSING: N.C. Central-ZANDERS,Micah 10-17-1-91; CALDWELL,Chaunc 1-1-0-3. Duke-Daniel Jones 19-25-0-213; Quentin Harris 6-7-0-62; Parker Boehme 1-2-0-6. RECEIVING: N.C. Central-MURPHY,Jacen 4-26; FIEULLETEAU,Jor 2-30; MILLER,David 2-16; HICKS,E.J. 1-13; McCOY,Josh 1-6; SAINTIL,Eric 1-3. Duke-Aaron Young 5-89; Johnathan Lloyd 3-41; Noah Gray 3-31; Keyston Fuller 3-13; Scott Bracey 2-27; Daniel Helm 2-25; T.J. Rahming 2-20; Brittain Brown 1-11; Deon Jackson 1-6; Chris Taylor 1-5; Davis Koppenhaver 1-5; Trevon Lee 1-4; Shaun Wilson 1-4. INTERCEPTIONS: N.C. Central-None. Duke-Bryon Fields Jr. 1-28. FUMBLES: N.C. Central-MURPHY,Jacen 1-0. Duke-Keyston Fuller 1-0; Parker Boehme 1-0. Stadium: Brooks Field at WWS Attendance: 30477 Kickoff time: 6:05 pm End of Game: 9:05 pm Total elapsed time: 3:00 Officials: Referee: Tra Blake; Umpire: Tom Laverty; Linesman: Tracy Lynch; Line judge: James Andrick; Back judge: Barry Hendon; Field judge: Jim Biddle; Side judge: Rich Wilborn; Center judge: James Cole; Temperature: 80 F Wind: S 6 mph Weather: Partly Cloudy |
Play-by-Play Summary |
Duke captains: 14,17,50,99 | |||
NCCU captains: 50,52,17 | |||
Duke wins the toss and defers. | |||
NCCU will receive the kickoff and defend the north goal | |||
Nccu | 1-10 | at Nccu35 | DU ball on DU35. |
Parker, A kickoff 65 yards to the NCCU0, CARTER,Alphonso return 13 yards to the NCCU13 (Waters, M). | |||
Nccu | 1-10 | at Nccu13 | SIMPSON,Ramone rush for loss of 1 yard to the NCCU12 (Giles-Harris, J). |
Nccu | 2-11 | at Nccu12 | ZANDERS,Micah pass complete to McCOY,Josh for 6 yards to the NCCU18 (Hayes, J). |
Nccu | 3-5 | at Nccu18 | ZANDERS,Micah pass incomplete, QB hurry by Hornbuckle, T. |
Nccu | 4-5 | at Nccu18 | TILQUE,Nathanie punt 33 yards to the DU49, downed. |
Drive: 3 plays, 5 yards, TOP 01:30 | |||
Du | 1-10 | at Du49 | DUKE drive start at 13:30. |
Du | 1-10 | at Du49 | Wilson, S rush for 3 yards to the NCCU48 (COX,Kawuan). |
Du | 2-7 | at Nccu48 | Wilson, S rush for 7 yards to the NCCU41, 1ST DOWN DU (SAUNDERS,Ruben), PENALTY NCCU offside declined. |
Du | 1-10 | at Nccu41 | Jones, D pass incomplete to Rahming, T.J.. |
Du | 2-10 | at Nccu41 | Wilson, S rush for 9 yards to the NCCU32 (SAUNDERS,Ruben;McCLELLON,Alden). |
Du | 3-1 | at Nccu32 | Wilson, S rush for 21 yards to the NCCU11, 1ST DOWN DU (McCLELLON,Alden), PENALTY NCCU personal foul 6 yards to the NCCU5. |
Du | 1-4 | at Nccu05 | 1st and 4. |
Du | 1-4 | at Nccu05 | Jones, D pass complete to Wilson, S for 4 yards to the NCCU1, 1ST DOWN DU (HUNTER,Reggie). |
Du | 1-G | at Nccu01 | Wilson, S rush for 1 yard to the NCCU0, TOUCHDOWN, clock 11:27. |
Parker, A kick attempt good. | |||
Duke 7, N.C. Central 0 | |||
Drive: 7 plays, 51 yards, TOP 02:04 | |||
Parker, A kickoff 65 yards to the NCCU0, touchback. | |||
Nccu | 1-10 | at Nccu25 | N.C. CENTRAL drive start at 11:26. |
Nccu | 1-10 | at Nccu25 | ZANDERS,Micah pass intercepted by Fields Jr., B at the NCCU28, Fields Jr., B return 28 yards to the NCCU0, TOUCHDOWN, clock 11:21. |
Drive: 1 plays, 0 yards, TOP 00:05 | |||
Parker, A kick attempt good. | |||
Duke 14, N.C. Central 0 | |||
Parker, A kickoff 65 yards to the NCCU0, touchback. | |||
Nccu | 1-10 | at Nccu25 | N.C. CENTRAL drive start at 11:21. |
Nccu | 1-10 | at Nccu25 | McCLAIN,Dorrel rush for 2 yards to the NCCU27 (Jordan, D;McSwain, T). |
