Scoring Summary |
Northwestern (1-1) vs. Duke (2-0)
Date: Sep 09, 2017 Site: Durham, N.C. Stadium: Brooks Field at WWS Attendance: 20241
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern | 3 | 7 | 0 | 7 | 17 |
Duke | 7 | 14 | 10 | 10 | 41 |
SCORING SUMMARY | NU -DU | |||
1st | 09:28 | NU | Kuhbander, C. 40 yd field goal | |
10 plays, 35 yards, TOP 2:28 | 3 - 0 | |||
00:52 | DU | Daniel Jones 11 yd run (Austin Parker kick) | ||
13 plays, 80 yards, TOP 5:28 | 3 - 7 | |||
2nd | 13:18 | DU | Chris Taylor 52 yd pass from Daniel Jones (Austin Parker kick) | |
5 plays, 74 yards, TOP 1:42 | 3 - 14 | |||
09:15 | DU | Daniel Jones 4 yd run (Austin Parker kick) | ||
9 plays, 37 yards, TOP 2:40 | 3 - 21 | |||
00:33 | NU | Jackson, Justin 5 yd run (Kuhbander, C. kick) | ||
5 plays, 54 yards, TOP 1:02 | 10 - 21 | |||
3rd | 09:54 | DU | Austin Parker 31 yd field goal | |
8 plays, 55 yards, TOP 2:16 | 10 - 24 | |||
03:08 | DU | Davis Koppenhaver 1 yd pass from Daniel Jones (Austin Parker kick) | ||
15 plays, 75 yards, TOP 5:10 | 10 - 31 | |||
4th | 10:07 | DU | Shaun Wilson 8 yd run (Austin Parker kick) | |
13 plays, 82 yards, TOP 6:45 | 10 - 38 | |||
05:07 | DU | Austin Parker 24 yd field goal | ||
10 plays, 25 yards, TOP 4:54 | 10 - 41 | |||
02:05 | NU | Lees, Riley 20 yd pass from Alviti, Matt (Kuhbander, C. kick) | ||
7 plays, 75 yards, TOP 3:02 | 17 - 41 |
Kickoff time: 12:01 pm End of Game: 3:22pm Total elapsed time: 3:21 Referee: Jeff Servinski Umpire: Jeff Carr Linesman: Michael Dolce Line judge: Paul Engelberts Back judge: Scott Buchanan Field judge: John Roggeman Side judge: Todd Ransom Center judge: Greg Blum Temperature: 72 Wind: ne 4 mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | NU | DU |
FIRST DOWNS | 15 | 34 |
Rushing | 3 | 14 |
Passing | 10 | 17 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 22 | 233 |
Rushing Attempts | 21 | 59 |
Average Per Rush | 1.0 | 3.9 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 66 | 256 |
Yards Lost Rushing | 44 | 23 |
NET YARDS PASSING | 169 | 305 |
Completions-Attempts-Int | 14-33-2 | 29-45-1 |
Average Per Attempt | 5.1 | 6.8 |
Average Per Completion | 12.1 | 10.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 191 | 538 |
Total offense plays | 54 | 104 |
Average Gain Per Play | 3.5 | 5.2 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 3-26 | 8-55 |
PUNTS-YARDS | 7-348 | 3-91 |
Average Yards Per Punt | 49.7 | 30.3 |
Net Yards Per Punt | 48.7 | 23.7 |
Inside 20 | 1 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-185 | 8-495 |
Average Yards Per Kickoff | 61.7 | 61.9 |
Net Yards Per Kickoff | 41.3 | 42.1 |
Touchbacks | 2 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-7-0 |
Average Per Return | 0.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 5-83-0 | 1-11-0 |
Average Per Return | 16.6 | 11.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:42 | 41:18 |
1st Quarter | 6:54 | 8:06 |
2nd Quarter | 4:40 | 10:20 |
3rd Quarter | 4:00 | 11:00 |
4th Quarter | 3:08 | 11:52 |
Third-Down Conversions | 1 of 10 | 15 of 22 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 6-7 |
Touchdowns | 2-2 | 4-7 |
Field goals | 0-2 | 2-7 |
Sacks By: Number-Yards | 1-6 | 4-40 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 7 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern-Green, Cameron 1-1. Duke-Daniel Helm 1-0; Daniel Jones 1-0; Brittain Brown 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | N25 | 15:00 | Kickoff | N30 | 13:13 | Punt | 4-5 | 1:47 | ||
NU | 1st | N42 | 11:56 | Punt | D23 | 09:28 | * | FIELD GOAL | 10-35 | 2:28 | |
NU | 1st | N13 | 08:07 | Interception | N28 | 06:20 | Punt | 4-15 | 1:47 | ||
NU | 1st | N15 | 00:47 | Kickoff | N16 | 00:00 | Punt | 3-1 | 0:47 | ||
NU | 2nd | N25 | 13:18 | Kickoff | N37 | 11:55 | Fumble | 3-12 | 1:23 | ||
NU | 2nd | N30 | 09:06 | Kickoff | N24 | 07:30 | Punt | 3--6 | 1:36 | ||
NU | 2nd | N20 | 03:44 | Punt | N22 | 03:14 | Punt | 3-2 | 0:30 | ||
NU | 2nd | N46 | 01:35 | Fumble | D00 | 00:33 | * | TOUCHDOWN | 5-54 | 1:02 | |
NU | 3rd | N47 | 13:18 | Punt | D42 | 12:10 | Interception | 4-11 | 1:08 | ||
NU | 3rd | N14 | 09:48 | Kickoff | N27 | 08:18 | Punt | 5-13 | 1:30 | ||
NU | 3rd | N24 | 03:03 | Kickoff | N23 | 01:52 | Punt | 3--1 | 1:11 | ||
NU | 4th | N25 | 10:07 | Kickoff | N25 | 10:01 | Interception | 1-0 | 0:06 | ||
NU | 4th | N25 | 05:07 | Kickoff | D00 | 02:05 | * | TOUCHDOWN | 7-75 | 3:02 | |
DU | 1st | D31 | 13:13 | Punt | D31 | 11:56 | Punt | 3-0 | 1:17 | ||
DU | 1st | D21 | 09:24 | Kickoff | N34 | 08:07 | Interception | 5-45 | 1:17 | ||
DU | 1st | D20 | 06:20 | Punt | N00 | 00:52 | * | TOUCHDOWN | 13-80 | 5:28 | |
DU | 2nd | D26 | 15:00 | Punt | N00 | 13:18 | * | TOUCHDOWN | 5-74 | 1:42 | |
DU | 2nd | N37 | 11:55 | Fumble | N00 | 09:15 | * | TOUCHDOWN | 9-37 | 2:40 | |
DU | 2nd | D25 | 07:30 | Punt | N33 | 03:44 | Punt | 10-42 | 3:46 | ||
DU | 2nd | D34 | 03:14 | Punt | N46 | 01:35 | Fumble | 5-20 | 1:39 | ||
DU | 2nd | D25 | 00:33 | Kickoff | D20 | 00:00 | End of half | 2--5 | 0:33 | ||
DU | 3rd | D25 | 15:00 | Kickoff | D22 | 13:18 | Punt | 3--3 | 1:42 | ||
DU | 3rd | D32 | 12:10 | Interception | N13 | 09:54 | * | FIELD GOAL | 8-55 | 2:16 | |
DU | 3rd | D25 | 08:18 | Punt | N00 | 03:08 | * | TOUCHDOWN | 15-75 | 5:10 | |
DU | 3rd | D18 | 01:52 | Punt | N00 | 10:07 | * | TOUCHDOWN | 13-82 | 6:45 | |
DU | 4th | N31 | 10:01 | Interception | N06 | 05:07 | * | FIELD GOAL | 10-25 | 4:54 | |
DU | 4th | D40 | 02:49 | Kickoff | N43 | 00:00 | End of half | 5-17 | 2:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 04:40 | 04:00 | 03:08 | 11:34 | 07:08 | 18:42 | ||
3rd Down Conversions | 1/5 | 0/3 | 0/2 | 0/0 | 1/8 | 0/2 | 1/10 | ||
Average field position | N23 | N30 | N28 | N25 | N27 | N27 | N27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duke | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:06 | 10:20 | 11:00 | 11:52 | 18:26 | 22:52 | 41:18 | ||
3rd Down Conversions | 2/4 | 5/6 | 4/6 | 4/6 | 7/10 | 8/12 | 15/22 | ||
Average field position | D24 | D34 | D25 | N46 | D30 | D34 | D32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NU | 1st | N25 | 15:00 | Kickoff | N30 | 13:13 | Punt | 4-5 | 1:47 | ||
DU | 1st | D31 | 13:13 | Punt | D31 | 11:56 | Punt | 3-0 | 1:17 | ||
NU | 1st | N42 | 11:56 | Punt | D23 | 09:28 | * | FIELD GOAL | 10-35 | 2:28 | |
DU | 1st | D21 | 09:24 | Kickoff | N34 | 08:07 | Interception | 5-45 | 1:17 | ||
NU | 1st | N13 | 08:07 | Interception | N28 | 06:20 | Punt | 4-15 | 1:47 | ||
DU | 1st | D20 | 06:20 | Punt | N00 | 00:52 | * | TOUCHDOWN | 13-80 | 5:28 | |
NU | 1st | N15 | 00:47 | Kickoff | N16 | 00:00 | Punt | 3-1 | 0:47 | ||
DU | 2nd | D26 | 15:00 | Punt | N00 | 13:18 | * | TOUCHDOWN | 5-74 | 1:42 | |
NU | 2nd | N25 | 13:18 | Kickoff | N37 | 11:55 | Fumble | 3-12 | 1:23 | ||
DU | 2nd | N37 | 11:55 | Fumble | N00 | 09:15 | * | TOUCHDOWN | 9-37 | 2:40 | |
NU | 2nd | N30 | 09:06 | Kickoff | N24 | 07:30 | Punt | 3--6 | 1:36 | ||
DU | 2nd | D25 | 07:30 | Punt | N33 | 03:44 | Punt | 10-42 | 3:46 | ||
NU | 2nd | N20 | 03:44 | Punt | N22 | 03:14 | Punt | 3-2 | 0:30 | ||
DU | 2nd | D34 | 03:14 | Punt | N46 | 01:35 | Fumble | 5-20 | 1:39 | ||
NU | 2nd | N46 | 01:35 | Fumble | D00 | 00:33 | * | TOUCHDOWN | 5-54 | 1:02 | |
DU | 2nd | D25 | 00:33 | Kickoff | D20 | 00:00 | End of half | 2--5 | 0:33 | ||
DU | 3rd | D25 | 15:00 | Kickoff | D22 | 13:18 | Punt | 3--3 | 1:42 | ||
NU | 3rd | N47 | 13:18 | Punt | D42 | 12:10 | Interception | 4-11 | 1:08 | ||
DU | 3rd | D32 | 12:10 | Interception | N13 | 09:54 | * | FIELD GOAL | 8-55 | 2:16 | |
NU | 3rd | N14 | 09:48 | Kickoff | N27 | 08:18 | Punt | 5-13 | 1:30 | ||
DU | 3rd | D25 | 08:18 | Punt | N00 | 03:08 | * | TOUCHDOWN | 15-75 | 5:10 | |
NU | 3rd | N24 | 03:03 | Kickoff | N23 | 01:52 | Punt | 3--1 | 1:11 | ||
DU | 3rd | D18 | 01:52 | Punt | N00 | 10:07 | * | TOUCHDOWN | 13-82 | 6:45 | |
NU | 4th | N25 | 10:07 | Kickoff | N25 | 10:01 | Interception | 1-0 | 0:06 | ||
DU | 4th | N31 | 10:01 | Interception | N06 | 05:07 | * | FIELD GOAL | 10-25 | 4:54 | |
NU | 4th | N25 | 05:07 | Kickoff | D00 | 02:05 | * | TOUCHDOWN | 7-75 | 3:02 | |
DU | 4th | D40 | 02:49 | Kickoff | N43 | 00:00 | End of half | 5-17 | 2:49 |
Defensive Statistics |
## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Fisher, Paddy | 9 | 9 | 18 | 0.5/1 | . | 1-0 | . | . | . | . | . |
16 | Igwebuike, G. | 6 | 8 | 14 | 0.5/1 | 1 | . | . | 1 | . | . | . |
24 | Hartage, Montre | 8 | 3 | 11 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
2A | Queiro, Kyle | 4 | 5 | 9 | 2.0/6 | 1 | . | . | 1 | . | . | . |
10 | Walsh, Brett | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
1 | Lancaster, T. | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | 2 |
32 | Hall, Nate | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
51 | Gallagher, B. | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
45 | Fox, Nathan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
13 | Long, Warren | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
97 | Gaziano, Joe | 2 | 1 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
55 | Gooden, Mark | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
41 | McGee, Jared | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Miller, Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
91 | Miller, Samdup | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
29 | Williams, Trae | 2 | . | 2 | . | . | . | . | . | . | . | . |
75 | Oxley, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Thompson, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
92 | Wyatt, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Bergin, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Green, Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Glackin, Jango | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Brown IV, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Larkin, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Duke | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Alonzo Saxton II | 7 | . | 7 | 1.0/10 | 1 | 1-0 | . | . | . | 1.0/10 | . |
44 | Joe Giles-Harris | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
34 | Ben Humphreys | 2 | 3 | 5 | 1.0/10 | . | . | . | 2 | . | 1.0/10 | . |
99 | Mike Ramsay | 2 | 2 | 4 | 1.0/14 | . | . | . | . | . | 1.0/14 | 1 |
10 | Marquis Waters | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
51 | Victor Dimukeje | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | 1 |
9 | Jeremy McDuffie | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
16 | Dylan Singleton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Bryon Fields Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Koby Quansah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Tre Hornbuckle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
13 | Jordan Hayes | . | 2 | 2 | . | . | . | . | 3 | . | . | . |
4 | Myles Hudzick | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Derrick Tangelo | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Jack Driggers | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Drew Jordan | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
28 | Mark Gilbert | 1 | . | 1 | . | . | . | 2-0 | . | . | . | . |
26 | Michael Carter II | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Brandon Feamster | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Northwestern: 1B-McGowan, Kyric, 2P-Pace, JR, 6-Roberts, Jelani, 7A-Alviti, Matt, 8-Anderson, A., 13-Long, Warren, 14-Kuhbander, C., 17-Brown, Jalen, 19-Lees, Riley, 20-Moten IV, John, 25-Acker, Corey, 28-Larkin, Jeremy, 29-Williams, Trae, 31-Otto, Luke, 33-James, Jace, 36-Brown, Jesse, 37-Almasri, Moe, 41-McGee, Jared, 43-Gillikin, Tyler, 45-Fox, Nathan, 47-Bergin, Joe, 50-Glackin, Jango, 51-Gallagher, B., 54-Goens, Trent, 55-Gooden, Mark, 59-Butler, J.B., 66-Urban, Nik, 74-Bullmore, G., 75-Oxley, Ben, 80-Pugh, Trey, 81-Bowman, Ramaud, 83-Reineke, Heath, 84-Green, Cameron, 86-Link, Cody, 92-Wyatt, Fred, 93-Spivak, Joe, 94-Carnifax, Tommy, 95-Miller, Alex, 96-Niswander, H., 98-Brown IV, E.. |
Duke: 1-Nyembwe, A, 4-Hudzick, M, 7-Fuller, K, 8-Young, A, 10-Waters, M, 12-Boehme, P, 16-Singleton, Dy, 18-Harris, Q, 22-Brown, B, 24-Carmichael, Z, 25-Jackson, D, 26-Carter II, M, 30-Feamster, B, 38-Driggers, J, 40-Morgenstern, J, 41-Gagnon, X, 42-Parker, A, 49-Quansah, K, 54-Tangelo, D, 56-Doyle, D, 58-Wyatt, B, 62-Gourley, A, 67-Chambers, R, 69-Baker, Z, 77-Kraeling, R, 78-Korona, S, 81-Koppenhaver, D, 82-Taylor, C, 84-Lee, T, 86-Jordan, D, 87-Gray, N, 89-Birmingham, M, 94-Mugala, T, 95-McSwain, T. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern........ 3 7 0 7 - 17 Record: (1-1) Duke................ 7 14 10 10 - 41 Record: (2-0) Scoring Summary: 1st 09:28 NU - Kuhbander, C. 40 yd field goal, 10-35 2:28, NU 3 - DU 0 00:52 DU - Daniel Jones 11 yd run (Austin Parker kick), 13-80 5:28, NU 3 - DU 7 2nd 13:18 DU - Chris Taylor 52 yd pass from Daniel Jones (Austin Parker kick), 5-74 1:42, NU 3 - DU 14 09:15 DU - Daniel Jones 4 yd run (Austin Parker kick), 9-37 2:40, NU 3 - DU 21 00:33 NU - Jackson, Justin 5 yd run (Kuhbander, C. kick), 5-54 1:02, NU 10 - DU 21 3rd 09:54 DU - Austin Parker 31 yd field goal, 8-55 2:16, NU 10 - DU 24 03:08 DU - Davis Koppenhaver 1 yd pass from Daniel Jones (Austin Parker kick), 15-75 5:10, NU 10 - DU 31 4th 10:07 DU - Shaun Wilson 8 yd run (Austin Parker kick), 13-82 6:45, NU 10 - DU 38 05:07 DU - Austin Parker 24 yd field goal, 10-25 4:54, NU 10 - DU 41 02:05 NU - Lees, Riley 20 yd pass from Alviti, Matt (Kuhbander, C. kick), 7-75 3:02, NU 17 - DU 41 NU DU FIRST DOWNS................... 15 34 RUSHES-YARDS (NET)............ 21-22 59-233 PASSING YDS (NET)............. 169 305 Passes Att-Comp-Int........... 33-14-2 45-29-1 TOTAL OFFENSE PLAYS-YARDS..... 54-191 104-538 Fumble Returns-Yards.......... 0-0 1-0 Punt Returns-Yards............ 0-0 1-7 Kickoff Returns-Yards......... 5-83 1-11 Interception Returns-Yards.... 1-0 2-0 Punts (Number-Avg)............ 7-49.7 3-30.3 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 3-26 8-55 Possession Time............... 18:42 41:18 Third-Down Conversions........ 1 of 10 15 of 22 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 2-2 6-7 Sacks By: Number-Yards........ 1-6 4-40 RUSHING: Northwestern-Jackson, Justin 7-18; Larkin, Jeremy 6-18; Roberts, Jelani 1-15; Brown, Jesse 1-13; Moten IV, John 1-2; Lees, Riley 1-minus 4; Thorson, C. 4-minus 40. Duke-Daniel Jones 16-108; Shaun Wilson 14-58; Brittain Brown 14-29; Quentin Harris 7-20; Deon Jackson 7-20; TEAM 1-minus 2. PASSING: Northwestern-Thorson, C. 11-29-2-120; Alviti, Matt 3-4-0-49. Duke-Daniel Jones 29-45-1-305. RECEIVING: Northwestern-Nagel, Flynn 3-27; Lees, Riley 2-31; Link, Cody 2-29; Brown, Jalen 2-25; Jackson, Justin 1-24; Skowronek, B. 1-9; Dickerson, G. 1-9; Green, Cameron 1-8; Wilson, Macan 1-7. Duke-T.J. Rahming 12-127; Chris Taylor 3-75; Aaron Young 3-43; Quay Chambers 3-22; Johnathan Lloyd 2-18; Daniel Helm 2-16; Deon Jackson 1-2; Brittain Brown 1-2; Davis Koppenhaver 1-1; Shaun Wilson 1-minus 1. INTERCEPTIONS: Northwestern-Hartage, Montre 1-0. Duke-Mark Gilbert 2-0. FUMBLES: Northwestern-Green, Cameron 1-1. Duke-Daniel Jones 1-0; Brittain Brown 1-1; Daniel Helm 1-0. Stadium: Brooks Field at WWS Attendance: 20241 Kickoff time: 12:01 pm End of Game: 3:22pm Total elapsed time: 3:21 Officials: Referee: Jeff Servinski; Umpire: Jeff Carr; Linesman: Michael Dolce; Line judge: Paul Engelberts; Back judge: Scott Buchanan; Field judge: John Roggeman; Side judge: Todd Ransom; Center judge: Greg Blum; Temperature: 72 Wind: ne 4 mph Weather: Mostly Sunny |
Play-by-Play Summary |
Duke captains:50,14,17,99 | |||
Northwestern captains:1,16,18,21 | |||
Duke wins the toss and defers | |||
Northwestern will receive the kickoff and defend the south goal | |||
Nu | 1-10 | at Nu35 | DU ball on DU35. |
Parker, A kickoff 58 yards to the NU7, Moten IV, John return 18 yards to the NU25 (Singleton, Dy;Carter II, M). | |||
Nu | 1-10 | at Nu25 | Roberts, Jelani rush for 15 yards to the NU40, 1ST DOWN NU (Saxton II, A). |
Nu | 1-10 | at Nu40 | Thorson, C. pass incomplete to Skowronek, B.. |
Nu | 2-10 | at Nu40 | Jackson, Justin rush for no gain to the NU40 (Giles-Harris, J;Ramsay, M). |
Nu | 3-10 | at Nu40 | Thorson, C. sacked for loss of 10 yards to the NU30 (Humphreys, B). |
Nu | 4-20 | at Nu30 | Niswander, H. punt 39 yards to the DU31, out-of-bounds. |
Drive: 4 plays, 5 yards, TOP 01:47 | |||
Du | 1-10 | at Du31 | DUKE drive start at 13:13. |
Du | 1-10 | at Du31 | Wilson, S rush for 2 yards to the DU33 (Hall, Nate;Fisher, Paddy). |
Du | 2-8 | at Du33 | Wilson, S rush for loss of 2 yards to the DU31 (Hartage, Montre). |
Du | 3-10 | at Du31 | Jones, D pass incomplete to Rahming, T.J.. |
Du | 4-10 | at Du31 | Parker, A punt 27 yards to the NU42, fair catch by Nagel, Flynn. |
Drive: 3 plays, 0 yards, TOP 01:17 | |||
Nu | 1-10 | at Nu42 | NORTHWESTERN drive start at 11:56. |
Nu | 1-10 | at Nu42 | Jackson, Justin rush for 1 yard to the NU43 (Hayes, J;Dimukeje, V). |
Nu | 2-9 | at Nu43 | Thorson, C. pass complete to Dickerson, G. for 9 yards to the DU48, 1ST DOWN NU (Giles-Harris, J). |
Nu | 1-10 | at Du48 | Moten IV, John rush for 2 yards to the DU46 (Humphreys, B;Giles-Harris, J). |
Nu | 2-8 | at Du46 | Thorson, C. pass incomplete to Moten IV, John (Humphreys, B), QB hurry by Dimukeje, V. |
Nu | 3-8 | at Du46 | Thorson, C. pass complete to Nagel, Flynn for 11 yards to the DU35, 1ST DOWN NU (Humphreys, B). |
Nu | 1-10 | at Du35 | Thorson, C. pass complete to Lees, Riley for 11 yards to the DU24, 1ST DOWN NU, out-of-bounds. |
Nu | 1-10 | at Du24 | Larkin, Jeremy rush for 1 yard to the DU23 (Hornbuckle, T). |
Nu | 2-9 | at Du23 | Thorson, C. pass incomplete to Larkin, Jeremy. |
Nu | 3-9 | at Du23 | Thorson, C. pass incomplete, QB hurry by Ramsay, M. |
Nu | 4-9 | at Du23 | Kuhbander, C. field goal attempt from 40 GOOD, clock 09:28. |
Northwestern 3, Duke 0 | |||
Drive: 10 plays, 35 yards, TOP 02:32 | |||
Otto, Luke kickoff 55 yards to the DU10, Wilson, S return 11 yards to the DU21 (Long, Warren). | |||
Du | 1-10 | at Du21 | DUKE drive start at 09:24. |
Du | 1-10 | at Du21 | Jones, D pass complete to Rahming, T.J. for 32 yards to the NU47, 1ST DOWN DU (Igwebuike, G.). |
Du | 1-10 | at Nu47 | Jones, D pass complete to Helm, D for 11 yards to the NU36, fumble forced by Igwebuike, G., fumble by Helm, D recovered by DU Helm, D at NU36, 1ST DOWN DU. |
Du | 1-10 | at Nu36 | Jones, D pass incomplete. |
Du | 2-10 | at Nu36 | Wilson, S rush for 2 yards to the NU34 (Gaziano, Joe). |
Du | 3-8 | at Nu34 | Jones, D pass intercepted by Hartage, Montre at the NU13, Hartage, Montre return 0 yards to the NU13. |
Drive: 5 plays, 45 yards, TOP 01:17 | |||
Nu | 1-10 | at Nu13 | NORTHWESTERN drive start at 08:07. |
Nu | 1-10 | at Nu13 | Thorson, C. pass complete to Jackson, Justin for 24 yards to the NU37, 1ST DOWN NU (Giles-Harris, J). |
Nu | 1-10 | at Nu37 | Jackson, Justin rush for 1 yard to the NU38 (Saxton II, A). |
Nu | 2-9 | at Nu38 | Thorson, C. pass incomplete to Jackson, Justin. |
Nu | 3-9 | at Nu38 | Thorson, C. sacked for loss of 10 yards to the NU28 (Saxton II, A). |
Nu | 4-19 | at Nu28 | Niswander, H. punt 52 yards to the DU20, downed. |
Drive: 4 plays, 15 yards, TOP 01:47 | |||
Du | 1-10 | at Du20 | DUKE drive start at 06:20. |
Du | 1-10 | at Du20 | Jones, D rush for 9 yards to the DU29 (Walsh, Brett). |
Du | 2-1 | at Du29 | Brown, B rush for no gain to the DU29 (Miller, Alex). |
Du | 3-1 | at Du29 | Harris, Q rush for 7 yards to the DU36, 1ST DOWN DU (McGee, Jared;Miller, Alex). |
Du | 1-10 | at Du36 | Jones, D pass complete to Rahming, T.J. for 15 yards to the NU49, 1ST DOWN DU (Queiro, Kyle;Gaziano, Joe), PENALTY NU offside declined. |
