#42 Austin Parker
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  N.C. CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  NORTHWESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  BAYLOR  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at North Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2017  MIAMI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Virginia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  FLORIDA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  PITT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Virginia Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Army West Point  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2017  GEORGIA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2017  at Wake Forest  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  N.C. CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  10 
Sep 09, 2017  NORTHWESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 16, 2017  BAYLOR  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 23, 2017  at North Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Sep 29, 2017  MIAMI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 07, 2017  at Virginia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 14, 2017  FLORIDA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 21, 2017  PITT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 28, 2017  at Virginia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 11, 2017  at Army West Point  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Nov 18, 2017  GEORGIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  12 
Nov 25, 2017  at Wake Forest  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  33-35  0  0  0  -  84 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  N.C. CENTRAL  3  125  41.7  51  0  0  1  1  0  1-1  32  0  8  505  63.1  2  0 
Sep 09, 2017  NORTHWESTERN  3  91  30.3  33  0  1  2  0  0  2-2  31  0  1  58  58.0  0  0 
Sep 16, 2017  BAYLOR  7  282  40.3  56  0  2  3  1  1  2-3  45  0  0  0  0.0  0  0 
Sep 23, 2017  at North Carolina  6  248  41.3  48  0  1  1  0  1  2-3  27  1  0  0  0.0  0  0 
Sep 29, 2017  MIAMI  6  229  38.2  51  0  0  4  1  1  2-2  36  0  0  0  0.0  0  0 
Oct 07, 2017  at Virginia  10  433  43.3  59  0  3  1  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  FLORIDA STATE  5  231  46.2  51  0  0  2  2  4  1-1  37  0  0  0  0.0  0  0 
Oct 21, 2017  PITT  5  228  45.6  52  0  0  1  2  1  1-3  25  1  0  0  0.0  0  0 
Oct 28, 2017  at Virginia Tech  7  302  43.1  49  0  0  1  0  0  1-1  31  0  0  0  0.0  0  0 
Nov 11, 2017  at Army West Point  1  43  43.0  43  1  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
Nov 18, 2017  GEORGIA TECH  1  45  45.0  45  0  0  0  0  0  3-3  30  0  0  0  0.0  0  0 
Nov 25, 2017  at Wake Forest  7  308  44.0  52  0  2  0  1  1  1-1  38  0  0  0  0.0  0  0 
Totals     61  2565  42.0  59  1  9  16  10  10  17-21  45  2  9  563  62.6  2  0