#12 Kevin Quigley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 03, 2018  AIR FORCE ACADEMY   18-4  *    0  0  0  2  .000  1  .500  0  0  0  0  1  0  0-0  0-0.0  
Feb. 8, 2018  HIGH POINT   18-6  *    1  1  2  3  .200  2  .600  0  0  0  0  0  0  0-0  1-1.0  
Feb 10, 2018  JACKSONVILLE   19-8  *    3  0  3  5  .400  3  .600  0  0  0  0  1  0  0-0  0-0.0  
Feb 16, 2018  DENVER   15-12  *    1  0  1  1  .455  1  .636  0  0  0  0  0  0  0-0  0-0.0  
Feb 24, 2018  at Penn   9-10  *    1  0  1  3  .429  1  .571  0  0  0  0  0  0  0-0  0-0.0  
Mar 03, 2018  RICHMOND   14-4  *    0  1  1  1  .400  0  .533  0  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2018  at Loyola Maryland   13-9  *    0  0  0  2  .353  2  .588  0  0  0  1  0  0  0-0  0-0.0  
Mar 17, 2018  at Towson   10-8  *    0  0  0  1  .333  1  .611  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2018  at Cleveland State   9-3  *    0  0  0  2  .300  2  .650  0  0  0  1  0  0  0-0  0-0.0  
Mar 24,2018   SYRACUSE   14-15  *    0  0  0  1  .286  1  .667  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2018  NORTH CAROLINA   11-10  *    0  0  0  0  .286  0  .667  0  0  0  0  0  0  0-0  0-0.0  
4/7/18   at Notre Dame   8-2  *  *  1  0  1  2  .304  1  .652  1  0  0  0  3  0  0-0  1-0.5  
Apr 14, 2018  at Virginia   18-13  *  *  2  0  2  5  .321  4  .679  0  0  0  1  0  0  0-0  0-0.0  
Apr 20, 2018  MARQUETTE   17-5  *  *  0  0  0  2  .300  1  .667  0  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2018  vs Notre Dame   11-14  *    0  0  0  1  .290  1  .677  0  0  0  0  2  0  0-0  0-0.0  
May 06, 2018  BOSTON UNIVERSITY   13-9  *    0  0  0  1  .281  1  .688  0  0  0  0  0  0  0-0  0-0.0  
May 12, 2018  VILLANOVA   17-11  *    0  0  0  2  .265  1  .676  0  0  0  0  0  0  0-0  0-0.0  
May 20, 2018  vs Johns Hopkins   14-9  *    0  0  0  0  .265  0  .676  0  0  0  0  0  0  0-0  0-0.0  
May 26, 2018  vs Maryland   13-8  *    1  0  1  2  .278  2  .694  0  0  0  1  1  0  0-0  0-0.0  
May 28, 2018  vs Yale   11-13  *    2  0  2  2  .316  2  .711  0  0  0  1  0  0  0-0  1-0.5  
Totals     272-173  20  3  12  2  14  38  .316  27  .711  1  0  0  5  8  0  0-0  3-2.0  

Per-game summary 
Games played: 20
Shots per game: 1.90
Goals per game: 0.60
Assists per game: 0.10
Points per game: 0.70
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0