#14 Justin Guterding  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 03, 2018  AIR FORCE ACADEMY   18-4  *  *  3  7  10  5  .600  4  .800  0  0  0  1  0  0  0-0  0-0.0  
Feb. 8, 2018  HIGH POINT   18-6  *  *  5  3  8  7  .667  7  .917  0  0  0  3  4  0  0-0  0-0.0  
Feb 10, 2018  JACKSONVILLE   19-8  *  *  4  5  9  8  .600  7  .900  0  0  0  2  2  0  0-0  0-0.0  
Feb 16, 2018  DENVER   15-12  *  *  3  3  6  4  .625  3  .875  0  1  0  0  3  0  0-0  0-0.0  
Feb 24, 2018  at Penn   9-10  *  *  2  1  3  6  .567  4  .833  0  0  0  1  1  0  0-0  0-0.0  
Mar 03, 2018  RICHMOND   14-4  *  *  6  2  8  10  .575  9  .850  1  0  0  4  5  1  0-0  0-0.0  
Mar 10, 2018  at Loyola Maryland   13-9  *  *  1  1  2  4  .545  3  .841  0  0  0  5  6  1  0-0  0-0.0  
Mar 17, 2018  at Towson   10-8  *  *  3  1  4  7  .529  6  .843  1  0  0  0  3  1  0-0  0-0.0  
Mar 18, 2018  at Cleveland State   9-3  *  *  5  1  6  8  .542  6  .831  0  0  0  2  2  0  0-0  0-0.0  
Mar 24,2018   SYRACUSE   14-15  *  *  1  2  3  3  .532  1  .806  0  0  0  0  6  0  0-0  0-0.0  
Mar 30, 2018  NORTH CAROLINA   11-10  *  *  4  3  7  10  .514  6  .778  1  0  0  1  0  0  0-0  0-0.0  
4/7/18   at Notre Dame   8-2  *  *  2  0  2  5  .506  2  .753  0  1  0  0  2  1  0-0  0-0.0  
Apr 14, 2018  at Virginia   18-13  *  *  4  5  9  6  .518  4  .747  1  1  0  0  2  0  0-0  1-1.0  
Apr 20, 2018  MARQUETTE   17-5  *  *  6  2  8  10  .527  7  .742  1  0  0  0  3  0  0-0  0-0.0  
Apr 27, 2018  vs Notre Dame   11-14  *  *  2  0  2  5  .520  3  .735  0  0  0  2  0  0  0-0  0-0.0  
May 06, 2018  BOSTON UNIVERSITY   13-9  *  *  5  4  9  14  .500  9  .723  1  0  0  2  1  0  0-0  0-0.0  
May 12, 2018  VILLANOVA   17-11  *  *  2  1  3  6  .492  3  .712  0  1  0  3  4  1  0-0  0-0.0  
May 20, 2018  vs Johns Hopkins   14-9  *  *  3  2  5  5  .496  5  .724  0  0  0  3  1  0  0-0  0-0.0  
May 26, 2018  vs Maryland   13-8  *  *  3  3  6  5  .500  5  .734  0  0  0  1  1  0  0-0  0-0.0  
May 28, 2018  vs Yale   11-13  *  *  2  1  3  6  .493  5  .739  0  0  0  3  1  0  0-0  0-0.0  
Totals     272-173  20  20  66  47  113  134  .493  99  .739  6  4  0  33  47  5  0-0  1-1.0  

Per-game summary 
Games played: 20
Shots per game: 6.70
Goals per game: 3.30
Assists per game: 2.35
Points per game: 5.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0