#15 Nakeie Montgomery |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 24, 2018 | at Penn | 9-10 | * | 2 | 0 | 2 | 6 | .250 | 4 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2018 | RICHMOND | 14-4 | * | 0 | 0 | 0 | 2 | .200 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | 1 | 0 | 1 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | at Towson | 10-8 | * | 0 | 0 | 0 | 2 | .214 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2018 | at Cleveland State | 9-3 | * | 0 | 0 | 0 | 2 | .188 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24,2018 | SYRACUSE | 14-15 | * | 1 | 0 | 1 | 6 | .182 | 5 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/7/18 | at Notre Dame | 8-2 | * | 0 | 1 | 1 | 2 | .167 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | at Virginia | 18-13 | * | 1 | 0 | 1 | 3 | .185 | 1 | .481 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2018 | MARQUETTE | 17-5 | * | 0 | 0 | 0 | 2 | .172 | 1 | .483 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | 1 | 0 | 1 | 2 | .194 | 2 | .516 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 0 | 0 | 0 | 0 | .194 | 0 | .516 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | VILLANOVA | 17-11 | * | * | 3 | 0 | 3 | 5 | .250 | 3 | .528 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | * | 2 | 0 | 2 | 6 | .262 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 26, 2018 | vs Maryland | 13-8 | * | * | 3 | 0 | 3 | 5 | .298 | 4 | .532 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 28, 2018 | vs Yale | 11-13 | * | * | 0 | 0 | 0 | 0 | .298 | 0 | .532 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 257-161 | 19 | 5 | 14 | 2 | 16 | 47 | .298 | 25 | .532 | 1 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 2.47 Goals per game: 0.74 Assists per game: 0.11 Points per game: 0.84 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |