#20 David Gill |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2018 | RICHMOND | 14-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2018 | at Cleveland State | 9-3 | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24,2018 | SYRACUSE | 14-15 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/7/18 | at Notre Dame | 8-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | at Virginia | 18-13 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2018 | MARQUETTE | 17-5 | * | 0 | 1 | 1 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 12, 2018 | VILLANOVA | 17-11 | * | 2 | 0 | 2 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 203-112 | 14 | 3 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 0.50 Goals per game: 0.21 Assists per game: 0.07 Points per game: 0.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |