#26 Brian Smyth |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 9-21 | 0-0.0 | |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 11-18 | 0-0.0 | |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 3 | 1 | 1 | 10-23 | 0-0.0 | |
Feb 16, 2018 | DENVER | 15-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 5-19 | 0-0.0 | |
Feb 24, 2018 | at Penn | 9-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 6-17 | 0-0.0 | |
Mar 17, 2018 | at Towson | 10-8 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 0-0.0 | |
Mar 18, 2018 | at Cleveland State | 9-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 3 | 1 | 0 | 6-16 | 0-0.0 | |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 4-5 | 0-0.0 | |
4/7/18 | at Notre Dame | 8-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 4 | 0 | 0 | 5-10 | 0-0.0 | |
Apr 14, 2018 | at Virginia | 18-13 | * | 2 | 0 | 2 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 5 | 0 | 0 | 8-14 | 0-0.0 | |
Apr 20, 2018 | MARQUETTE | 17-5 | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 3 | 0 | 0 | 8-14 | 0-0.0 | |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | 0 | 1 | 1 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 7 | 2 | 0 | 15-27 | 0-0.0 | |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 0-0.0 | |
May 12, 2018 | VILLANOVA | 17-11 | * | 1 | 1 | 2 | 2 | .625 | 1 | .750 | 0 | 0 | 0 | 16 | 1 | 0 | 23-28 | 0-0.0 | |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | 1 | 0 | 1 | 1 | .667 | 1 | .778 | 0 | 0 | 0 | 9 | 2 | 0 | 18-25 | 0-0.0 | |
May 26, 2018 | vs Maryland | 13-8 | * | 0 | 0 | 0 | 0 | .667 | 0 | .778 | 0 | 0 | 0 | 7 | 0 | 0 | 10-25 | 0-0.0 | |
May 28, 2018 | vs Yale | 11-13 | * | 0 | 1 | 1 | 0 | .667 | 0 | .778 | 0 | 0 | 0 | 6 | 2 | 1 | 14-28 | 0-0.0 | |
Totals | 231-145 | 17 | 0 | 6 | 5 | 11 | 9 | .667 | 7 | .778 | 0 | 0 | 0 | 82 | 10 | 3 | 156-303 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.53 Goals per game: 0.35 Assists per game: 0.29 Points per game: 0.65 Faceoff W-L pct: 0.515 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |