#27 Brad Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | * | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | * | 0 | 1 | 1 | 4 | .333 | 1 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | * | 1 | 2 | 3 | 4 | .308 | 1 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 16, 2018 | DENVER | 15-12 | * | * | 1 | 1 | 2 | 4 | .294 | 2 | .471 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
Feb 24, 2018 | at Penn | 9-10 | * | * | 2 | 1 | 3 | 4 | .333 | 4 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 03, 2018 | RICHMOND | 14-4 | * | * | 1 | 1 | 2 | 4 | .320 | 3 | .600 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | * | 4 | 2 | 6 | 8 | .364 | 6 | .636 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Towson | 10-8 | * | * | 1 | 3 | 4 | 3 | .361 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 18, 2018 | at Cleveland State | 9-3 | * | * | 1 | 0 | 1 | 6 | .333 | 3 | .643 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
Mar 24,2018 | SYRACUSE | 14-15 | * | 3 | 2 | 5 | 8 | .340 | 4 | .620 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | * | 4 | 2 | 6 | 7 | .368 | 5 | .632 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
4/7/18 | at Notre Dame | 8-2 | * | * | 0 | 1 | 1 | 2 | .356 | 1 | .627 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | at Virginia | 18-13 | * | * | 0 | 3 | 3 | 5 | .328 | 1 | .594 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 20, 2018 | MARQUETTE | 17-5 | * | * | 2 | 3 | 5 | 7 | .324 | 2 | .563 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | * | 2 | 3 | 5 | 4 | .333 | 3 | .573 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0.5 |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | * | 1 | 3 | 4 | 2 | .338 | 1 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 12, 2018 | VILLANOVA | 17-11 | * | * | 1 | 4 | 5 | 6 | .325 | 3 | .566 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 1-1.0 |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | * | 1 | 0 | 1 | 4 | .322 | 3 | .575 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
May 26, 2018 | vs Maryland | 13-8 | * | * | 0 | 2 | 2 | 5 | .304 | 3 | .576 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 0-0.0 |
May 28, 2018 | vs Yale | 11-13 | * | * | 1 | 1 | 2 | 7 | .293 | 3 | .566 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 272-173 | 20 | 19 | 29 | 36 | 65 | 99 | .293 | 56 | .566 | 1 | 2 | 0 | 27 | 16 | 6 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 20 Shots per game: 4.95 Goals per game: 1.45 Assists per game: 1.80 Points per game: 3.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |