#29 Turner Uppgren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2018 | DENVER | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2018 | RICHMOND | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2018 | at Cleveland State | 9-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2018 | MARQUETTE | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | VILLANOVA | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 26, 2018 | vs Maryland | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 153-70 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#29 Turner Uppgren |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | 19:17 | 1 | 3.11 | 4 | .800 | 0 | 0 | 0 | 9 | |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | 25:19 | 3 | 5.38 | 2 | .600 | 0 | 0 | 0 | 6 | |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | 25:26 | 3 | 6.00 | 2 | .533 | 0 | 0 | 0 | 7 | |
Feb 16, 2018 | DENVER | 15-12 | * | 10:29 | 4 | 8.20 | 1 | .450 | 0 | 0 | 0 | 7 | |
Mar 03, 2018 | RICHMOND | 14-4 | * | 7:25 | 0 | 7.51 | 0 | .450 | 0 | 0 | 0 | 3 | |
Mar 18, 2018 | at Cleveland State | 9-3 | * | 1:03 | 0 | 7.42 | 1 | .476 | 0 | 0 | 0 | 2 | |
Apr 20, 2018 | MARQUETTE | 17-5 | * | 8:01 | 1 | 7.42 | 1 | .478 | 0 | 0 | 0 | 6 | |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 10:15 | 5 | 9.51 | 0 | .393 | 0 | 0 | 0 | 7 | |
May 12, 2018 | VILLANOVA | 17-11 | * | 3:01 | 0 | 9.25 | 1 | .414 | 0 | 0 | 0 | 2 | |
May 26, 2018 | vs Maryland | 13-8 | * | 0:45 | 0 | 9.19 | 0 | .414 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 111:01 | 17 | 9.19 | 12 | .414 | 0 | 0 | 0 | 49 |