# 3 Danny Fowler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 16, 2018 | DENVER | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 24, 2018 | at Penn | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2018 | RICHMOND | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | at Towson | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 18, 2018 | at Cleveland State | 9-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 24,2018 | SYRACUSE | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/18 | at Notre Dame | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | at Virginia | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2018 | MARQUETTE | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | VILLANOVA | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 26, 2018 | vs Maryland | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 28, 2018 | vs Yale | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 272-173 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 6 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
# 3 Danny Fowler |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | * | 30:00 | 3 | 6.00 | 5 | .625 | 1 | 0 | 0 | 12 |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | * | 30:00 | 2 | 5.00 | 4 | .643 | 2 | 0 | 0 | 11 |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | * | 30:00 | 4 | 6.00 | 6 | .625 | 3 | 0 | 0 | 14 |
Feb 16, 2018 | DENVER | 15-12 | * | * | 49:31 | 8 | 7.31 | 8 | .575 | 4 | 0 | 0 | 22 |
Feb 24, 2018 | at Penn | 9-10 | * | * | 60:00 | 10 | 8.12 | 11 | .557 | 4 | 1 | 0 | 35 |
Mar 03, 2018 | RICHMOND | 14-4 | * | * | 52:35 | 4 | 7.38 | 10 | .587 | 5 | 1 | 0 | 21 |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | * | 60:00 | 9 | 7.69 | 8 | .565 | 6 | 1 | 0 | 30 |
Mar 17, 2018 | at Towson | 10-8 | * | * | 60:00 | 8 | 7.74 | 14 | .579 | 7 | 1 | 0 | 33 |
Mar 18, 2018 | at Cleveland State | 9-3 | * | * | 58:57 | 3 | 7.10 | 6 | .585 | 8 | 1 | 0 | 24 |
Mar 24,2018 | SYRACUSE | 14-15 | * | * | 60:00 | 15 | 8.06 | 13 | .563 | 8 | 2 | 0 | 34 |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | * | 60:00 | 10 | 8.28 | 9 | .553 | 9 | 2 | 0 | 36 |
4/7/18 | at Notre Dame | 8-2 | * | * | 60:00 | 2 | 7.66 | 4 | .557 | 10 | 2 | 0 | 25 |
Apr 14, 2018 | at Virginia | 18-13 | * | * | 60:00 | 13 | 8.14 | 10 | .543 | 11 | 2 | 0 | 39 |
Apr 20, 2018 | MARQUETTE | 17-5 | * | * | 51:59 | 4 | 7.88 | 10 | .554 | 12 | 2 | 0 | 29 |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | * | 60:00 | 14 | 8.35 | 8 | .536 | 12 | 3 | 0 | 38 |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | * | 49:45 | 4 | 8.14 | 10 | .546 | 13 | 3 | 0 | 36 |
May 12, 2018 | VILLANOVA | 17-11 | * | * | 56:59 | 11 | 8.36 | 8 | .537 | 14 | 3 | 0 | 34 |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | * | 60:00 | 9 | 8.40 | 11 | .538 | 15 | 3 | 0 | 44 |
May 26, 2018 | vs Maryland | 13-8 | * | * | 59:15 | 8 | 8.38 | 12 | .542 | 16 | 3 | 0 | 28 |
May 28, 2018 | vs Yale | 11-13 | * | * | 60:00 | 13 | 8.64 | 8 | .532 | 16 | 4 | 0 | 38 |
Totals | 20 | 20 | 1069:01 | 154 | 8.64 | 175 | .532 | 16 | 4 | 0 | 583 |