#30 Matthew Giampetroni  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 03, 2018  AIR FORCE ACADEMY   18-4    .667  1.000  0-0  0-0.0  
Feb. 8, 2018  HIGH POINT   18-6    .667  1.000  0-0  0-0.0  
Feb 10, 2018  JACKSONVILLE   19-8    .667  1.000  0-0  0-0.0  
Mar 03, 2018  RICHMOND   14-4    .667  1.000  0-0  0-0.0  
Mar 10, 2018  at Loyola Maryland   13-9    .667  1.000  0-0  0-0.0  
Mar 18, 2018  at Cleveland State   9-3    .667  1.000  0-0  0-0.0  
Mar 24,2018   SYRACUSE   14-15  .667  1.000  0-0  0-0.0  
4/7/18   at Notre Dame   8-2    .667  1.000  0-0  0-0.0  
Apr 14, 2018  at Virginia   18-13    .500  .750  0-0  0-0.0  
Apr 20, 2018  MARQUETTE   17-5    .400  .600  0-0  0-0.0  
May 06, 2018  BOSTON UNIVERSITY   13-9  .400  .600  0-0  0-0.0  
May 12, 2018  VILLANOVA   17-11    .400  .600  0-0  0-0.0  
May 20, 2018  vs Johns Hopkins   14-9    .400  .600  0-0  0-0.0  
Totals     192-98  13  .400  .600  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.38
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0