#31 Joey Manown |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | * | 0 | 1 | 1 | 3 | .400 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | * | 1 | 1 | 2 | 2 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Feb 16, 2018 | DENVER | 15-12 | * | * | 1 | 1 | 2 | 2 | .444 | 1 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 24, 2018 | at Penn | 9-10 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 03, 2018 | RICHMOND | 14-4 | * | * | 1 | 2 | 3 | 4 | .385 | 2 | .692 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | * | 0 | 0 | 0 | 1 | .357 | 0 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Towson | 10-8 | * | * | 0 | 0 | 0 | 4 | .278 | 2 | .611 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 18, 2018 | at Cleveland State | 9-3 | * | * | 0 | 1 | 1 | 1 | .263 | 0 | .579 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24,2018 | SYRACUSE | 14-15 | * | * | 2 | 0 | 2 | 6 | .280 | 6 | .680 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | * | 0 | 0 | 0 | 2 | .259 | 0 | .630 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
4/7/18 | at Notre Dame | 8-2 | * | * | 1 | 1 | 2 | 2 | .276 | 1 | .621 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | at Virginia | 18-13 | * | * | 2 | 0 | 2 | 5 | .294 | 3 | .618 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 20, 2018 | MARQUETTE | 17-5 | * | * | 1 | 0 | 1 | 3 | .297 | 2 | .622 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | * | 0 | 0 | 0 | 1 | .289 | 1 | .632 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 0 | 0 | 0 | 1 | .282 | 1 | .641 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | VILLANOVA | 17-11 | * | * | 0 | 1 | 1 | 1 | .275 | 1 | .650 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | * | 2 | 0 | 2 | 3 | .302 | 2 | .651 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 26, 2018 | vs Maryland | 13-8 | * | * | 0 | 2 | 2 | 0 | .302 | 0 | .651 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 28, 2018 | vs Yale | 11-13 | * | * | 2 | 1 | 3 | 3 | .326 | 2 | .652 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 272-173 | 20 | 19 | 15 | 11 | 26 | 46 | .326 | 30 | .652 | 1 | 2 | 0 | 21 | 8 | 4 | 0-0 | 1-1.0 |
Per-game summary |
Games played: 20 Shots per game: 2.30 Goals per game: 0.75 Assists per game: 0.55 Points per game: 1.30 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |