#65 Joe Stein |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0.0 | |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 0-0.0 | |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 0-0.0 | |
Feb 24, 2018 | at Penn | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
Mar 03, 2018 | RICHMOND | 14-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 12-21 | 0-0.0 | |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 17-25 | 0-0.0 | |
Mar 17, 2018 | at Towson | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 6-14 | 0-0.0 | |
Mar 24,2018 | SYRACUSE | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 20-32 | 0-0.0 | |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 13-19 | 0-0.0 | |
4/7/18 | at Notre Dame | 8-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0.0 | |
Apr 14, 2018 | at Virginia | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 13-21 | 0-0.0 | |
Apr 20, 2018 | MARQUETTE | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 0-0.0 | |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 4-8 | 0-0.0 | |
May 12, 2018 | VILLANOVA | 17-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0.0 | |
Totals | 210-128 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 1 | 0 | 98-175 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.560 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |