#66 Peter Conley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | * | 2 | 0 | 2 | 5 | .286 | 2 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | * | 2 | 0 | 2 | 4 | .364 | 4 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 16, 2018 | DENVER | 15-12 | * | * | 3 | 1 | 4 | 5 | .438 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 24, 2018 | at Penn | 9-10 | * | * | 0 | 1 | 1 | 5 | .333 | 3 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 03, 2018 | RICHMOND | 14-4 | * | * | 2 | 0 | 2 | 4 | .360 | 4 | .760 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | * | 4 | 2 | 6 | 10 | .371 | 7 | .743 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-0.5 |
Mar 17, 2018 | at Towson | 10-8 | * | * | 3 | 1 | 4 | 9 | .364 | 6 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 18, 2018 | at Cleveland State | 9-3 | * | * | 2 | 0 | 2 | 9 | .340 | 7 | .736 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 24,2018 | SYRACUSE | 14-15 | * | 1 | 2 | 3 | 2 | .345 | 1 | .727 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | * | 1 | 0 | 1 | 5 | .333 | 4 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
4/7/18 | at Notre Dame | 8-2 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .730 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | at Virginia | 18-13 | * | * | 3 | 1 | 4 | 6 | .348 | 4 | .725 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 20, 2018 | MARQUETTE | 17-5 | * | * | 1 | 0 | 1 | 3 | .347 | 1 | .708 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | * | 0 | 0 | 0 | 5 | .325 | 4 | .714 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 0 | 0 | 0 | 1 | .321 | 0 | .705 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | VILLANOVA | 17-11 | * | * | 0 | 1 | 1 | 5 | .301 | 2 | .687 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | * | 0 | 1 | 1 | 6 | .281 | 1 | .652 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
May 26, 2018 | vs Maryland | 13-8 | * | * | 1 | 0 | 1 | 10 | .263 | 6 | .646 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 28, 2018 | vs Yale | 11-13 | * | * | 2 | 0 | 2 | 7 | .264 | 3 | .632 | 0 | 2 | 0 | 3 | 3 | 0 | 0-0 | 1-1.0 |
Totals | 272-173 | 20 | 18 | 28 | 10 | 38 | 106 | .264 | 67 | .632 | 1 | 6 | 0 | 19 | 21 | 2 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 20 Shots per game: 5.30 Goals per game: 1.40 Assists per game: 0.50 Points per game: 1.90 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |