# 8 Joe Robertson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 03, 2018  AIR FORCE ACADEMY   18-4  *  *  2  1  3  7  .286  3  .429  0  0  0  3  1  0  0-0  0-0.0  
Feb. 8, 2018  HIGH POINT   18-6  *  *  3  0  3  4  .455  3  .545  0  1  0  0  0  1  0-0  0-0.0  
Feb 10, 2018  JACKSONVILLE   19-8  *  *  3  5  8  5  .500  4  .625  0  0  0  2  0  0  0-0  1-0.5  
Feb 16, 2018  DENVER   15-12  *  *  4  0  4  7  .522  6  .696  1  1  0  0  0  0  0-0  0-0.0  
Feb 24, 2018  at Penn   9-10  *  *  1  0  1  3  .500  1  .654  0  0  0  0  2  1  0-0  0-0.0  
Mar 03, 2018  RICHMOND   14-4  *  *  3  0  3  5  .516  4  .677  0  0  0  1  1  0  0-0  0-0.0  
Mar 10, 2018  at Loyola Maryland   13-9  *  *  3  0  3  10  .463  6  .659  0  0  0  2  2  0  0-0  0-0.0  
Mar 17, 2018  at Towson   10-8  *  *  1  1  2  2  .465  1  .651  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2018  at Cleveland State   9-3  *  *  0  0  0  5  .417  4  .667  0  0  0  1  0  0  0-0  0-0.0  
Mar 24,2018   SYRACUSE   14-15  *  *  3  0  3  8  .411  5  .661  0  0  0  1  1  0  0-0  0-0.0  
Mar 30, 2018  NORTH CAROLINA   11-10  *  *  1  1  2  4  .400  2  .650  0  0  0  0  1  0  0-0  0-0.0  
4/7/18   at Notre Dame   8-2  *  *  1  0  1  2  .403  1  .645  0  0  0  1  0  0  0-0  0-0.0  
Apr 14, 2018  at Virginia   18-13  *  *  3  0  3  4  .424  4  .667  0  0  0  2  0  0  0-0  2-1.0  
Apr 20, 2018  MARQUETTE   17-5  *  *  4  1  5  7  .438  6  .685  0  0  0  1  2  0  0-0  0-0.0  
Apr 27, 2018  vs Notre Dame   11-14  *  *  3  0  3  7  .438  4  .675  0  0  0  0  0  0  0-0  0-0.0  
May 06, 2018  BOSTON UNIVERSITY   13-9  *    2  1  3  3  .446  2  .675  0  0  0  1  0  0  0-0  0-0.0  
May 12, 2018  VILLANOVA   17-11  *  *  4  1  5  8  .451  4  .659  0  0  0  1  1  0  0-0  0-0.0  
May 20, 2018  vs Johns Hopkins   14-9  *  *  2  0  2  10  .426  4  .634  0  0  0  2  1  0  0-0  0-0.0  
May 26, 2018  vs Maryland   13-8  *  *  3  1  4  5  .434  4  .642  1  0  0  1  1  1  0-0  1-1.0  
May 28, 2018  vs Yale   11-13  *  *  2  0  2  5  .432  3  .640  0  0  0  1  0  0  0-0  0-0.0  
Totals     272-173  20  19  48  12  60  111  .432  71  .640  2  2  0  20  13  3  0-0  4-2.5  

Per-game summary 
Games played: 20
Shots per game: 5.55
Goals per game: 2.40
Assists per game: 0.60
Points per game: 3.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0