# 9 Sean Lowrie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 03, 2018 | AIR FORCE ACADEMY | 18-4 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb. 8, 2018 | HIGH POINT | 18-6 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 10, 2018 | JACKSONVILLE | 19-8 | * | * | 3 | 0 | 3 | 4 | .857 | 4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 16, 2018 | DENVER | 15-12 | * | * | 0 | 0 | 0 | 3 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 24, 2018 | at Penn | 9-10 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 03, 2018 | RICHMOND | 14-4 | * | * | 0 | 1 | 1 | 3 | .462 | 1 | .692 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2018 | at Loyola Maryland | 13-9 | * | * | 0 | 0 | 0 | 0 | .462 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at Towson | 10-8 | * | * | 2 | 0 | 2 | 4 | .471 | 3 | .706 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 18, 2018 | at Cleveland State | 9-3 | * | * | 0 | 0 | 0 | 0 | .471 | 0 | .706 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 24,2018 | SYRACUSE | 14-15 | * | 1 | 0 | 1 | 2 | .474 | 1 | .684 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2018 | NORTH CAROLINA | 11-10 | * | 0 | 1 | 1 | 1 | .450 | 0 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/18 | at Notre Dame | 8-2 | * | 2 | 0 | 2 | 3 | .478 | 3 | .696 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | at Virginia | 18-13 | * | 1 | 0 | 1 | 4 | .444 | 3 | .704 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2018 | MARQUETTE | 17-5 | * | 0 | 2 | 2 | 1 | .429 | 0 | .679 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2018 | vs Notre Dame | 11-14 | * | 0 | 0 | 0 | 1 | .414 | 0 | .655 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 06, 2018 | BOSTON UNIVERSITY | 13-9 | * | 4 | 0 | 4 | 7 | .444 | 6 | .694 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 12, 2018 | VILLANOVA | 17-11 | * | 2 | 1 | 3 | 5 | .439 | 4 | .707 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 20, 2018 | vs Johns Hopkins | 14-9 | * | 0 | 0 | 0 | 3 | .409 | 1 | .682 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 26, 2018 | vs Maryland | 13-8 | * | 1 | 0 | 1 | 3 | .404 | 2 | .681 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 28, 2018 | vs Yale | 11-13 | * | 0 | 1 | 1 | 1 | .396 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 272-173 | 20 | 9 | 19 | 6 | 25 | 48 | .396 | 32 | .667 | 3 | 4 | 0 | 5 | 9 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 2.40 Goals per game: 0.95 Assists per game: 0.30 Points per game: 1.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |