#17 Daniel Jones
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2018  ARMY WEST POINT  10  43  1  14  0  0  0  0  13-17-0  197  1  61  0  0  0  0  0  0  0  0  43 
Sep 08, 2018  at Northwestern  2  -3  0  8  0  0  0  0  16-22-0  192  3  52  0  0  0  0  0  0  0  0  -3 
Sep 29, 2018  VIRGINIA TECH  6  1  0  10  0  0  0  0  23-35-1  226  1  29  0  0  0  0  0  0  0  0  1 
Oct 13, 2018  at Georgia Tech  9  4  0  10  0  0  0  0  17-27-1  206  3  48  0  0  0  0  0  0  0  0  4 
Oct 20, 2018  VIRGINIA  15  37  0  17  0  0  0  0  22-40-2  240  1  46  0  0  0  0  0  0  0  0  37 
Oct 27, 2018  at Pittsburgh  15  38  0  20  0  0  0  0  27-42-0  396  4  74  0  0  0  0  0  0  0  0  38 
Nov 03, 2018  at Miami (FL)  8  21  0  16  0  0  0  0  17-35-1  130  0  24  0  0  0  0  0  0  0  0  21 
Nov 10, 2018  NORTH CAROLINA  15  186  1  68  0  0  0  0  31-54-1  361  3  52  0  0  0  0  0  0  0  0  186 
Nov 17, 2018  at Clemson  12  7  0  12  0  0  0  0  24-43-0  158  0  37  0  0  0  0  0  0  0  0  7 
Nov 24, 2018  WAKE FOREST  6  -9  0  5  0  0  0  0  17-36-1  145  1  20  0  0  0  0  0  0  0  0  -9 
Dec 27, 2018  vs Temple  6  -6  1  5  1  6  0  6  30-41-2  423  5  85  0  0  0  0  0  0  0  0  0 
Totals     104  319  3  68  1  6  0  6  237-392-9  2674  22  85  0  0  0  0  0  0  0  0  325 

Games: 11
Avg/rush: 3.1
Avg/catch: 6.0
Pass effic: 131.69
All purpose avg/game: 29.5
Total offense avg/gm: 272.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2018  ARMY WEST POINT  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 08, 2018  at Northwestern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2018  VIRGINIA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2018  at Georgia Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2018  VIRGINIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2018  at Pittsburgh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2018  at Miami (FL)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2018  NORTH CAROLINA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 17, 2018  at Clemson  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 24, 2018  WAKE FOREST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 27, 2018  vs Temple  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2018  ARMY WEST POINT  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2018  at Northwestern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2018  VIRGINIA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2018  at Georgia Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2018  VIRGINIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2018  at Pittsburgh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2018  at Miami (FL)  2  54  27.0  29  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2018  NORTH CAROLINA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2018  at Clemson  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2018  WAKE FOREST  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 27, 2018  vs Temple  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  54  27.0  29  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0