|
Individual Career Statistics (Active Players) |
Ana Belac
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 32.5 | 2511 | 69 | 77.26 |
| 2017-18 | 29 | 2092 | 66 | 72.14 |
| 2018-19 | 27 | 1969 | 65 | 72.93 |
| Totals | 88.5 | 6572 | 65 | 74.26 |
Jaravee Boonchant
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 29 | 2065 | 66 | 71.21 |
| 2018-19 | 27 | 1944 | 66 | 72.00 |
| Totals | 56 | 4009 | 66 | 71.59 |
Virginia Elena Carta
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2015-16 | 29 | 2100 | 66 | 72.41 |
| 2016-17 | 35.5 | 2711 | 67 | 76.37 |
| 2017-18 | 20 | 1447 | 68 | 72.35 |
| 2018-19 | 27 | 1977 | 68 | 73.22 |
| Totals | 111.5 | 8235 | 66 | 73.86 |
Gina Kim
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 27 | 1979 | 68 | 73.30 |
| Totals | 27 | 1979 | 68 | 73.30 |
Hannah O'Sullivan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 3 | 256 | 85 | 85.33 |
| 2018-19 | 9 | 774 | 80 | 86.00 |
| Totals | 12 | 1030 | 80 | 85.83 |
Miranda Wang
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 17 | 1247 | 69 | 73.35 |
| 2018-19 | 30 | 2250 | 68 | 75.00 |
| Totals | 47 | 3497 | 68 | 74.40 |