| Ana Belac |
| Jaravee Boonchant |
| Virginia Elena Carta |
| Gina Kim |
| Hannah O'Sullivan |
| Miranda Wang |
|
Ana Belac |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANNIKA Intercollegiate | 9/17-19/2018 | 3 | 68-65-73=206 | -10 | 4th/60 |
| Windy City Collegiate | 10/1-2/2018 | 3 | 74-78-72=224 | +8 | t-34th/78 |
| Ruth's Chris Tar Heel Invitational | 10/12-14/2018 | 3 | 68-72-70=210 | -6 | 3rd/96 |
| Landfall Tradition | 10/26-28/2018 | 3 | 77-78-77=232 | +16 | t-58th/96 |
| Allstate Sugar Bowl Intercollegiate | 2/17-19/2019 | 3 | 68-72-79=219 | +3 | t-8th/93 |
| Darius Rucker Intercollegiate | 3/8-10/2019 | 3 | 73-74-76=223 | +10 | t-36th/90 |
| Evans Derby Experience | 3/23-25/2019 | 3 | 74-69-77=220 | +4 | t-19th/87 |
| ACC Championship | 4/18-20/2019 | 3 | 72-68-72=212 | -4 | 3rd/60 |
| NCAA Auburn Regional | 5/6-8/2019 | 3 | 72-73-78=223 | +7 | t-41st/96 |
| NCAA Championship | 5/17-22/2019 | 3 | 76-69-79=224 | +8 | t-16th/132 |
| SEASON TOTALS | 30 | 2193 Avg. 73.10 | +1 | - | |
|
Jaravee Boonchant |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANNIKA Intercollegiate | 9/17-19/2018 | 3 | 69-68-74=211 | -5 | t-11th/60 |
| Windy City Collegiate | 10/1-2/2018 | 3 | 68-72-75=215 | -1 | t-7th/78 |
| Ruth's Chris Tar Heel Invitational | 10/12-14/2018 | 3 | 66-76-71=213 | -3 | t-8th/96 |
| Landfall Tradition | 10/26-28/2018 | 3 | 76-78-71=225 | +9 | t-24th/96 |
| Allstate Sugar Bowl Intercollegiate | 2/17-19/2019 | 3 | 72-72-75=219 | +3 | t-8th/93 |
| Darius Rucker Intercollegiate | 3/8-10/2019 | 3 | 72-70-70=212 | -1 | 4th/90 |
| Evans Derby Experience | 3/23-25/2019 | 3 | 73-77-73=223 | +7 | t-30th/87 |
| ACC Championship | 4/18-20/2019 | 3 | 72-74-67=213 | -3 | 4th/60 |
| NCAA Auburn Regional | 5/6-8/2019 | 3 | 72-71-70=213 | -3 | t-3rd/96 |
| NCAA Championship | 5/17-22/2019 | 3 | 76-71-74=221 | +5 | t-7th/132 |
| SEASON TOTALS | 30 | 2165 Avg. 72.17 | E | - | |
|
Virginia Elena Carta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANNIKA Intercollegiate | 9/17-19/2018 | 3 | 69-72-75=216 | E | t-25th/60 |
| Windy City Collegiate | 10/1-2/2018 | 3 | 68-78-74=220 | +4 | t-18th/78 |
| Ruth's Chris Tar Heel Invitational | 10/12-14/2018 | 3 | 68-70-74=212 | -4 | t-5th/96 |
| Landfall Tradition | 10/26-28/2018 | 3 | 72-72-72=216 | E | t-1st/96 |
| Allstate Sugar Bowl Intercollegiate | 2/17-19/2019 | 3 | 75-79-73=227 | +11 | t-34th/93 |
| Darius Rucker Intercollegiate | 3/8-10/2019 | 3 | 73-72-76=221 | +8 | t-30th/90 |
| Evans Derby Experience | 3/23-25/2019 | 3 | 74-73-74=221 | +5 | t-25th/87 |
| ACC Championship | 4/18-20/2019 | 3 | 73-74-74=221 | +5 | t-17th/60 |
| NCAA Auburn Regional | 5/6-8/2019 | 3 | 75-73-75=223 | +7 | t-41st/96 |
| NCAA Championship | 5/17-22/2019 | 3 | 82-71-77=230 | +14 | t-42nd/132 |
| SEASON TOTALS | 30 | 2207 Avg. 73.57 | +2 | - | |
|
Gina Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANNIKA Intercollegiate | 9/17-19/2018 | 3 | 73-73-71=217 | +1 | t-29th/60 |
| Windy City Collegiate | 10/1-2/2018 | 3 | 74-76-72=222 | +6 | t-24th/78 |
| Ruth's Chris Tar Heel Invitational | 10/12-14/2018 | 3 | 79-72-74=225 | +9 | t-48th/96 |
| Landfall Tradition | 10/26-28/2018 | 3 | 74-73-69=216 | E | t-1st/96 |
| Allstate Sugar Bowl Intercollegiate | 2/17-19/2019 | 3 | 71-77-72=220 | +4 | t-11th/93 |
| Darius Rucker Intercollegiate | 3/8-10/2019 | 3 | 71-68-74=213 | E | t-5th/90 |
| Evans Derby Experience | 3/23-25/2019 | 3 | 72-71-79=222 | +6 | t-27th/87 |
| ACC Championship | 4/18-20/2019 | 3 | 79-77-74=230 | +14 | t-47th/60 |
| NCAA Auburn Regional | 5/6-8/2019 | 3 | 73-70-71=214 | -2 | t-6th/96 |
| NCAA Championship | 5/17-22/2019 | 3 | 78-70-75=223 | +7 | t-10th/132 |
| SEASON TOTALS | 30 | 2202 Avg. 73.40 | +2 | - | |
|
Hannah O'Sullivan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Landfall Tradition | 10/26-28/2018 | 3 | 86-80-82=248 | +32 | t-90th/96 |
| Evans Derby Experience | 3/23-25/2019 | 3 | 88-91-90=269 | +53 | 86th/87 |
| Bryan National Collegiate | 3/28-31/2019 | 3 | 85-86-86=257 | +41 | 96th/96 |
| SEASON TOTALS | 9 | 774 Avg. 86.00 | +14 | - | |
|
Miranda Wang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ANNIKA Intercollegiate | 9/17-19/2018 | 3 | 76-76-76=228 | +12 | t-53rd/60 |
| Windy City Collegiate | 10/1-2/2018 | 3 | 81-75-75=231 | +15 | t-54th/78 |
| Ruth's Chris Tar Heel Invitational | 10/12-14/2018 | 3 | 69-76-76=221 | +5 | t-29th/96 |
| Landfall Tradition | 10/26-28/2018 | 3 | 75-74-73=222 | +6 | t-15th/96 |
| Allstate Sugar Bowl Intercollegiate | 2/17-19/2019 | 3 | 79-75-76=230 | +14 | t-44th/93 |
| Darius Rucker Intercollegiate | 3/8-10/2019 | 3 | 78-74-76=228 | +15 | t-56th/90 |
| Evans Derby Experience | 3/23-25/2019 | 3 | 76-76-68=220 | +4 | t-19th/87 |
| Bryan National Collegiate | 3/28-31/2019 | 3 | 74-75-73=222 | +6 | t-29th/96 |
| ACC Championship | 4/18-20/2019 | 3 | 72-76-77=225 | +9 | t-26th/60 |
| NCAA Auburn Regional | 5/6-8/2019 | 3 | 73-75-75=223 | +7 | t-41st/96 |
| NCAA Championship | 5/17-22/2019 | 3 | 75-72-78=225 | +9 | t-19th/132 |
| SEASON TOTALS | 33 | 2475 Avg. 75.00 | +3 | - | |