Lacrosse Box Score |
Summary |
TOWSON (5-2) vs. Duke (7-1) Date: Mar 16, 2019 Attendance: 1658 Weather: 55 and clear |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 2 | 4 | 2 | 2 | 10 |
Duke | 2 | 4 | 2 | 4 | 12 |
TOWSON SCORING: GOALS: Sunday, Brendan 4; Monahan, Timmy 2; Maloof, Grant 1;
McLean, Brody 1; Delbene, Nick 1; Ey, Greg 1.
ASSISTS: Maloof, Grant 2; Monahan, Timmy 1; Sunday, Brendan 1; Woodall, Alex 1.
Duke SCORING: GOALS: Brad Smith 3; Joey Manown 2; Cade Van Raaphorst 1; John Prendergast 1; Kevin Quigley 1; Joe Robertson 1; Garrett Leadmon 1; Jake Seau 1; Jordan Ginder 1. ASSISTS: Joey Manown 2; Nakeie Montgomery 2; John Prendergast 1; Cade Van Raaphorst 1; Brad Smith 1; Reilly Walsh 1; Peter Welch 1. Penalties - TOWSON 2/1:00; Duke 5/3:30. Shot clock violations - TOWSON 3; Duke 2. Officials: Mikko Red Arrow; Joseph Ticer; John Henneberry. Scorer: Meredith Rieder. |
Duke |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Joe Robertson | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
A | 27 | Brad Smith | 3 | 1 | 6 | 4 | 1 | 1 | 0-0 | 1-0:30 |
A | 31 | Joey Manown | 2 | 2 | 3 | 3 | 0 | 0 | 0-0 | - |
M | 4 | Jake Seau | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
M | 15 | Nakeie Montgomery | 0 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
M | 50 | Garrett Leadmon | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 2 | JT Giles-Harris | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1-0:30 |
D | 7 | Cade Van Raaphorst | 1 | 1 | 2 | 4 | 0 | 1 | 0-0 | 1-1:00 |
D | 91 | Jack Fowler | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
G | 29 | Turner Uppgren | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
3 | Jack Falk | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
6 | John Prendergast | 1 | 1 | 1 | 2 | 0 | 1 | 0-0 | - | |
9 | Sean Lowrie | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
11 | Terry Lindsay | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
12 | Kevin Quigley | 1 | 0 | 5 | 1 | 1 | 1 | 0-0 | - | |
13 | Owen Caputo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
19 | Wilson Stephenson | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
24 | Frank Marinello | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
26 | Brian Smyth | 0 | 0 | 0 | 0 | 0 | 1 | 0-6 | - | |
42 | Reilly Walsh | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
44 | Walker Scaglione | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Blake Leischow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
77 | Peter Welch | 0 | 1 | 0 | 3 | 0 | 0 | 1-8 | - | |
99 | Jordan Ginder | 1 | 0 | 1 | 1 | 0 | 0 | 4-10 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 9 | 40 | 31 | 10 | 13 | 5-24 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
29 | Turner Uppgren | 60:00 | 10 | W | 2 | 2 | 1 | 0 | 5 |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 7 | McLean, Brody | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
A | 24 | Sunday, Brendan | 4 | 1 | 10 | 1 | 5 | 0 | 0-0 | - |
A | 32 | Fromert, Luke | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - |
M | 6 | McLean, Jake | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 |
M | 13 | Maloof, Grant | 1 | 2 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 22 | Monahan, Timmy | 2 | 1 | 8 | 1 | 1 | 0 | 0-0 | - |
D | 26 | Smith, Koby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 30 | Patterson, Chad | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 33 | Bodden. Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
G | 51 | Canto, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
3 | Woodall, Alex | 0 | 1 | 1 | 16 | 4 | 0 | 19-24 | - | |
9 | Wasserman, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Sovero, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
14 | Goodrich, Zach | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
15 | Ey, Greg | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Beacham, Andrew | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
28 | O'Dare, Andrew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | Delbene, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
36 | Wilkerson, Jimmie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
40 | Swain, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
52 | Zungailia, Garrett | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 10 | 5 | 35 | 26 | 25 | 2 | 19-24 | 2-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
51 | Canto, Tyler | 60:00 | 12 | L | 3 | 4 | 4 | 5 | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 10 | 9 | 10 | 6 | 35 |
Duke | 9 | 12 | 9 | 10 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 3 | 4 | 4 | 5 | 16 |
Duke | 2 | 2 | 1 | 0 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 5 | 6 | 7 | 8 | 26 |
Duke | 7 | 8 | 8 | 8 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 6 | 5 | 6 | 8 | 25 |
Duke | 3 | 2 | 3 | 2 | 10 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 0 | 1 | 0 | 0 | 1 |
Duke | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
TOWSON | 4-5 | 6-8 | 4-5 | 5-6 | 19-24 |
Duke | 1-5 | 2-8 | 1-5 | 1-6 | 5-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
TOWSON | 3-4 | 1-2 | 3-4 | 1-4 | 8-14 |
Duke | 4-4 | 1-2 | 3-5 | 1-1 | 9-12 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
TOWSON | 1-1 | 1-2 | 1-1 | 0-0 | 3-4 |
Duke | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 7:42 | DU | EVEN | Brad Smith (12) | Reilly Walsh (7) | 1-0 |
2. | 6:35 | TOWSON | EVEN | Maloof, Grant (9) | Unassisted | 1-1 | |
3. | 5:22 | DU | EVEN | Joey Manown (15) | Unassisted | 2-1 | |
4. | 1:37 | TOWSON | UP | McLean, Brody (18) | Monahan, Timmy (8) | 2-2 | |
5. | 2nd | 14:04 | TOWSON | EVEN | Monahan, Timmy (8) | Sunday, Brendan (13) | 2-3 |
6. | 9:20 | DU | EVEN | Jake Seau (11) | Unassisted | 3-3 | |
7. | 7:54 | DU | EVEN | Kevin Quigley (8) | Unassisted | 4-3 | |
8. | 7:35 | DU | EVEN | Jordan Ginder (1) | Peter Welch | 5-3 | |
9. | 3:52 | TOWSON | UP | Monahan, Timmy (9) | Maloof, Grant (3) | 5-4 | |
10. | 2:37 | DU | EVEN | Brad Smith (13) | Cade Van Raaphorst (2) | 6-4 | |
11. | 1:55 | TOWSON | EVEN | Ey, Greg (1) | Unassisted | 6-5 | |
12. | 1:03 | TOWSON | EVEN | Sunday, Brendan (20) | Unassisted | 6-6 | |
13. | 3rd | 14:54 | TOWSON | EVEN | Sunday, Brendan (21) | Woodall, Alex (4) | 6-7 |
14. | 10:25 | TOWSON | UP | Delbene, Nick (1) | Maloof, Grant (4) | 6-8 | |
15. | 6:44 | DU | EVEN | Joey Manown (16) | Brad Smith (14) | 7-8 | |
16. | 6:26 | DU | EVEN | Cade Van Raaphorst (1) | John Prendergast (2) | 8-8 | |
17. | 4th | 14:00 | DU | EVEN | Joe Robertson (25) | Joey Manown (7) | 9-8 |
18. | 13:04 | DU | EVEN | Garrett Leadmon (7) | Nakeie Montgomery (6) | 10-8 | |
19. | 5:59 | TOWSON | EVEN | Sunday, Brendan (22) | Unassisted | 10-9 | |
20. | 1:51 | DU | EVEN | Brad Smith (14) | Joey Manown (8) | 11-9 | |
21. | 0:36 | DU | EVEN | John Prendergast (2) | Nakeie Montgomery (2) | 12-9 | |
22. | 0:19 | TOWSON | EVEN | Sunday, Brendan (23) | Unassisted | 12-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:05 | DU | 3 | Jack Falk | 0:30 | X | HOLDING |
01:26 | TOWSON | 14 | Goodrich, Zach | 0:30 | X | PUSHING | |
2nd | 15:00 | DU | 27 | Brad Smith | 0:30 | X | OFFSIDE |
04:09 | DU | 2 | JT Giles-Harris | 0:30 | X | HOLDING | |
3rd | 11:05 | DU | 19 | Wilson Stephenson | 1:00 | X | SLASHING |
11:05 | DU | 7 | Cade Van Raaphorst | 1:00 | SLASHING | ||
00:06 | TOWSON | 6 | McLean, Jake | 0:30 | X | PUSHING |