Lacrosse Box Score |
Summary |
Notre Dame (5-4, 1-2) vs. Duke (9-3, 1-2) Date: Apr 06, 2019 Attendance: 2211 Weather: 60 degrees and cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Notre Dame | 3 | 2 | 1 | 2 | 8 |
Duke | 1 | 6 | 3 | 4 | 14 |
Notre Dame SCORING: GOALS: Connor Morin 4; Bryan Costabile 1; Brendan Gleason 1;
Brian Willetts 1; Nick Stinn 1.
ASSISTS: Connor Morin 2; Bryan Costabile 1.
Duke SCORING: GOALS: Joe Robertson 3; Brad Smith 3; Sean Lowrie 3; CJ Carpenter 2; Garrett Leadmon 2; Nakeie Montgomery 1. ASSISTS: Nakeie Montgomery 4; CJ Carpenter 2; Joe Robertson 2; Brad Smith 2. Penalties - Notre Dame 2/1:30; Duke 5/3:30. Shot clock violations - Notre Dame 0; Duke 2. Officials: Matthew Palumb; Scott MacCaull; Andrew Smith. Scorer: Meredith Rieder. |
Duke |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Joe Robertson | 3 | 2 | 10 | 3 | 2 | 0 | 0-0 | - |
A | 9 | Sean Lowrie | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
A | 31 | Joey Manown | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 |
M | 15 | Nakeie Montgomery | 1 | 4 | 2 | 0 | 2 | 0 | 0-0 | - |
M | 27 | Brad Smith | 3 | 2 | 5 | 3 | 0 | 0 | 0-0 | - |
M | 50 | Garrett Leadmon | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 |
D | 2 | JT Giles-Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
D | 7 | Cade Van Raaphorst | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
D | 91 | Jack Fowler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
G | 29 | Turner Uppgren | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
3 | Jack Falk | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
4 | Jake Seau | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
6 | John Prendergast | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
11 | Terry Lindsay | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Kevin Quigley | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
19 | Wilson Stephenson | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
23 | CJ Carpenter | 2 | 2 | 4 | 2 | 0 | 0 | 0-0 | - | |
26 | Brian Smyth | 0 | 0 | 1 | 7 | 1 | 0 | 11-26 | - | |
42 | Reilly Walsh | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
44 | Walker Scaglione | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
45 | David McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Blake Leischow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
77 | Peter Welch | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 14 | 10 | 36 | 31 | 13 | 8 | 11-26 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
29 | Turner Uppgren | 59:51 | 8 | W | 4 | 1 | 2 | 2 | 9 |
45 | David McCann | 00:09 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Brendan Gleason | 1 | 0 | 3 | 3 | 3 | 0 | 0-0 | - |
A | 18 | Brian Willetts | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | - |
A | 22 | Connor Morin | 4 | 2 | 6 | 1 | 0 | 0 | 0-0 | - |
M | 15 | Quinn McCahon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 26 | Bryan Costabile | 1 | 1 | 6 | 1 | 5 | 1 | 0-0 | - |
M | 55 | Wheaton Jackoboice | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
D | 10 | Jack Kielty | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
D | 30 | Hugh Crance | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 36 | Arden Cohen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
G | 19 | John Zullo | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
1 | Junior Almeida | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
3 | Thomas McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Mikey Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Eric Restic | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
12 | Nick Stinn | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
14 | Morrison Mirer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
20 | Drew Schantz | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Timmy Phillips | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | John Hallenbeck | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
28 | Charlie Trense | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Griffin Westlin | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
44 | Brooks Tyrrell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
46 | Jose Boyer | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
47 | Charles Leonard | 0 | 0 | 2 | 5 | 1 | 0 | 13-23 | 1-1:00 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 28 | 26 | 16 | 4 | 15-26 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
19 | John Zullo | 60:00 | 14 | L | 2 | 3 | 4 | 4 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Notre Dame | 10 | 4 | 6 | 8 | 28 |
Duke | 4 | 11 | 11 | 10 | 36 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Notre Dame | 2 | 3 | 4 | 4 | 13 |
Duke | 4 | 1 | 2 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Notre Dame | 8 | 7 | 3 | 8 | 26 |
Duke | 9 | 7 | 9 | 6 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Notre Dame | 2 | 6 | 4 | 4 | 16 |
Duke | 5 | 2 | 4 | 2 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Notre Dame | 0 | 0 | 0 | 0 | 0 |
Duke | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Notre Dame | 1-5 | 6-9 | 2-5 | 6-7 | 15-26 |
Duke | 4-5 | 3-9 | 3-5 | 1-7 | 11-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Notre Dame | 5-5 | 4-5 | 3-3 | 2-2 | 14-15 |
Duke | 3-3 | 6-6 | 5-5 | 3-3 | 17-17 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Notre Dame | 0-2 | 0-0 | 0-1 | 0-2 | 0-5 |
Duke | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:04 | DU | EVEN | Joe Robertson (28) | Unassisted | 1-0 |
2. | 11:56 | ND | EVEN | Connor Morin (13) | Bryan Costabile (3) | 1-1 | |
3. | 7:06 | ND | EVEN | Nick Stinn (1) | Connor Morin (7) | 1-2 | |
4. | 0:04 | ND | EVEN | Brendan Gleason (16) | Unassisted | 1-3 | |
5. | 2nd | 13:51 | DU | EVEN | Sean Lowrie (4) | Nakeie Montgomery (4) | 2-3 |
6. | 10:44 | DU | EVEN | Sean Lowrie (5) | Nakeie Montgomery (5) | 3-3 | |
7. | 9:14 | DU | EVEN | Joe Robertson (29) | Unassisted | 4-3 | |
8. | 7:59 | ND | EVEN | Brian Willetts (17) | Connor Morin (8) | 4-4 | |
9. | 7:10 | DU | EVEN | Garrett Leadmon (11) | Joe Robertson (13) | 5-4 | |
10. | 6:53 | DU | EVEN | Brad Smith (16) | CJ Carpenter (2) | 6-4 | |
11. | 2:12 | DU | EVEN | Nakeie Montgomery (13) | Unassisted | 7-4 | |
12. | 1:04 | ND | EVEN | Connor Morin (14) | Unassisted | 7-5 | |
13. | 3rd | 12:45 | DU | EVEN | Sean Lowrie (6) | Brad Smith (18) | 8-5 |
14. | 3:18 | DU | EVEN | Garrett Leadmon (12) | Joe Robertson (14) | 9-5 | |
15. | 0:43 | ND | EVEN | Connor Morin (15) | Unassisted | 9-6 | |
16. | 0:04 | DU | EVEN | Joe Robertson (30) | Nakeie Montgomery (6) | 10-6 | |
17. | 4th | 14:01 | DU | EVEN | Brad Smith (17) | Unassisted | 11-6 |
18. | 9:37 | DU | EVEN | Brad Smith (18) | CJ Carpenter (3) | 12-6 | |
19. | 6:23 | DU | EVEN | CJ Carpenter (5) | Brad Smith (19) | 13-6 | |
20. | 5:39 | DU | EVEN | CJ Carpenter (6) | Nakeie Montgomery (7) | 14-6 | |
21. | 4:33 | ND | EVEN | Connor Morin (16) | Unassisted | 14-7 | |
22. | 3:50 | ND | EVEN | Bryan Costabile (22) | Unassisted | 14-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:56 | DU | 55 | Blake Leischow | 0:30 | X | PUSHING |
03:58 | DU | 50 | Garrett Leadmon | 0:30 | X | OFFSIDE | |
2nd | 06:53 | ND | 47 | Charles Leonard | 1:00 | X | SLASHING |
3rd | 14:20 | DU | 6 | John Prendergast | 1:00 | X | CROSS-CHECK |
4th | 03:50 | DU | 2 | JT Giles-Harris | 1:00 | X | SLASHING |
02:32 | DU | 31 | Joey Manown | 0:30 | X | PUSHING | |
00:09 | ND | 7 | Eric Restic | 0:30 | X | HOLDING |