Lacrosse Box Score |
Summary |
Virginia (9-3, 3-1) vs. Duke (10-3, 2-2) Date: Apr 13, 2019 Attendance: 1386 Weather: 67 cloudy, humid, rain |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia | 2 | 3 | 1 | 1 | 7 |
Duke | 2 | 3 | 3 | 4 | 12 |
Virginia SCORING: GOALS: Matt Moore 4; Mikey Herring 2; Ian Laviano 1.
ASSISTS: Dox Aitken 1; Ryan Conrad 1; Mikey Herring 1; Matt Moore 1.
Duke SCORING: GOALS: Joe Robertson 3; CJ Carpenter 2; Nakeie Montgomery 2; Brad Smith 2; Sean Lowrie 2; Reilly Walsh 1. ASSISTS: CJ Carpenter 2; Garrett Leadmon 2; Nakeie Montgomery 1; Joe Robertson 1; Brad Smith 1; Brian Smyth 1. Penalties - Virginia 5/4:00; Duke 2/1:30. Shot clock violations - Virginia 0; Duke 2. Officials: Mikko Red Arrow; Jim Blankner; Jason Parks. Scorer: Meredith Rieder. |
Duke |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Joe Robertson | 3 | 1 | 6 | 3 | 2 | 1 | 0-0 | - |
A | 9 | Sean Lowrie | 2 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
A | 31 | Joey Manown | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
M | 15 | Nakeie Montgomery | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
M | 27 | Brad Smith | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 50 | Garrett Leadmon | 0 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 2 | JT Giles-Harris | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
D | 7 | Cade Van Raaphorst | 0 | 0 | 1 | 7 | 1 | 1 | 0-0 | 1-0:30 |
D | 91 | Jack Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
G | 29 | Turner Uppgren | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
3 | Jack Falk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Jake Seau | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
6 | John Prendergast | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
11 | Terry Lindsay | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
12 | Kevin Quigley | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
13 | Owen Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Wilson Stephenson | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
23 | CJ Carpenter | 2 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
26 | Brian Smyth | 0 | 1 | 0 | 4 | 0 | 1 | 7-17 | - | |
42 | Reilly Walsh | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
44 | Walker Scaglione | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | David McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
55 | Blake Leischow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
77 | Peter Welch | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
99 | Jordan Ginder | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 12 | 8 | 40 | 39 | 15 | 11 | 7-22 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
29 | Turner Uppgren | 59:39 | 7 | W | 5 | 4 | 2 | 1 | 12 |
45 | David McCann | 00:21 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 42 | Mikey Herring | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
A | 3 | Ian Laviano | 1 | 0 | 7 | 0 | 2 | 0 | 0-0 | 1-1:00 |
A | 5 | Matt Moore | 4 | 1 | 10 | 2 | 2 | 1 | 0-0 | - |
M | 49 | Jack Peele | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
M | 6 | Dox Aitken | 0 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 22 | Ryan Conrad | 0 | 1 | 1 | 3 | 4 | 1 | 0-0 | 1-0:30 |
D | 11 | Cade Saustad | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 16 | Kyle Kology | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 44 | Logan Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
G | 38 | Alex Rode | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
4 | Jeff Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Cory Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Will Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Xander Dickson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | Jack Simmons | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
14 | Matt Dziama | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
17 | Griffin Spolansky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Dave Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2:00 | |
23 | Petey LaSalla | 0 | 0 | 2 | 10 | 2 | 1 | 15-22 | - | |
25 | Patrick Burkinshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Jared Conners | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
29 | Hall Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | William Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | John Fox | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
41 | Theo Dol | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
46 | Ryan Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Wade Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 32 | 30 | 17 | 4 | 15-22 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
38 | Alex Rode | 59:12 | 11 | L | 4 | 4 | 5 | 3 | 16 |
25 | Patrick Burkinshaw | 00:48 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia | 10 | 12 | 4 | 6 | 32 |
Duke | 7 | 12 | 12 | 9 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia | 4 | 4 | 5 | 3 | 16 |
Duke | 5 | 4 | 2 | 1 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia | 8 | 12 | 3 | 7 | 30 |
Duke | 11 | 6 | 10 | 12 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia | 2 | 5 | 3 | 7 | 17 |
Duke | 4 | 2 | 4 | 5 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia | 0 | 0 | 0 | 0 | 0 |
Duke | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia | 2-5 | 7-7 | 2-5 | 4-5 | 15-22 |
Duke | 3-5 | 0-7 | 3-5 | 1-5 | 7-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia | 3-3 | 4-5 | 5-5 | 1-3 | 13-16 |
Duke | 3-5 | 7-9 | 4-4 | 5-7 | 19-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Virginia | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Duke | 0-1 | 2-3 | 1-1 | 0-1 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:20 | DU | EVEN | Sean Lowrie (7) | Unassisted | 1-0 |
2. | 10:45 | DU | EVEN | Reilly Walsh (8) | Joe Robertson (15) | 2-0 | |
3. | 2:19 | VA | EVEN | Matt Moore (25) | Unassisted | 2-1 | |
4. | 0:55 | VA | EVEN | Mikey Herring (6) | Matt Moore (23) | 2-2 | |
5. | 2nd | 12:27 | VA | EVEN | Matt Moore (26) | Mikey Herring (7) | 2-3 |
6. | 8:54 | DU | UP | Sean Lowrie (8) | Garrett Leadmon (6) | 3-3 | |
7. | 6:46 | DU | EVEN | Nakeie Montgomery (14) | Unassisted | 4-3 | |
8. | 4:22 | VA | EVEN | Matt Moore (27) | Unassisted | 4-4 | |
9. | 3:01 | VA | EVEN | Matt Moore (28) | Dox Aitken (3) | 4-5 | |
10. | 1:25 | DU | UP | Brad Smith (19) | Garrett Leadmon (7) | 5-5 | |
11. | 3rd | 8:00 | VA | EVEN | Mikey Herring (7) | Ryan Conrad (11) | 5-6 |
12. | 4:11 | DU | UP | Joe Robertson (31) | Brad Smith (20) | 6-6 | |
13. | 3:20 | DU | EVEN | Brad Smith (20) | Nakeie Montgomery (8) | 7-6 | |
14. | 3:11 | DU | EVEN | CJ Carpenter (7) | Brian Smyth (2) | 8-6 | |
15. | 4th | 13:23 | DU | EVEN | Joe Robertson (32) | CJ Carpenter (4) | 9-6 |
16. | 5:33 | DU | EVEN | CJ Carpenter (8) | Unassisted | 10-6 | |
17. | 4:02 | DU | EVEN | Joe Robertson (33) | CJ Carpenter (5) | 11-6 | |
18. | 2:45 | VA | EVEN | Ian Laviano (32) | Unassisted | 11-7 | |
19. | 1:14 | DU | EVEN | Nakeie Montgomery (15) | Unassisted | 12-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:56 | VA | 22 | Ryan Conrad | 0:30 | X | HOLDING |
2nd | 09:26 | VA | 20 | Dave Smith | 1:00 | X | ILLEGAL BODY CHECK |
02:19 | VA | 3 | Ian Laviano | 1:00 | X | SLASHING | |
3rd | 04:58 | VA | 20 | Dave Smith | 1:00 | X | ILLEGAL BODY CHECK |
00:28 | DU | 55 | Blake Leischow | 1:00 | X | SLASHING | |
4th | 09:57 | DU | 7 | Cade Van Raaphorst | 0:30 | X | INTERFERENCE |
02:02 | VA | 38 | Alex Rode | 0:30 | X | HOLDING |