Duke University

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 13-5 • Conf: 2-2 • Home: 9-1 • Away: 3-2 • Neut: 1-2 

TEAM STATISTICS  DU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  220-711  173-633 
   Goals scored per game  12.22  9.61 
   Shot pct.  .309  .273 
   Shots/Game  39.5  35.2 
   Assists  122  97 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-59  23-56 
   Conversion Percent  .339  .411 
GOAL BREAKDOWN     
   Total Goals  220  173 
   Man-up  20  23 
   Man-down  0  0 
   Unassisted  98  76 
   Overtime  2  2 
   Goals scored average  12.08  9.50 
GROUND BALLS  591  469 
TURNOVERS  272  302 
CAUSED TURNOVERS  134  117 
FACEOFFS (W-L)  230-452  222-452 
   Faceoff W-L Pct.  .509  .491 
CLEARS  325-390  278-337 
   Clear Pct.  .833  .825 
PENALTIES     
   Number  61  60 
   Minutes  47:30  45:00 
ATTENDANCE     
   Total  18236  10673 
   Dates/Avg Per Date  10/1824  5/2135 
   Neutral Site #/Avg  3/12034   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke University  52  53  63  50  2  0  220 
Opponents  41  43  35  52  1  1  173 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke University  57  40  38  43  1  0  179 
Opponents  55  57  66  56  3  0  237 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke University  173  172  185  169  12  0  711 
Opponents  157  150  139  178  8  1  633 


 

Overall Individual Statistics

 

Overall: 13-5 • Conf: 2-2 • Home: 9-1 • Away: 3-2 • Neut: 1-2 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
8   Joe Robertson   18-18  42  17  59  118  .356  4  0  35  27  2  0-0  .000  0-0.0 
27  Brad Smith   17-16  29  28  57  88  .330  3  0  30  22  5  0-0  .000  3-1.5 
15  Nakeie Montgomery   16-12  21  18  39  83  .253  0  0  9  14  0  0-0  .000  0-0.0 
31  Joey Manown   17-16  26  11  37  75  .347  3  0  31  15  1  0-0  .000  1-0.5 
23  CJ Carpenter   15-5  21  7  28  51  .412  2  0  13  8  0  0-0  .000  1-1.0 
4   Jake Seau   18-11  15  10  25  46  .326  0  0  2  17  1  0-0  .000  1-1.0 
12  Kevin Quigley   18-8  14  5  19  67  .209  0  0  10  11  2  0-0  .000  2-1.0 
50  Garrett Leadmon   18-10  12  7  19  41  .293  2  0  7  12  0  0-0  .000  1-0.5 
42  Reilly Walsh   18-6  8  8  16  41  .195  1  0  10  22  0  0-0  .000  1-0.5 
9   Sean Lowrie   18-6  10  3  13  33  .303  2  0  10  16  0  0-0  .000  1-1.0 
5   Cameron Badour   12-0  7  0  7  25  .280  3  0  5  7  1  0-0  .000  3-2.5 
26  Brian Smyth   18-0  4  2  6  8  .500  0  0  98  8  4  158-306  .516  1-0.5 
6   John Prendergast   17-0  3  2  5  6  .500  0  0  15  4  6  0-0  .000  3-2.5 
77  Peter Welch   18-0  2  1  3  6  .333  0  0  33  4  13  1-9  .111  2-1.0 
7   Cade Van Raaphorst   18-18  1  2  3  5  .200  0  0  63  11  24  0-0  .000  8-6.0 
44  Walker Scaglione   17-0  2  0  2  2  1.000  0  0  6  0  1  0-0  .000  0-0.0 
21  Cameron Mule   4-0  1  0  1  3  .333  0  0  0  0  0  0-0  .000  0-0.0 
99  Jordan Ginder   13-0  1  0  1  2  .500  0  0  23  3  2  44-87  .506  0-0.0 
28  Ryan Hastings   5-0  1  0  1  1  1.000  0  0  2  0  0  0-0  .000  0-0.0 
13  Owen Caputo   11-0  0  1  1  5  .000  0  0  1  1  0  0-0  .000  0-0.0 
34  Reed Shaffer   1-0  0  0  0  1  .000  0  0  0  0  0  0-0  .000  0-0.0 
29  Turner Uppgren   18-18  0  0  0  1  .000  0  0  43  8  9  0-0  .000  0-0.0 
11  Terry Lindsay   18-0  0  0  0  1  .000  0  0  24  4  12  0-0  .000  4-3.5 
3   Jack Falk   18-0  0  0  0  1  .000  0  0  8  4  4  0-0  .000  4-2.5 
2   JT Giles-Harris   18-18  0  0  0  1  .000  0  0  38  8  26  0-0  .000  12-11.0 
91  Jack Fowler   18-18  0  0  0  0  .000  0  0  33  4  7  0-0  .000  4-3.5 
65  Joe Stein   6-0  0  0  0  0  .000  0  0  13  4  0  27-49  .551  0-0.0 
55  Blake Leischow   18-0  0  0  0  0  .000  0  0  10  3  5  0-0  .000  5-4.0 
45  David McCann   7-0  0  0  0  0  .000  0  0  2  0  1  0-0  .000  0-0.0 
43  Cody Brinkman   2-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
41  Teddy Transou   3-0  0  0  0  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
39  John Bowler   4-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
38  Josh White   1-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
37  Joe Hardison   2-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
36  Bobby Wade   3-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
35  Braden Burke   1-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
33  Griffin Catlett   3-0  0  0  0  0  .000  0  0  0  2  0  0-0  .000  0-0.0 
30  Garrett Smith   2-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
24  Frank Marinello   3-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
20  Trey Bender   1-0  0  0  0  0  .000  0  0  0  0  0  0-1  .000  0-0.0 
19  Wilson Stephenson   16-0  0  0  0  0  .000  0  0  15  4  8  0-0  .000  2-2.0 
18  Kohl Shaffer   2-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
17  Raines Shamburger   4-0  0  0  0  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
16  JP Basile   5-0  0  0  0  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
1   Connor Alexander   2-0  0  0  0  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  18  220  122  342  711  .309  20  0  591  272  134  230-452  .509  61-47.5 
  Opponents...........  18  173  97  270  633  .273  23  0  469  302  117  222-452  .491  60-45.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
45  David McCann   7-0   70:16  7  5.98  12  .632  1  0  0  37 
29  Turner Uppgren   18-18  1018:33  164  9.66  166  .503  12  5  0  591 
30  Garrett Smith   2-0   4:16  2  28.12  1  .333  0  0  0  5 
  Total...............  18  1093:05  173  9.50  179  .509  13  5  0  633 
  Opponents...........  18  1093:05  220  12.08  237  .519  5  13  0  711 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke University  52  53  63  50  2  0  220 
Opponents  41  43  35  52  1  1  173 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke University  173  172  185  169  12  0  711 
Opponents  157  150  139  178  8  1  633 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke University  107  110  129  106  5  0  457 
Opponents  98  83  73  95  2  1  352 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Duke University  57  40  38  43  1  0  179 
Opponents  55  57  66  56  3  0  237 

ATTENDANCE SUMMARY  DU  OPP 
   Total  18236  10673 
   Dates/Avg Per Date  10/1824  5/2135 
   Neutral Site #/Avg  3/12034   

CLEARS: Duke University -- 325-390 .833, Opponents -- 278-337 .825.
MAN-UP OPPS: Duke University -- 20-59 .339, Opponents -- 23-56 .411.