Duke Overall Individual Game by Game |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#1 Mary Harkins |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Sh% | Sog | Sog% | GW | GT | UA | OT | Ps-Att | Yc | Rc | Gc | Fouls | Cnr | DSV | | |
08/30/19 | | PENN STATE | 4-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/01/19 | | at William & Mary | 4-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/06/19 | | at Northwestern | 2-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/08/19 | | vs Maryland | 1-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/14/19 | | vs California | 4-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/15/19 | | at Iowa | 2-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/22/19 | | OHIO | 7-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/27/19 | | SYRACUSE | 1-2 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/29/19 | | STANFORD | 1-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/04/19 | | at North Carolina | 0-2 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/06/19 | | PRINCETON | 4-5 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/11/19 | | WAKE FOREST | 4-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/13/19 | | OLD DOMINION | 1-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
10/18/19 | | at Virginia | 2-3 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/20/19 | | at James Madison | 2-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/26/19 | | LOUISVILLE | 0-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/27/19 | | RICHMOND | 3-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
11/01/19 | | at Boston College | 0-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/03/19 | | at Liberty | 3-2 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/07/19 | | vs Virginia | 1-2 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Totals | 46-22 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Games played: 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shots per game: .00 | Goals per game: .00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Assists per game: .00 | Points per game: .00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#2 Caroline Hanan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Sh% | Sog | Sog% | GW | GT | UA | OT | Ps-Att | Yc | Rc | Gc | Fouls | Cnr | DSV | | |
08/30/19 | | PENN STATE | 4-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/01/19 | | at William & Mary | 4-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/06/19 | | at Northwestern | 2-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/08/19 | | vs Maryland | 1-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | | |
09/14/19 | | vs California | 4-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/15/19 | | at Iowa | 2-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/22/19 | | OHIO | 7-0 | * | | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/27/19 | | SYRACUSE | 1-2 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/29/19 | | STANFORD | 1-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/04/19 | | at North Carolina | 0-2 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/06/19 | | PRINCETON | 4-5 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/11/19 | | WAKE FOREST | 4-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/18/19 | | at Virginia | 2-3 | * | | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/20/19 | | at James Madison | 2-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/26/19 | | LOUISVILLE | 0-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/27/19 | | RICHMOND | 3-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/01/19 | | at Boston College | 0-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/03/19 | | at Liberty | 3-2 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/07/19 | | vs Virginia | 1-2 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Totals | 46-22 | 19 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Games played: 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shots per game: .11 | Goals per game: .00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Assists per game: .05 | Points per game: .05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Duke Overall Individual Game by Game |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#3 Hannah Miller |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Sh% | Sog | Sog% | GW | GT | UA | OT | Ps-Att | Yc | Rc | Gc | Fouls | Cnr | DSV | | |
08/30/19 | | PENN STATE | 4-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | | |
09/01/19 | | at William & Mary | 4-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/06/19 | | at Northwestern | 2-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
09/08/19 | | vs Maryland | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
09/14/19 | | vs California | 4-1 | * | * | 1 | 0 | 2 | 4 | .333 | 1 | .444 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/15/19 | | at Iowa | 2-1 | * | * | 2 | 0 | 4 | 3 | .417 | 3 | .583 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/22/19 | | OHIO | 7-0 | * | * | 2 | 0 | 4 | 6 | .389 | 4 | .611 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/27/19 | | SYRACUSE | 1-2 | * | * | 0 | 0 | 0 | 6 | .292 | 2 | .542 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 4 | 0 | | |
09/29/19 | | STANFORD | 1-0 | * | * | 0 | 0 | 0 | 2 | .269 | 1 | .538 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | | |
10/04/19 | | at North Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .269 | 0 | .538 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | | |
10/06/19 | | PRINCETON | 4-5 | * | * | 0 | 0 | 0 | 0 | .269 | 0 | .538 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | | |
10/11/19 | | WAKE FOREST | 4-0 | * | * | 2 | 0 | 4 | 4 | .300 | 2 | .533 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | | |
10/13/19 | | OLD DOMINION | 1-0 | * | * | 0 | 0 | 0 | 5 | .257 | 2 | .514 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/18/19 | | at Virginia | 2-3 | * | * | 0 | 0 | 0 | 2 | .243 | 1 | .514 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/20/19 | | at James Madison | 2-0 | * | * | 0 | 0 | 0 | 0 | .243 | 0 | .514 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/26/19 | | LOUISVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .237 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | | |
10/27/19 | | RICHMOND | 3-0 | * | * | 2 | 0 | 4 | 5 | .256 | 4 | .535 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/01/19 | | at Boston College | 0-1 | * | * | 0 | 0 | 0 | 0 | .256 | 0 | .535 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/03/19 | | at Liberty | 3-2 | * | * | 0 | 0 | 0 | 3 | .239 | 3 | .565 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/07/19 | | vs Virginia | 1-2 | * | * | 0 | 0 | 0 | 2 | .229 | 1 | .563 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Totals | 46-22 | 20 | 20 | 11 | 0 | 22 | 48 | .229 | 27 | .563 | 3 | 1 | 6 | 4 | 0-0 | 0 | 0 | 4 | 0 | 15 | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Games played: 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shots per game: 2.40 | Goals per game: .55 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Assists per game: .00 | Points per game: 1.10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#4 Leah Crouse |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Sh% | Sog | Sog% | GW | GT | UA | OT | Ps-Att | Yc | Rc | Gc | Fouls | Cnr | DSV | | |
08/30/19 | | PENN STATE | 4-1 | * | * | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/01/19 | | at William & Mary | 4-0 | * | * | 1 | 0 | 2 | 3 | .250 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/06/19 | | at Northwestern | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .917 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/08/19 | | vs Maryland | 1-0 | * | * | 0 | 0 | 0 | 2 | .214 | 2 | .929 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/14/19 | | vs California | 4-1 | * | * | 0 | 0 | 0 | 5 | .158 | 4 | .895 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/15/19 | | at Iowa | 2-1 | * | * | 0 | 0 | 0 | 3 | .136 | 3 | .909 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/22/19 | | OHIO | 7-0 | * | * | 1 | 3 | 5 | 1 | .174 | 1 | .913 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | | |
09/27/19 | | SYRACUSE | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .875 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | | |
10/04/19 | | at North Carolina | 0-2 | * | * | 0 | 0 | 0 | 1 | .160 | 1 | .880 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/06/19 | | PRINCETON | 4-5 | * | * | 2 | 0 | 4 | 3 | .214 | 3 | .893 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/11/19 | | WAKE FOREST | 4-0 | * | * | 1 | 0 | 2 | 2 | .233 | 2 | .900 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/13/19 | | OLD DOMINION | 1-0 | * | * | 1 | 0 | 2 | 4 | .235 | 2 | .853 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/18/19 | | at Virginia | 2-3 | * | * | 0 | 0 | 0 | 1 | .229 | 1 | .857 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
10/20/19 | | at James Madison | 2-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .861 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/26/19 | | LOUISVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .861 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/27/19 | | RICHMOND | 3-0 | * | * | 1 | 0 | 2 | 1 | .270 | 1 | .865 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/01/19 | | at Boston College | 0-1 | * | * | 0 | 0 | 0 | 2 | .256 | 1 | .846 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/03/19 | | at Liberty | 3-2 | * | * | 1 | 0 | 2 | 3 | .262 | 2 | .833 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/07/19 | | vs Virginia | 1-2 | * | * | 0 | 0 | 0 | 0 | .262 | 0 | .833 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Totals | 46-22 | 19 | 19 | 11 | 4 | 26 | 42 | .262 | 35 | .833 | 6 | 0 | 8 | 4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Games played: 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shots per game: 2.21 | Goals per game: .58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Assists per game: .21 | Points per game: 1.37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Duke Overall Individual Game by Game |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#5 Libby Thompson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Sh% | Sog | Sog% | GW | GT | UA | OT | Ps-Att | Yc | Rc | Gc | Fouls | Cnr | DSV | | |
08/30/19 | | PENN STATE | 4-1 | * | | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/01/19 | | at William & Mary | 4-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/06/19 | | at Northwestern | 2-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
09/08/19 | | vs Maryland | 1-0 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/14/19 | | vs California | 4-1 | * | | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/15/19 | | at Iowa | 2-1 | * | | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/22/19 | | OHIO | 7-0 | * | | 1 | 0 | 2 | 3 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | | |
09/27/19 | | SYRACUSE | 1-2 | * | | 0 | 0 | 0 | 3 | .125 | 1 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/29/19 | | STANFORD | 1-0 | * | | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/04/19 | | at North Carolina | 0-2 | * | | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/06/19 | | PRINCETON | 4-5 | * | | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/11/19 | | WAKE FOREST | 4-0 | * | | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/13/19 | | OLD DOMINION | 1-0 | * | | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/18/19 | | at Virginia | 2-3 | * | | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/20/19 | | at James Madison | 2-0 | * | | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/26/19 | | LOUISVILLE | 0-1 | * | | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/27/19 | | RICHMOND | 3-0 | * | | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/01/19 | | at Boston College | 0-1 | * | | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/03/19 | | at Liberty | 3-2 | * | | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
11/07/19 | | vs Virginia | 1-2 | * | | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Totals | 46-22 | 20 | 0 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Games played: 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shots per game: .55 | Goals per game: .05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Assists per game: .00 | Points per game: .10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#6 Olivia Sahaydak |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Sh% | Sog | Sog% | GW | GT | UA | OT | Ps-Att | Yc | Rc | Gc | Fouls | Cnr | DSV | | |
08/30/19 | | PENN STATE | 4-1 | * | | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/01/19 | | at William & Mary | 4-0 | * | | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/06/19 | | at Northwestern | 2-1 | * | | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/08/19 | | vs Maryland | 1-0 | * | | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/14/19 | | vs California | 4-1 | * | | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/15/19 | | at Iowa | 2-1 | * | | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/22/19 | | OHIO | 7-0 | * | | 1 | 0 | 2 | 3 | .300 | 2 | .800 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/27/19 | | SYRACUSE | 1-2 | * | | 0 | 0 | 0 | 3 | .231 | 2 | .769 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
09/29/19 | | STANFORD | 1-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .786 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | | |
10/04/19 | | at North Carolina | 0-2 | * | | 0 | 0 | 0 | 0 | .286 | 0 | .786 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/06/19 | | PRINCETON | 4-5 | * | | 0 | 1 | 1 | 0 | .286 | 0 | .786 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/11/19 | | WAKE FOREST | 4-0 | * | | 1 | 0 | 2 | 1 | .333 | 1 | .800 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/13/19 | | OLD DOMINION | 1-0 | * | | 0 | 0 | 0 | 0 | .333 | 0 | .800 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/18/19 | | at Virginia | 2-3 | * | | 1 | 0 | 2 | 2 | .353 | 2 | .824 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/20/19 | | at James Madison | 2-0 | * | | 0 | 0 | 0 | 0 | .353 | 0 | .824 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/26/19 | | LOUISVILLE | 0-1 | * | | 0 | 0 | 0 | 0 | .353 | 0 | .824 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
10/27/19 | | RICHMOND | 3-0 | * | | 0 | 0 | 0 | 4 | .286 | 2 | .762 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | | |
