2020-21 Duke
2/21-22/2021 -- Palmetto Intercollegiate

2/21-22/2021 -- Palmetto Intercollegiate
Turtle Point Golf Course -- Kiawah Island, S.C.
Par 72, 6021 yards -- 11 teams, 62 players

Duke   302 306 295   903    +39   3rd
Erica Shepherd   71 75 73   219    +3   3rd
Anne Chen   76 77 73   226    +10   t-13th
Gina Kim   77 78 72   227    +11   t-18th
Megan Furtney   78 76 77   231    +15   t-28th
Phoebe Brinker   79 78 78   235    +19   t-35th

# Indicates individual player