2020-21 Duke
3/1-3/2021 -- Gamecock Intercollegiate

3/1-3/2021 -- Gamecock Intercollegiate
Columbia Country Club -- Blythewood, S.C.
Par 72, 6297 yards -- 18 teams, 96 players

Duke   282 291 291   864   E   1st
Erica Shepherd   69 70 70   209    -7   1st
Phoebe Brinker   69 73 72   214    -2   t-3rd
Megan Furtney   74 74 75   223    +7   t-40th
Anne Chen   76 74 74   224    +8   t-45th
Gina Kim   70 79 76   225    +9   t-51st

# Indicates individual player