Duke | 274 | 277 | 286 | 837 | -27 | 2nd |
Phoebe Brinker | 64 | 71 | 71 | 206 | -10 | t-2nd |
Jaravee Boonchant | 71 | 67 | 70 | 208 | -8 | t-6th |
Gina Kim | 68 | 70 | 70 | 208 | -8 | t-6th |
Erica Shepherd | 72 | 71 | 75 | 218 | +2 | t-28th |
Megan Furtney | 71 | 69 | 79 | 219 | +3 | t-34th |
# Indicates individual player